Nekwehon: Difference between revisions
No edit summary |
|||
Line 25: | Line 25: | ||
}} | }} | ||
== City Map == | == City Map and Districts== | ||
[[File:City-nekwehon.png|center|thumb|728x728px|General map of Nekwehen - north south orientation with numbered districts.]] | [[File:City-nekwehon.png|center|thumb|728x728px|General map of Nekwehen - north south orientation with numbered districts.]] | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 173: | Line 172: | ||
=== Whrosklowos Central Station === | === Whrosklowos Central Station === | ||
== Governance == | |||
{{HergomBox}} | {{HergomBox}} | ||
[[Category:Cities]][[Category:Hergom| ]][[Category:Capital cities]] | [[Category:Cities]][[Category:Hergom| ]][[Category:Capital cities]] |
Revision as of 02:07, 18 August 2024
File:Nekwehon-collage.png Views of Nekwehon | |
File:Nekwehon flag.png Flag |
File:Nekwehon coa1.png Coat of arms |
Location | |
---|---|
File:Examplemap.png | |
Country | [[Hergom]] |
Region | RegionName |
Foundation | 01.01.1001 |
Founded by | FounderName |
Government | |
Type | Tribal Council |
Body | Nekwehon Council |
Mayor | MayorName |
Physical | |
Elevation | TBC meters |
Total area | TBC km2 |
Urban area | TBC km2 |
Metro area | TBC km2 |
Time zone | TBC |
Population | |
Total | 9,150,352 |
Rank | 2nd place in Hergom |
Density | TBC/km2 |
City Map and Districts
Districts Number | Name | Key remarks | District Number | Name | Remarks | |
---|---|---|---|---|---|---|
1 | Ḱr̥snódyēws | 15 | Sélkosr̥nḗkwtōn | |||
2 | Ph₂tḗrn̥gʷnós | 16 | Léwkoskm̥tḗrnos Ph2tḗros | |||
3 | Dyḗwsdʰróm | 17 | Gwérkolos | |||
4 | Dyḗwsgwḗmertos | 18 | Ṭéwrsélkw | |||
5 | Néḱmedrus | 19 | Ḱl̥dósnékton | |||
6 | Térmnēbhōn | 20 | Ḱrsnómēs | |||
7 | Sélrudhyēwr | 21 | Lókwe | |||
8 | Ṭéwrgwérk | 22 | Sténos | |||
9 | Ḱrsnówérun | 23 | Wérunsegw | |||
10 | Lókwyēws | 24 | Séltermos | |||
11 | Néḱgwérros | 25 | H1mr̥tósdyḗws | |||
12 | Rudhrómēns | 26 | Gwérkl̥dōm | |||
13 | Gʷérktermos | 27 | Ḱrsnódhérm | |||
14 | Wérumertos | 28 | Dhol'monon |
City Centre
Attractions and Landmarks
Néktōn Zoo
Stéinosghwénos Xorgis Stadium
Ḱr̥snókléwos Bhut'sworos Stadium
Dyḗwsklékwos Plaza
Wérunospḗwos Street
Grand Réǵsmon Park
Dhol'monon Dam
Léwkoskm̥tḗrnos Ph2tḗros Island
Whrosklowos Central Station
Governance
Wolgos Sub-species | |||||
---|---|---|---|---|---|
Physiology topics: Wolgos Psyche - Wolgos Development From Birth to Adulthood - Death for the Wolgos - Wolgos Sexuality - Wolgos Masculinity - Wolgos Womanhood | |||||
Historic and current Nations of the Wolgos | |||||
Dhonowlgos | The Bind | Hergom ep swekorwos | United New Kingdoms | ||
~3000 CE - 7505 CE | 7508 CE - 7603 CE | 7608 CE - Present |
History & Geography |
History of Dhonowlgos: History of Dhonowlgos - Stained Era - Era of Rising Lilies
|
---|---|
Politics & Economy |
Dhonowlgos Politics: Politics - Foreign Relations
|
Society & Culture |
Dhonowlgos Society: Monuments - Society - Brochs of Dhonowlgos
|
History & Geography |
History of The Bind: History - Geography - Military - Science - Brochs of The Bind
|
---|---|
Politics & Economy |
Politics of The Bind: Politics - Military - Administrative Divisions of the Bind
|
Society & Culture |
Society in The Bind: Brochs of The Bind - communication in The Bind - Demographics
|
History & Geography |
History of The United New Kingdoms: History
|
---|---|
Politics & Economy |
Politics of The United New Kingdoms: Politics - Military
|
Society & Culture |
Society and Culture in The United New Kingdoms: Wolgos Culture in the UNK - Demographics - Humans of the UNK
|