Nekwehon: Difference between revisions
No edit summary |
|||
Line 29: | Line 29: | ||
== Districts and Governance == | == Districts and Governance == | ||
{| class="wikitable" | |||
|+ | |||
!Districts Number | |||
!Name | |||
!Key remarks | |||
! | |||
!District Number | |||
!Name | |||
!Remarks | |||
|- | |||
|1 | |||
|Ḱr̥snódyēws | |||
| | |||
| | |||
|15 | |||
|Sélkosr̥nḗkwtōn | |||
| | |||
|- | |||
|2 | |||
|Ph₂tḗrn̥h1n̥gʷnós | |||
| | |||
| | |||
|16 | |||
|Léwkoskm̥tḗrnos Ph₂tḗros | |||
| | |||
|- | |||
|3 | |||
|Dyḗwsdʰróm | |||
| | |||
| | |||
|17 | |||
|Gwérkolos | |||
| | |||
|- | |||
|4 | |||
|Dyḗwsn̥gwēnt'h1mértos | |||
| | |||
| | |||
|18 | |||
|Ṭéwr̥sḗlkwom | |||
| | |||
|- | |||
|5 | |||
|Néḱtosmḗdrus | |||
| | |||
| | |||
|19 | |||
|Ḱl̥dómr̥snéḱtonos | |||
| | |||
|- | |||
|6 | |||
|Térmornébhōn | |||
| | |||
| | |||
|20 | |||
|Ḱr̥snómēns | |||
| | |||
|- | |||
|7 | |||
|Sélmisn̥dyḗwrudhrómr̥ | |||
| | |||
| | |||
|21 | |||
|Lókwes | |||
| | |||
|- | |||
|8 | |||
|Ṭéwr̥n̥gwérḱos | |||
| | |||
| | |||
|22 | |||
|Stéinos | |||
| | |||
|- | |||
|9 | |||
|Ḱr̥snówérunos | |||
| | |||
| | |||
|23 | |||
|Wérunosegwh | |||
| | |||
|- | |||
|10 | |||
|Lókwedyḗws | |||
| | |||
| | |||
|24 | |||
|Sélmistérmors | |||
| | |||
|- | |||
|11 | |||
|Néḱtosgwérros | |||
| | |||
| | |||
|25 | |||
|H1mr̥tósdyḗws | |||
| | |||
|- | |||
|12 | |||
|Rudhrómēns | |||
| | |||
| | |||
|26 | |||
|Gʷérroskl̥dōms | |||
| | |||
|- | |||
|13 | |||
|Gʷérḱotérmoros | |||
| | |||
| | |||
|27 | |||
|Ḱr̥snódhérmos | |||
| | |||
|- | |||
|14 | |||
|Wérunosh1mértos | |||
| | |||
| | |||
|28 | |||
|Dhol'monon | |||
| | |||
|} | |||
== City Centre == | == City Centre == |
Revision as of 01:52, 18 August 2024
File:Nekwehon-collage.png Views of Nekwehon | |
File:Nekwehon flag.png Flag |
File:Nekwehon coa1.png Coat of arms |
Location | |
---|---|
File:Examplemap.png | |
Country | [[Hergom]] |
Region | RegionName |
Foundation | 01.01.1001 |
Founded by | FounderName |
Government | |
Type | Tribal Council |
Body | Nekwehon Council |
Mayor | MayorName |
Physical | |
Elevation | TBC meters |
Total area | TBC km2 |
Urban area | TBC km2 |
Metro area | TBC km2 |
Time zone | TBC |
Population | |
Total | 9,150,352 |
Rank | 2nd place in Hergom |
Density | TBC/km2 |
City Map
Districts and Governance
Districts Number | Name | Key remarks | District Number | Name | Remarks | |
---|---|---|---|---|---|---|
1 | Ḱr̥snódyēws | 15 | Sélkosr̥nḗkwtōn | |||
2 | Ph₂tḗrn̥h1n̥gʷnós | 16 | Léwkoskm̥tḗrnos Ph₂tḗros | |||
3 | Dyḗwsdʰróm | 17 | Gwérkolos | |||
4 | Dyḗwsn̥gwēnt'h1mértos | 18 | Ṭéwr̥sḗlkwom | |||
5 | Néḱtosmḗdrus | 19 | Ḱl̥dómr̥snéḱtonos | |||
6 | Térmornébhōn | 20 | Ḱr̥snómēns | |||
7 | Sélmisn̥dyḗwrudhrómr̥ | 21 | Lókwes | |||
8 | Ṭéwr̥n̥gwérḱos | 22 | Stéinos | |||
9 | Ḱr̥snówérunos | 23 | Wérunosegwh | |||
10 | Lókwedyḗws | 24 | Sélmistérmors | |||
11 | Néḱtosgwérros | 25 | H1mr̥tósdyḗws | |||
12 | Rudhrómēns | 26 | Gʷérroskl̥dōms | |||
13 | Gʷérḱotérmoros | 27 | Ḱr̥snódhérmos | |||
14 | Wérunosh1mértos | 28 | Dhol'monon |
City Centre
Attractions and Landmarks
Wolgos Sub-species | |||||
---|---|---|---|---|---|
Physiology topics: Wolgos Psyche - Wolgos Development From Birth to Adulthood - Death for the Wolgos - Wolgos Sexuality - Wolgos Masculinity - Wolgos Womanhood | |||||
Historic and current Nations of the Wolgos | |||||
Dhonowlgos | The Bind | Hergom ep swekorwos | United New Kingdoms | ||
~3000 CE - 7505 CE | 7508 CE - 7603 CE | 7608 CE - Present |
History & Geography |
History of Dhonowlgos: History of Dhonowlgos - Stained Era - Era of Rising Lilies
|
---|---|
Politics & Economy |
Dhonowlgos Politics: Politics - Foreign Relations
|
Society & Culture |
Dhonowlgos Society: Monuments - Society - Brochs of Dhonowlgos
|
History & Geography |
History of The Bind: History - Geography - Military - Science - Brochs of The Bind
|
---|---|
Politics & Economy |
Politics of The Bind: Politics - Military - Administrative Divisions of the Bind
|
Society & Culture |
Society in The Bind: Brochs of The Bind - communication in The Bind - Demographics
|
History & Geography |
History of The United New Kingdoms: History
|
---|---|
Politics & Economy |
Politics of The United New Kingdoms: Politics - Military
|
Society & Culture |
Society and Culture in The United New Kingdoms: Wolgos Culture in the UNK - Demographics - Humans of the UNK
|