Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
|[[Resources]] | |[[Resources]] | ||
|- | |- | ||
| | |[[File:Ideologyofgotha icon2.png|center|frameless|150x150px]] | ||
| | | | ||
| | | |
Revision as of 03:07, 26 May 2024
WELCOME TO THE WORLD GOTHA | |||||||
---|---|---|---|---|---|---|---|
Step into the world of Gotha, a geofiction project that brings together contributors like you to craft a realistic and collaborative realm. In Gotha, nations, cultures, and religions are born from collective imagination, offering a setting grounded in realism rather than fantasy. This is a world where contributors shape everything – from the lands to the societies and technologies, all resembling the mid-90s era of our own world. Gotha isn't just a concept; it's a space where your ideas and contributions become part of a living, evolving narrative. Whether you're a storyteller, an explorer, or a creator, Gotha welcomes you to engage, participate, and add your unique touch to this shared world. As you navigate through the intricacies of our geofiction project, remember that every voice plays a role in building this tapestry. Join us on this journey to explore Gotha, where your imagination meets reality in a setting that's both familiar and fantastically new. | |||||||
ORIENTATION | |||||||
To begin, we suggest familiarizing yourself with the categories outlined below. This will provide a comprehensive understanding of the realm of Gotha. The "State Of Gotha" article offers a deep dive into the setting and current circumstances, while the subsequent sections elucidate essential social, geographical, and universal concepts integral to the world of Gotha. | |||||||
State of the Gotha | Ethnic Groups | Religions | Gothan Climate | Gothan Geography & Demographics | Astronomy | History | Resources |
Ideologies | |||||||
Template Database ▪ Player List |
NATIONS OF GOTHA |
---|
Below is a map that displays both active nations undergoing development and nations available for new development or continuation. As international alliances emerge and global politics evolve, we will produce a political map to reflect these changes. |
NATION ACTIVITY AND DEVELOPMENT KEY |
---|
Current nations being actively developed |
Current contributor's secondary nations |
Nations With Concept that we would like to keep, currently under stewardship, available for handover |
Nation with underdeveloped concepts available for redevelopment |
Undeveloped nations with critical importance that needs development |
Nations Free for development |