Gothan Geography

From The World of Gotha
Jump to navigation Jump to search

The vibrant world of Gotha, a land marked by its rich and diverse geographical features. Each region, mountain, river, and valley holds its own unique name. For a closer look at these landmarks, simply click on our interactive map and delve into a detailed, zoomable view.

National territories and their data

The map presented below offers a comprehensive visualization of all established national territories within Gotha. For clarity and easy referencing, each nation has been distinctly numbered. Accompanying this visual guide is a detailed table that provides essential information on both the population and geographical attributes of every nation. This combined data offers an insightful glimpse into the demographics and terrain specifics of the Gotha realm.

Nation number Nation name Nation area (km2) Population density per km2 Total population Per capita GDP GDP
1 1,267,935.03 15.46 19,599,232.52 2,142.43 41,989,955,719.52
2 3,482,509.16 14.18 49,374,318.38 2,570.71 126,927,265,611.94
3 945,972.68 42.97 40,651,567.56 13,522.90 549,727,276,504.16
4 1,101,250.03 32.10 35,344,619.60 12,570.71 444,307,114,512.51
5 Kamura 991,172.07 146.00 144,708,346.30 31,599.00 4,572,639,034,890.30
6 195,850.96 158.16 30,974,867.13 13,522.90 418,870,178,214.82
7 220,822.35 151.76 33,511,182.48 9,000.00 301,600,642,356.57
8 Yanwen 6,896,101.99 115.28 794,996,429.81 2,356.57 1,873,465,872,308.74
9 4,586.58 512.02 2,348,421.56 35,066.67 82,351,316,094.26
10 425,768.07 155.60 66,247,680.42 5,499.00 364,295,994,614.07
11 158,256.67 132.56 20,978,393.32 4,190.00 87,899,467,993.37
12 100,434.38 117.84 11,835,347.89 3,238.00 38,322,856,456.48
13 105,687.39 96.72 10,222,601.92 12,094.62 123,638,475,946.08
14 1,093,174.51 169.03 184,783,222.27 1,785.52 329,934,842,957.80
15 105,373.77 93.53 9,855,124.40 4,428.00 43,638,490,853.75
16 417,300.53 103.12 43,033,658.28 2,927.62 125,986,157,676.65
17 1,207,211.82 35.29 42,607,937.73 1,139.57 48,554,788,465.00
18 418,398.18 85.85 35,918,060.77 4,547.00 163,319,422,322.79
19 324,980.87 128.72 41,831,505.63 8,832.38 369,471,793,574.56
20 1,365,468.49 31.46 42,950,948.01 1,169.52 50,232,156,341.38
21 1,133,904.92 16.74 18,978,620.21 1,379.19 26,175,132,243.96
22 1,168,951.11 10.34 12,085,084.14 1,079.67 13,047,862,509.36
23 879,251.63 17.38 15,279,019.38 870.00 13,292,746,863.10
24 711,664.99 9.70 6,902,082.93 1,289.33 8,899,085,595.55
25 222,743.22 25.06 5,581,076.50 1,409.14 7,864,534,079.97
26 593,237.10 28.26 16,762,270.24 1,109.62 18,599,734,339.58
27 361,399.12 140.88 50,913,184.80 1,500.00 76,369,777,199.70
28 610,054.57 121.04 73,841,675.92 2,784.86 205,638,518,614.75
29 2,631,678.65 26.34 69,307,625.89 1,469.05 101,816,202,794.40
30 492,371.51 12.90 6,350,607.68 1,409.14 8,948,913,447.64
31 327,881.79 52.57 17,237,335.84 2,499.33 43,081,848,051.59
32 28,813.14 205.51 5,921,328.19 1,714.14 10,150,002,422.53
33 316,513.34 71.13 22,513,245.62 2,071.05 46,626,003,746.63
34 393,701.20 74.97 29,515,109.42 4,547.00 134,205,202,527.70
35 507,934.52 26.98 13,701,940.08 5,023.00 68,824,845,017.55
36 229,329.08 65.37 14,991,196.42 5,023.00 75,300,779,607.67
37 362,653.57 68.57 24,866,901.21 1,642.76 40,850,397,994.66
38 165,234.55 41.05 6,783,472.95 1,409.14 9,558,882,455.09
39 120,309.57 32.73 3,938,321.62 2,356.57 9,280,936,195.96
40 460,618.25 56.41 25,984,028.09 2,285.19 59,378,453,518.09
41 287,425.79 47.45 13,639,100.88 1,499.00 20,445,012,212.62
42 477,514.12 49.37 23,575,970.23 1,319.29 31,103,440,730.26
43 170,879.57 53.85 9,202,138.22 2,071.05 19,058,066,456.32
44 1,429,798.24 33.37 47,719,230.37 1,499.00 71,531,126,320.65
45 273,862.05 45.53 12,469,733.30 959.86 11,969,162,575.38
46 271,784.37 195.27 53,071,197.42 4,309.00 228,683,789,687.51
47 947,540.74 49.37 46,782,265.54 1,139.57 53,311,733,171.86
48 578,144.50 96.72 55,920,969.28 5,499.00 307,509,410,062.73
49 170,801.17 119.12 20,346,074.06 3,595.00 73,144,136,237.46
50 335,134.08 83.29 27,912,311.83 11,999.14 334,923,817,080.11
51 586,220.02 155.60 91,213,314.88 2,713.48 247,505,158,192.99
52 214,981.32 154.96 33,312,601.89 3,357.00 111,830,404,557.41
53 331,174.72 135.76 44,959,882.53 9,333.24 419,621,288,340.87
54 414,399.62 153.04 63,418,101.17 10,428.29 661,342,078,416.41
55 Hergom 33,082,896.19 7.78 257,345,232.90 15,904.52 4,092,953,383,856.48
56 7,743,953.18 2.66 20,595,817.88 959.86 19,769,042,901.92
57 3,439,387.45 3.30 11,348,258.90 899.95 10,212,892,616.76
58 6,108,346.78 5.22 31,880,683.54 1,259.38 40,149,925,596.26
59 2,080,544.02 10.34 21,509,496.31 1,109.62 23,867,346,812.94
60 5,113,764.18 133.20 681,149,298.26 1,856.90 1,264,829,375,511.08
61 100,944.00 164.55 16,610,769.08 2,427.95 40,330,156,346.96
62 Ithrien 1,274,756.10 144.08 183,663,671.99 20,856.29 3,830,542,018,379.27
63 256,495.76 124.24 31,867,187.27 9,238.05 294,390,593,450.63
64 627,146.44 51.29 32,167,595.44 6,166.48 198,360,711,378.63
65 189,500.31 368.68 69,865,428.03 6,166.48 430,823,498,499.98
66 486,334.47 92.89 45,173,420.07 2,642.10 119,352,478,060.74
67 369,513.84 100.56 37,159,900.50 1,079.67 40,120,305,908.99
68 321,844.75 41.05 13,212,885.63 1,019.76 13,473,997,416.17
69 140,615.97 89.05 12,521,303.78 1,289.33 16,144,134,334.81
70 568,500.92 43.93 24,976,036.25 1,229.43 30,706,252,572.00
71 4,742,172.66 5.86 27,784,863.85 1,469.05 40,817,288,084.03
72 10,787,404.95 5.22 56,301,623.90 2,499.33 140,716,525,335.08
74 Anat Tahan 5,661,475.70 41.15 232,978,019.67 15,295.94 3,563,617,174,134.39
75 2,051,299.66 3.30 6,768,263.24 1,199.48 8,118,370,605.04
76 1,237,593.03 7.14 8,835,052.87 1,349.24 11,920,589,899.73
77 2,277,414.22 7.78 17,715,549.74 1,469.05 26,024,986,164.96
78 650,314.56 38.49 25,033,208.77 8,332.52 208,589,808,083.09
79 62,683.28 55.13 3,455,817.16 8,999.00 31,098,898,628.65
80 567,599.29 37.85 21,485,960.12 5,380.00 115,594,465,442.66
81 572,460.28 46.81 26,798,411.27 1,642.76 44,023,409,137.39
82 1,044,015.76 30.82 32,171,554.42 1,469.05 47,261,545,420.85
83 733,892.27 46.17 33,885,861.16 1,229.43 41,660,245,880.50
84 385,076.85 98.00 37,739,341.65 2,713.48 102,404,805,006.24
85 72,522.87 47.45 3,441,398.88 5,380.00 18,514,725,997.75
86 505,935.24 63.45 32,101,641.75 3,119.00 100,125,020,619.51
87 Negasi 719,818.92 57.05 41,066,460.95 7,166.19 294,290,081,372.85
88 Negasi 497,938.13 96.09 47,844,384.84 7,999.29 382,720,904,141.06
89 517,891.72 67.93 35,180,073.57 2,570.71 90,437,917,687.12
90 301,655.95 60.89 18,367,981.64 2,642.10 48,529,956,815.63
91 108,274.69 55.13 5,969,335.21 4,190.00 25,011,514,521.81
92 69,621.96 76.25 5,308,542.02 10,904.38 57,886,364,525.47
93 45,552.20 61.53 2,802,845.37 3,714.00 10,409,767,696.59
94 510,913.84 87.77 44,841,017.36 2,499.33 112,072,649,388.00
95 188,637.87 32.73 6,175,041.91 4,785.00 29,547,575,527.96
96 503,308.74 42.97 21,628,837.42 3,357.00 72,608,007,231.54
97 446,544.89 28.26 12,617,393.80 1,928.29 24,329,940,206.86
98 694,024.29 57.05 39,594,849.40 1,785.52 70,697,546,341.19
99 1,048,367.13 48.73 51,089,446.40 2,499.33 127,689,556,362.84
100 426,238.49 78.17 33,318,124.69 1,999.67 66,625,143,348.04
101 582,456.67 38.49 22,421,087.22 929.90 20,849,475,771.47
102 5,072,249.74 9.06 45,947,481.49 1,169.52 53,736,673,586.50
103 1,709,814.93 30.82 52,688,289.18 1,999.67 105,359,015,605.50
104 965,495.05 70.49 68,056,780.47 2,285.19 155,522,706,571.91
105 675,913.18 32.73 22,125,950.24 1,049.71 23,225,926,055.49
106 Bule 5,004,823.07 14.82 74,159,966.77 5,142.00 381,330,549,154.82
107 1,668,222.09 17.38 28,989,195.68 1,139.57 33,035,259,130.70
108 469,713.01 50.65 23,791,950.25 2,285.19 54,369,138,111.01
109 165,156.14 125.52 20,730,465.10 7,832.67 162,374,822,951.24
110 437,567.73 101.20 44,283,692.51 5,142.00 227,706,746,871.98
111 449,994.63 103.12 46,405,200.89 3,357.00 155,782,259,372.29
112 563,012.70 41.69 23,473,970.17 3,833.00 89,975,727,672.18
113 765,057.51 25.70 19,658,917.73 3,952.00 77,692,042,856.26
114 Ephesus 2,807,262.41 13.54 38,004,437.79 5,833.24 221,688,934,309.99
115 1,084,746.17 48.73 52,862,284.38 5,999.86 317,166,154,545.53
116 164,411.31 30.82 5,066,367.50 3,357.00 17,007,795,694.33
117 454,189.19 57.05 25,911,993.06 5,023.00 130,155,941,149.88
118 769,291.28 51.93 39,950,757.60 3,000.00 119,852,272,812.44
119 827,623.19 45.53 37,684,083.79 8,332.52 314,003,525,450.54
120 Atregonia 455,404.44 92.25 42,009,055.90 24,056.71 1,010,599,855,313.10
121 96,827.84 41.05 3,975,131.24 13,760.95 54,701,591,739.56
122 324,314.45 68.57 22,238,014.67 5,833.24 129,719,634,326.08
123 1,149,859.95 101.84 117,106,451.95 3,595.00 420,997,694,768.07
124 376,609.32 66.01 24,859,868.20 12,570.71 312,506,300,309.14
125 308,594.63 57.05 17,605,662.82 3,833.00 67,482,505,572.75
126 816,333.14 132.56 108,212,549.52 15,523.62 1,679,850,394,907.82
127 103,766.51 122.96 12,759,213.18 7,832.67 99,938,663,729.17
128 96,043.80 71.13 6,831,490.19 10,190.24 69,614,511,562.14
129 793,635.44 57.69 45,785,622.18 12,094.62 553,759,658,113.62
130 341,445.53 30.82 10,521,712.19 4,785.00 50,346,392,819.94
131 243,363.24 53.85 13,105,499.91 17,809.05 233,396,471,882.76
132 653,529.09 77.53 50,666,737.92 21,999.00 1,114,617,567,537.06
133 Cadrian Republic 160,765.57 91.61 14,727,042.46 20,856.29 307,151,405,374.20
134 116,703.02 87.77 10,242,592.55 9,714.14 99,498,007,240.36
135 Auresia 899,440.43 70.49 63,400,656.59 26,570.48 1,684,585,636,347.84
136 Becuvitatia 214,863.71 92.25 19,820,232.02 21,237.19 420,926,042,759.73
137 267,864.21 108.24 28,994,452.64 13,760.95 398,991,282,043.38
138 274,293.27 92.89 25,477,867.18 6,333.10 161,353,759,318.96
139 East Lusavan 166,998.62 67.93 11,344,115.77 10,904.38 123,700,559,883.75
140 Anisora 641,219.80 68.57 43,967,992.98 16,285.43 716,037,609,119.08
141 Tavonia 274,606.88 62.17 17,072,392.03 10,666.33 182,099,824,169.87
142 213,256.45 115.28 24,584,629.87 19,713.57 484,650,856,899.86
143 Parnethia 993,066.32 96.72 96,054,241.14 22,914.10 2,200,996,029,489.55
144 326,588.14 94.17 30,753,269.98 21,618.10 664,827,119,379.21
145 280,526.31 83.29 23,364,195.04 28,399.67 663,535,351,183.82
146 557,602.89 93.53 52,150,033.30 30,913.43 1,612,136,329,291.87
147 315,611.70 89.69 28,305,951.20 34,323.81 971,568,077,459.50
148 280,643.92 108.88 30,557,351.70 29,085.24 888,767,849,860.32
149 101,767.23 86.49 8,801,491.67 36,057.14 317,356,642,547.22
150 526,672.86 100.56 52,964,487.93 23,599.67 1,249,944,260,369.67
151 Livaria 397,190.13 311.73 123,816,597.08 36,304.76 4,495,132,076,877.56
152 Helreich 7,667,862.97 30.82 236,286,730.85 19,713.57 4,658,055,346,226.48
153 Nestor 691,084.18 90.33 62,422,800.31 24,037.44 1,500,484,309,131.07
154 255,515.72 48.09 12,288,389.88 15,142.71 186,079,576,943.29
155 448,230.56 78.81 35,324,019.25 21,237.19 750,182,925,264.17
156 414,909.24 89.69 37,211,549.81 29,542.29 1,099,314,236,377.83
157 Vittmark 313,377.21 94.81 29,709,789.50 36,057.00 1,071,245,880,062.72
158 Aedeland 6,902,452.64 9.70 66,943,436.96 23,142.62 1,549,246,459,331.42
159 Cassia 3,295,243.34 17.38 57,262,432.13 14,761.81 845,297,116,013.18
160 4,038,896.80 13.54 54,678,181.02 11,856.57 648,295,758,870.41
161 2,400,389.49 3.94 9,456,094.37 2,499.33 23,633,931,852.53
162 1,896,375.13 32.10 60,864,159.66 4,428.00 269,506,498,961.61
163 1,127,593.47 27.62 31,139,282.99 7,166.19 223,150,033,204.30
164 1,896,845.54 4.58 8,686,224.80 2,356.57 20,469,709,187.85
165 kusawen 1,281,694.77 24.42 31,294,115.96 9,238.00 289,095,043,249.94
166 689,124.10 57.69 39,756,258.45 11,142.43 442,981,270,027.09
167 268,295.43 80.73 21,658,792.38 5,261.00 113,946,906,737.02
168 1,012,576.11 46.17 46,753,474.38 2,142.43 100,165,979,320.27
169 476,730.09 73.05 34,824,465.35 2,642.10 92,009,554,067.56
170 914,180.22 46.17 42,210,260.26 959.86 40,515,819,811.36
171 760,353.32 104.40 79,383,700.09 2,927.62 232,405,232,458.80
172 483,237.54 46.81 22,621,654.16 1,049.71 23,746,273,537.41
173 629,733.75 74.33 46,807,101.85 1,642.76 76,892,923,793.56
174 238,306.24 112.72 26,862,451.37 3,952.00 106,160,407,832.67
175 108,039.48 124.88 13,492,024.29 5,142.00 69,375,988,875.17
176 312,397.18 89.69 28,017,653.10 4,666.00 130,730,369,378.15
177 155,081.34 83.29 12,916,259.87 2,784.86 35,969,938,544.05
178 Sokoku 1,793,588.65 96.09 172,336,965.79 23,828.00 4,106,445,220,872.32
179 452,072.31 37.85 17,112,790.39 6,999.57 119,782,198,696.67
180 Chaska 1,983,088.96 42.97 85,219,876.84 6,166.48 525,506,341,492.37
181 696,101.98 45.53 31,695,541.68 3,833.00 121,489,011,254.97
182 491,156.26 43.61 21,420,896.08 5,023.00 107,597,161,023.89
183 300,715.11 34.01 10,228,734.35 1,999.67 20,454,059,126.45
184 216,431.77 51.29 11,101,218.55 1,999.67 22,198,736,700.70
185 157,982.26 48.73 7,698,854.62 2,499.33 19,242,003,968.97
186 1,089,920.78 43.61 47,534,932.86 2,142.43 101,840,198,297.99
187 613,974.72 42.33 25,991,637.53 1,999.67 51,974,611,184.98
188 1,479,976.23 14.18 20,982,806.99 10,666.33 223,809,613,637.66
189 Arvor 4,246,155.41 42.33 179,754,195.56 24,285.00 4,365,330,639,273.52
190 2,402,702.38 18.66 44,827,458.65 1,441.05 64,598,502,552.85
191 1,165,109.36 39.77 46,340,826.51 2,083.48 96,550,008,688.54
192 1,140,961.20 26.34 30,048,240.06 1,441.05 43,300,944,790.69
193 2,700,046.16 24.42 65,924,867.13 7,666.05 505,383,170,728.69
194 1,014,457.79 12.90 13,084,476.55 959.86 12,559,228,278.38
195 189,304.30 12.26 2,320,511.03 4,547.00 10,551,363,662.58
196 702,099.81 12.90 9,055,683.40 870.00 7,878,444,558.33
197 119,055.12 71.77 8,544,442.84 17,047.24 145,659,151,466.04
198 Achilleio 153,434.88 101.20 15,528,254.12 27,028.52 419,705,786,168.14

Comparison of Gotha Vs Earth

Gotha boasts a more extensive land-to-water ratio compared to Earth, which might challenge one's ability to grasp the scale of its nations and landmasses. Presented here is a side-by-side overlay of Gotha’s and Earth’s landmasses. The north-to-south alignment aims to provide clarity on the size of Gotha's southern regions, especially since Earth's landmasses predominantly cluster in the northern hemisphere.

Gotha Vs Earth North to North Orientation Gotha Vs Earth North to South Orientation


Time Zones of Gotha

See also