Cladania
Jump to navigation
Jump to search
Kingdom of Cladania | |
Flag | Coat of arms |
---|---|
Motto: "The stars witness our faithfulness" | |
Anthem: Starry Coast | |
Locator map | |
Capital city | Draywick |
Largest city | Draywick |
Official language | Hallish |
Other languages | Eastern Hallish, MiddleHallish |
Ethnic group | Emther |
Religion | Orkanan |
Demonym(s) | Cladish |
Government | |
Government Type | Constitutional Monarchy |
King | Cedric IV |
Prime Minister | Alfred Kingswell |
Legislature | Holloway House |
Establishment | |
TBC | TBC |
Area | |
Total | 280,643.92 km2 |
Water % | TBC |
Population | |
Total | 30,557,352 |
Density | 108.88/km2 |
Economy | |
Economy type | Capitalist |
GDP (total) | Ꞡ 888,767,849,860.32 |
GDP per capita | Ꞡ 29,085.24 |
Inequality index | TBC |
Development index | TBC |
Other information | |
Time zone | -2 |
Driving side | right |
Calling code | TBC |
Internet code | TBC |
Nation number | 00 |
Cladania, officially the Kingdom of Cladania, is a country in Thultannia on the continent of Anaria. It is a member of the Thultannian Union.