Alsair
Jump to navigation
Jump to search
Kreize Republic of Alsair Republik Kreiz Alsair | |
Flag | Coat of arms |
---|---|
File:Alsair CoA.png | |
Motto: The enduring Kreize hand on hand with prosperity | |
Anthem: Song of the swallows | |
Locator map | |
Capital city | Aberglas |
Largest city | Kerrouzic |
Official language | Kreizenn |
Other languages | Awenydd, Hallish |
Ethnic group | Emther |
Religion | Orkanan |
Demonym(s) | Kreize |
Government | |
Government Type | Unitary Republic |
President | Malo Dervennec |
Chancellor | Isolda Lannroz |
Legislature | Ar Zal Gouloù |
Establishment | |
tbc | tbc |
Area | |
Total | 101,767.23 km2 |
Water % | tbc |
Population | |
Total | 8,801,491.67 |
Density | 86.49/km2 |
Economy | |
Economy type | Capitalist |
GDP (total) | Ꞡ 317,356,642,547.22 |
GDP per capita | Ꞡ 36,057.14 |
Inequality index | tbc |
Development index | tbc |
Other information | |
Time zone | -2 |
Driving side | right |
Calling code | tbc |
Internet code | tbc |
Nation number | 149 |
Alsair is a country in Thultannia on the continent of Anaria. It is a member of the Thultannian Union.