Foreign affairs of Nestor: Difference between revisions
Jump to navigation
Jump to search
Snaiderv23v (talk | contribs) No edit summary |
Snaiderv23v (talk | contribs) No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {{wip}} | ||
|+International relations | The '''foreign affairs of Nestor''' involves [[Nestor]]'s formal international relations with other countries. | ||
{| class="wikitable sortable" | |||
|+International relations | |||
!Nation | !Nation | ||
!Rating | !Rating | ||
Line 6: | Line 9: | ||
|- | |- | ||
|[[Achilleion]] | |[[Achilleion]] | ||
| | | +0 | ||
| | | | ||
|- | |- | ||
|[[Aedeland]] | |[[Aedeland]] | ||
| | | +4 | ||
| | | | ||
|- | |- | ||
|[[Alsair]] | |[[Alsair]] | ||
| | | +0 | ||
| | | | ||
|- | |- | ||
|[[Amajin]] | |[[Amajin]] | ||
| | | +1 | ||
| | | | ||
|- | |- | ||
|[[Anat Tahan]] | |[[Anat Tahan]] | ||
| | | +1 | ||
| | | | ||
|- | |- | ||
|[[Anisora]] | |[[Anisora]] | ||
| | | +3 | ||
| | | | ||
|- | |- | ||
|[[Ardar]] | |[[Ardar]] | ||
| | | +0 | ||
| | | | ||
|- | |- | ||
|[[Arvor]] | |[[Arvor]] | ||
| | | +19 | ||
| | |Trading | ||
|- | |- | ||
| | |[[Atregona]] | ||
| +58 | | +58 | ||
| | |[[Erecund]], military, trading, language | ||
|- | |- | ||
|Auresia | |[[Auresia]] | ||
| | | +8 | ||
| | | | ||
|- | |- | ||
|Awarh | |[[Awarh]] | ||
| | | +0 | ||
| | | | ||
|- | |- | ||
|Baihe | |[[Baihe]] | ||
| | | +0 | ||
| | | | ||
|- | |- | ||
|Becuvitatia | |[[Becuvitatia]] | ||
| | | +0 | ||
| | | | ||
|- | |- | ||
|Bule | |[[Bule]] | ||
| | | -9 | ||
| | |Wolgos friend | ||
|- | |- | ||
|Cadrian Republic | |[[Cadrian Republic]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Cassia | |[[Cassia]] | ||
| +22 | | +22 | ||
|Trading and military | |||
|- | |||
|[[Chaska]] | |||
| +2 | |||
| | | | ||
|- | |- | ||
| | |[[Cladania]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[Cunerland]] | ||
| | | +54 | ||
| | |[[Erecund]], military, trading, tourism | ||
|- | |- | ||
|Dao Thom | |[[Dao Thom]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|East Lusavan | |[[East Lusavan]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Einhafan | |[[Einhafan]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ephuses | |[[Ephuses]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Furong | |[[Furong]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Gate of Light | |[[Gate of Light]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grunland | |[[Grunland]] | ||
| | | -41 | ||
| | |[[Orderism]] | ||
|- | |- | ||
|Guiya | |[[Guiya]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Halland | |[[Halland]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hayrand | |[[Hayrand]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Helreich | |[[Helreich]] | ||
| -62 | | -62 | ||
| | |[[Orderism]] and military | ||
|- | |- | ||
|Hergom ep swekorwos | |[[Hergom ep swekorwos]] | ||
| | | -12 | ||
| | |Poor treatment of humans | ||
|- | |- | ||
|Hui | |[[Hui]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ithrien | |[[Ithrien]] | ||
| | | -32 | ||
| | |Theocratic [[Anur]] | ||
|- | |- | ||
|Kamura | |[[Kamura]] | ||
| | | +16 | ||
| | |Trading | ||
|- | |- | ||
|Koskiya | |[[Koskiya]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Krav | |[[Krav]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Kusawen | |[[Kusawen]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Livaria | |[[Livaria]] | ||
| | | +32 | ||
| | |Trading, military and science | ||
|- | |- | ||
|Lucentia | |[[Lucentia]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mahaan Maaran | |[[Mahaan Maaran]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mantharavati | |[[Mantharavati]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Medovenia | |[[Medovenia]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mirapan | |[[Mirapan]] | ||
| | | -39 | ||
| | |[[Orderism]] | ||
|- | |- | ||
|Negasi | |[[Negasi]] | ||
| | | +3 | ||
| | | | ||
|- | |- | ||
|Neheraz | |[[Neheraz]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|New Hofffnung | |[[New Hofffnung]] | ||
| | | -40 | ||
| | |[[Orderism]] | ||
|- | |- | ||
|Parnethia | |[[Parnethia]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pushkara | |[[Pushkara]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[Raška]] | ||
| | | -5 | ||
| | | | ||
|- | |- | ||
|Ratna | |[[Ratna]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Rissland | |[[Rissland]] | ||
| | | -38 | ||
| | |[[Orderism]] | ||
|- | |- | ||
|Saoirth | |[[Saoirth]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sokoku | |[[Sokoku]] | ||
| | | +3 | ||
| | | | ||
|- | |- | ||
|Stolvic Commonwealth | |[[Stolvic Commonwealth]] | ||
| | | -43 | ||
| | | | ||
|- | |- | ||
|Tavonia | |[[Tavonia]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Tianji | |[[Tianji]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Transelfasland | |[[Transelfasland]] | ||
| | | -38 | ||
| | |[[Orderism]] | ||
|- | |- | ||
|United New Kingdoms | |[[United New Kingdoms]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Vass | |[[Vass]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Vittmark | |[[Vittmark]] | ||
| | | +14 | ||
| | |Anti-[[Orderism|Orderist]] | ||
|- | |- | ||
|Xian | |[[Xian]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Yanwen | |[[Yanwen]] | ||
| | | +1 | ||
| | | | ||
|- | |- | ||
|Zelezmia | |[[Zelezmia]] | ||
| | | | ||
| | | | ||
|} | |} | ||
[[Category:Politics of Nestor]] |
Latest revision as of 22:19, 27 September 2024
The foreign affairs of Nestor involves Nestor's formal international relations with other countries.