Foreign affairs of Nestor
The foreign affairs of Nestor involves Nestor's formal international relations with other countries.
Nation | Rating | Reason |
---|---|---|
Achilleion | +0 | |
Aedeland | +4 | |
Alsair | +0 | |
Amajin | +1 | |
Anat Tahan | +1 | |
Anisora | +3 | |
Ardar | +0 | |
Arvor | +19 | |
Atregona | +58 | |
Auresia | +8 | |
Awarh | +0 | |
Baihe | +0 | |
Becuvitatia | +0 | |
Bule | -9 | |
Cadrian Republic | ||
Cassia | +22 | |
Chaska | +2 | |
Cladania | ||
Dao Thom | ||
East Lusavan | ||
Einhafan | ||
Ephuses | ||
Furong | ||
Gate of Light | ||
Grunland | ||
Guiya | ||
Halland | ||
Hayrand | ||
Helreich | -62 | |
Hergom ep swekorwos | -12 | |
Hui | ||
Ithrien | -32 | |
Kamura | +16 | |
Koskiya | ||
Krav | ||
Kusawen | ||
Livaria | +32 | |
Lucentia | ||
Mahaan Maaran | ||
Mantharavati | ||
Medovenia | ||
Mirapan | ||
Negasi | +3 | |
Neheraz | ||
New Hofffnung | ||
Parnethia | ||
Pushkara | ||
Raška | -5 | |
Ratna | ||
Rissland | ||
Saoirth | ||
Sokoku | +3 | |
Stolvic Commonwealth | -43 | |
Tavonia | ||
Tianji | ||
Transelfasland | ||
United New Kingdoms | ||
Vass | ||
Vittmark | +14 | |
Xian | ||
Yanwen | +1 | |
Zelezmia |