Foreign affairs of Nestor: Difference between revisions
Jump to navigation
Jump to search
Snaiderv23v (talk | contribs) No edit summary |
Snaiderv23v (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
|[[Achilleion]] | |[[Achilleion]] | ||
| | | +0 | ||
| | | | ||
|- | |- | ||
|[[Aedeland]] | |[[Aedeland]] | ||
| | | +4 | ||
| | | | ||
|- | |- | ||
|[[Alsair]] | |[[Alsair]] | ||
| | | +0 | ||
| | | | ||
|- | |- | ||
|[[Amajin]] | |[[Amajin]] | ||
| | | +1 | ||
| | | | ||
|- | |- | ||
|[[Anat Tahan]] | |[[Anat Tahan]] | ||
| | | +1 | ||
| | | | ||
|- | |- | ||
|[[Anisora]] | |[[Anisora]] | ||
| | | +3 | ||
| | | | ||
|- | |- | ||
|[[Ardar]] | |[[Ardar]] | ||
| | | +0 | ||
| | | | ||
|- | |- | ||
|[[Arvor]] | |[[Arvor]] | ||
| | | +19 | ||
| | | | ||
|- | |- | ||
| | |[[Atregona]] | ||
| +58 | | +58 | ||
| | | | ||
|- | |- | ||
|Auresia | |[[Auresia]] | ||
| | | +8 | ||
| | | | ||
|- | |- | ||
|Awarh | |[[Awarh]] | ||
| | | +0 | ||
| | | | ||
|- | |- | ||
|Baihe | |[[Baihe]] | ||
| | | +0 | ||
| | | | ||
|- | |- | ||
|Becuvitatia | |[[Becuvitatia]] | ||
| | | +0 | ||
| | | | ||
|- | |- | ||
|Bule | |[[Bule]] | ||
| | | -9 | ||
| | | | ||
|- | |- | ||
|Cadrian Republic | |[[Cadrian Republic]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Cassia | |[[Cassia]] | ||
| +22 | | +22 | ||
| | | | ||
|- | |- | ||
|Chaska | |[[Chaska]] | ||
| | | +2 | ||
| | | | ||
|- | |- | ||
|Cladania | |[[Cladania]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dao Thom | |[[Dao Thom]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|East Lusavan | |[[East Lusavan]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Einhafan | |[[Einhafan]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ephuses | |[[Ephuses]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Furong | |[[Furong]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Gate of Light | |[[Gate of Light]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grunland | |[[Grunland]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Guiya | |[[Guiya]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Halland | |[[Halland]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hayrand | |[[Hayrand]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Helreich | |[[Helreich]] | ||
| -62 | | -62 | ||
| | | | ||
|- | |- | ||
|Hergom ep swekorwos | |[[Hergom ep swekorwos]] | ||
| - | | -12 | ||
| | | | ||
|- | |- | ||
|Hui | |[[Hui]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ithrien | |[[Ithrien]] | ||
| | | -32 | ||
| | | | ||
|- | |- | ||
|Kamura | |[[Kamura]] | ||
| | | +16 | ||
| | | | ||
|- | |- | ||
|Koskiya | |[[Koskiya]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Krav | |[[Krav]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Kusawen | |[[Kusawen]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Livaria | |[[Livaria]] | ||
| | | +32 | ||
| | | | ||
|- | |- | ||
|Lucentia | |[[Lucentia]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mahaan Maaran | |[[Mahaan Maaran]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mantharavati | |[[Mantharavati]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Medovenia | |[[Medovenia]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mirapan | |[[Mirapan]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Negasi | |[[Negasi]] | ||
| | | +3 | ||
| | | | ||
|- | |- | ||
|Neheraz | |[[Neheraz]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|New Hofffnung | |[[New Hofffnung]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Parnethia | |[[Parnethia]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pushkara | |[[Pushkara]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[Raška]] | ||
| | | -5 | ||
| | | | ||
|- | |- | ||
|Ratna | |[[Ratna]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Rissland | |[[Rissland]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Saoirth | |[[Saoirth]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sokoku | |[[Sokoku]] | ||
| | | +3 | ||
| | | | ||
|- | |- | ||
|Stolvic Commonwealth | |[[Stolvic Commonwealth]] | ||
| | | -43 | ||
| | | | ||
|- | |- | ||
|Tavonia | |[[Tavonia]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Tianji | |[[Tianji]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Transelfasland | |[[Transelfasland]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|United New Kingdoms | |[[United New Kingdoms]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Vass | |[[Vass]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Vittmark | |[[Vittmark]] | ||
| | | +14 | ||
| | | | ||
|- | |- | ||
|Xian | |[[Xian]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Yanwen | |[[Yanwen]] | ||
| | | +1 | ||
| | | | ||
|- | |- | ||
|Zelezmia | |[[Zelezmia]] | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 00:18, 18 September 2024
Nation | Rating | Reason |
---|---|---|
Achilleion | +0 | |
Aedeland | +4 | |
Alsair | +0 | |
Amajin | +1 | |
Anat Tahan | +1 | |
Anisora | +3 | |
Ardar | +0 | |
Arvor | +19 | |
Atregona | +58 | |
Auresia | +8 | |
Awarh | +0 | |
Baihe | +0 | |
Becuvitatia | +0 | |
Bule | -9 | |
Cadrian Republic | ||
Cassia | +22 | |
Chaska | +2 | |
Cladania | ||
Dao Thom | ||
East Lusavan | ||
Einhafan | ||
Ephuses | ||
Furong | ||
Gate of Light | ||
Grunland | ||
Guiya | ||
Halland | ||
Hayrand | ||
Helreich | -62 | |
Hergom ep swekorwos | -12 | |
Hui | ||
Ithrien | -32 | |
Kamura | +16 | |
Koskiya | ||
Krav | ||
Kusawen | ||
Livaria | +32 | |
Lucentia | ||
Mahaan Maaran | ||
Mantharavati | ||
Medovenia | ||
Mirapan | ||
Negasi | +3 | |
Neheraz | ||
New Hofffnung | ||
Parnethia | ||
Pushkara | ||
Raška | -5 | |
Ratna | ||
Rissland | ||
Saoirth | ||
Sokoku | +3 | |
Stolvic Commonwealth | -43 | |
Tavonia | ||
Tianji | ||
Transelfasland | ||
United New Kingdoms | ||
Vass | ||
Vittmark | +14 | |
Xian | ||
Yanwen | +1 | |
Zelezmia |