Unsafe at any speed: Difference between revisions
m (→CD release) |
m (→CD release) |
||
Line 19: | Line 19: | ||
|''ちだく あまん ぱだ けテぱたん べらぱ ぷん'' | |''ちだく あまん ぱだ けテぱたん べらぱ ぷん'' | ||
''(Tidak aman pada kecepatan berapa pun)'' | ''(Tidak aman pada kecepatan berapa pun)'' | ||
| | |5:18 | ||
|Kumis | |Kumis | ||
|Unsafe at any speed | |Unsafe at any speed | ||
Line 43: | Line 43: | ||
|1 | |1 | ||
|''ぽラ ぴきる (Pola pikir)'' | |''ぽラ ぴきる (Pola pikir)'' | ||
| | |3:47 | ||
|G:Putaran | |G:Putaran | ||
|Mindsets | |Mindsets | ||
Line 51: | Line 51: | ||
|1 | |1 | ||
|''ветры из империи (Vetry iz imperii)'' | |''ветры из империи (Vetry iz imperii)'' | ||
| | |4:02 | ||
|Gigitan Cinta | |Gigitan Cinta | ||
|Winds from the empire | |Winds from the empire | ||
Line 59: | Line 59: | ||
|1 | |1 | ||
|''Tidvatten'' | |''Tidvatten'' | ||
| | |3:05 | ||
|Bahijii | |Bahijii | ||
|Tides | |Tides | ||
Line 67: | Line 67: | ||
|2 | |2 | ||
|''しぬ じかん わない / No time to die (Shinu jikan wanai)'' | |''しぬ じかん わない / No time to die (Shinu jikan wanai)'' | ||
| | |3:14 | ||
|Koki Gila feat. Sakamoto Miho | |Koki Gila feat. Sakamoto Miho | ||
| | | | ||
Line 75: | Line 75: | ||
|2 | |2 | ||
|''ぺちる (Petir)'' | |''ぺちる (Petir)'' | ||
| | |3.13 | ||
|Cihiro & Hani | |Cihiro & Hani | ||
|Lightning | |Lightning | ||
Line 83: | Line 83: | ||
|2 | |2 | ||
|(Masrah Surit) | |(Masrah Surit) | ||
| | |2:33 | ||
|Darga | |Darga | ||
|Poser | |Poser | ||
Line 91: | Line 91: | ||
|2 | |2 | ||
|''べるぷら-ぷら'' ''(Berpura-pura)'' | |''べるぷら-ぷら'' ''(Berpura-pura)'' | ||
| | |2:40 | ||
|Semu-Sumu | |Semu-Sumu | ||
|The savior | |The savior | ||
Line 99: | Line 99: | ||
|2 | |2 | ||
|''З присмаком кров (Ye prysmakom krovi)'' | |''З присмаком кров (Ye prysmakom krovi)'' | ||
| | |2:40 | ||
|Kode Sandi | |Kode Sandi | ||
|Flavour of blood | |Flavour of blood | ||
Line 107: | Line 107: | ||
|2 | |2 | ||
|''Thaalaí bee hólooh'' | |''Thaalaí bee hólooh'' | ||
| | |3:36 | ||
|Kuruc | |Kuruc | ||
|Slaughter beach | |Slaughter beach | ||
Line 115: | Line 115: | ||
|3 | |3 | ||
|''Ispilua urratua'' | |''Ispilua urratua'' | ||
|3: | |3:22 | ||
|Perpaduan Rasa | |Perpaduan Rasa | ||
|Scratched mirror | |Scratched mirror | ||
Line 123: | Line 123: | ||
|3 | |3 | ||
|''[[Helreich (song)|Helreich]]'' | |''[[Helreich (song)|Helreich]]'' | ||
|2: | |2:21 | ||
|[[Tenji Sa Reta]] | |[[Tenji Sa Reta]] | ||
| | | | ||
Line 132: | Line 132: | ||
|''めますき もで じつ'' | |''めますき もで じつ'' | ||
''(Memasuki mode jitu)'' | ''(Memasuki mode jitu)'' | ||
| | |2:56 | ||
|Bunga itu dingin | |Bunga itu dingin | ||
|Enter the sharp mode | |Enter the sharp mode | ||
Line 140: | Line 140: | ||
|3 | |3 | ||
|''ο κλώνος του sindre (O klónos tou sindre)'' | |''ο κλώνος του sindre (O klónos tou sindre)'' | ||
|4: | |4:39 | ||
|MOZU | |MOZU | ||
|Sindre's clone | |Sindre's clone | ||
Line 148: | Line 148: | ||
|3 | |3 | ||
|''Agerpan tena'' | |''Agerpan tena'' | ||
| | |2:19 | ||
|Kekaisaran Keempat | |Kekaisaran Keempat | ||
|Dark manifestation | |Dark manifestation | ||
Line 176: | Line 176: | ||
|''ちだく あまん ぱだ けテぱたん べらぱ ぷん'' | |''ちだく あまん ぱだ けテぱたん べらぱ ぷん'' | ||
''(Tidak aman pada kecepatan berapa pun)'' | ''(Tidak aman pada kecepatan berapa pun)'' | ||
| | |5:18 | ||
|Kumis | |Kumis | ||
|Unsafe at any speed | |Unsafe at any speed | ||
Line 184: | Line 184: | ||
|1 | |1 | ||
|''Idiot, idiot, idiot'' | |''Idiot, idiot, idiot'' | ||
| | |2:52 | ||
|Gatal-Gatal | |Gatal-Gatal | ||
|Idiot walk | |Idiot walk | ||
Line 200: | Line 200: | ||
|1 | |1 | ||
|''ぽl ぴきる (Pola pikir)'' | |''ぽl ぴきる (Pola pikir)'' | ||
| | |3:47 | ||
|G:Putaran | |G:Putaran | ||
|Mindsets | |Mindsets | ||
Line 208: | Line 208: | ||
|1 | |1 | ||
|''ветры из империи (Vetry iz imperii)'' | |''ветры из империи (Vetry iz imperii)'' | ||
| | |4:02 | ||
|Gigitan Cinta | |Gigitan Cinta | ||
|Winds from the empire | |Winds from the empire | ||
Line 216: | Line 216: | ||
|1 | |1 | ||
|''Tidvatten'' | |''Tidvatten'' | ||
| | |3:05 | ||
|Bahijii | |Bahijii | ||
|Tides | |Tides | ||
Line 224: | Line 224: | ||
|2 | |2 | ||
|''しぬ じかん わない / No time to die (Shinu jikan wanai)'' | |''しぬ じかん わない / No time to die (Shinu jikan wanai)'' | ||
| | |3:14 | ||
|Koki Gila feat. Sakamoto Miho | |Koki Gila feat. Sakamoto Miho | ||
| | | | ||
Line 232: | Line 232: | ||
|2 | |2 | ||
|''ぺちる (Petir)'' | |''ぺちる (Petir)'' | ||
| | |3.13 | ||
|Cihiro & Hani | |Cihiro & Hani | ||
|Lightning | |Lightning | ||
Line 240: | Line 240: | ||
|2 | |2 | ||
|(Masrah Surit) | |(Masrah Surit) | ||
| | |2:33 | ||
|Darga | |Darga | ||
|Poser | |Poser | ||
Line 248: | Line 248: | ||
|2 | |2 | ||
|''べるぷら-ぷら'' ''(Berpura-pura)'' | |''べるぷら-ぷら'' ''(Berpura-pura)'' | ||
| | |2:40 | ||
|Semu-Sumu | |Semu-Sumu | ||
|The savior | |The savior | ||
Line 256: | Line 256: | ||
|2 | |2 | ||
|''З присмаком кров (Ye prysmakom krovi)'' | |''З присмаком кров (Ye prysmakom krovi)'' | ||
| | |2:40 | ||
|Kode Sandi | |Kode Sandi | ||
|Flavour of blood | |Flavour of blood | ||
Line 264: | Line 264: | ||
|2 | |2 | ||
|''Thaalaí bee hólooh'' | |''Thaalaí bee hólooh'' | ||
| | |3:36 | ||
|Kuruc | |Kuruc | ||
|Slaughter beach | |Slaughter beach | ||
Line 272: | Line 272: | ||
|3 | |3 | ||
|''Ispilua urratua'' | |''Ispilua urratua'' | ||
|3: | |3:22 | ||
|Perpaduan Rasa | |Perpaduan Rasa | ||
|Scratched mirror | |Scratched mirror | ||
Line 280: | Line 280: | ||
|3 | |3 | ||
|[[Helreich (song)|''Helreich'']] | |[[Helreich (song)|''Helreich'']] | ||
|2: | |2:21 | ||
|[[Tenji Sa Reta]] | |[[Tenji Sa Reta]] | ||
| | | | ||
Line 289: | Line 289: | ||
|''ぺるみし, さや はるす ぺるぎ せからん'' | |''ぺるみし, さや はるす ぺるぎ せからん'' | ||
''(Permisi, saya harus pergi sekarang)'' | ''(Permisi, saya harus pergi sekarang)'' | ||
| | |2:56 | ||
|Bunga itu dingin | |Bunga itu dingin | ||
|Pardon me, I have to go now... | |Pardon me, I have to go now... | ||
Line 297: | Line 297: | ||
|3 | |3 | ||
|''ο κλώνος του sindre (O klónos tou sindre)'' | |''ο κλώνος του sindre (O klónos tou sindre)'' | ||
|4: | |4:39 | ||
|MOZU | |MOZU | ||
|Sindre's clone | |Sindre's clone | ||
Line 305: | Line 305: | ||
|3 | |3 | ||
|''Agerpan tena'' | |''Agerpan tena'' | ||
| | |2:19 | ||
|Kekaisaran Keempat | |Kekaisaran Keempat | ||
|Dark manifestation | |Dark manifestation | ||
Line 333: | Line 333: | ||
|''ちだく あまん ぱだ けテぱたん べらぱ ぷん'' | |''ちだく あまん ぱだ けテぱたん べらぱ ぷん'' | ||
''(Tidak aman pada kecepatan berapa pun)'' | ''(Tidak aman pada kecepatan berapa pun)'' | ||
| | |5:18 | ||
|Kumis | |Kumis | ||
|Unsafe at any speed | |Unsafe at any speed | ||
Line 365: | Line 365: | ||
|2 | |2 | ||
|''しぬ じかん わない / No time to die (Shinu jikan wanai)'' | |''しぬ じかん わない / No time to die (Shinu jikan wanai)'' | ||
| | |3:14 | ||
|Koki Gila feat. Sakamoto Miho | |Koki Gila feat. Sakamoto Miho | ||
| | | | ||
Line 381: | Line 381: | ||
|2 | |2 | ||
|(Masrah Surit) | |(Masrah Surit) | ||
| | |2:33 | ||
|Darga | |Darga | ||
|Poser | |Poser | ||
Line 438: | Line 438: | ||
|3 | |3 | ||
|''Agerpan tena'' | |''Agerpan tena'' | ||
| | |2:19 | ||
|Kekaisaran Keempat | |Kekaisaran Keempat | ||
|Dark manifestation | |Dark manifestation | ||
Line 489: | Line 489: | ||
|A | |A | ||
|''ちだく あまん ぱだ けテぱたん べらぱ ぷん''<br>''(Tidak aman pada kecepatan berapa pun)'' | |''ちだく あまん ぱだ けテぱたん べらぱ ぷん''<br>''(Tidak aman pada kecepatan berapa pun)'' | ||
| | |5:18 | ||
|Kumis | |Kumis | ||
|Unsafe at any speed | |Unsafe at any speed | ||
Line 505: | Line 505: | ||
|1 | |1 | ||
|''ぽl ぴきる (Pola pikir)'' | |''ぽl ぴきる (Pola pikir)'' | ||
| | |3:47 | ||
|G:Putaran | |G:Putaran | ||
|Mindsets | |Mindsets | ||
Line 513: | Line 513: | ||
|1 | |1 | ||
|''ветры из империи (Vetry iz imperii)'' | |''ветры из империи (Vetry iz imperii)'' | ||
| | |4:02 | ||
|Gigitan Cinta | |Gigitan Cinta | ||
|Winds from the empire | |Winds from the empire | ||
Line 537: | Line 537: | ||
|2 | |2 | ||
|(Masrah Surit) | |(Masrah Surit) | ||
| | |2:33 | ||
|Darga | |Darga | ||
|Poser | |Poser | ||
Line 569: | Line 569: | ||
|3 | |3 | ||
|''Agerpan tena'' | |''Agerpan tena'' | ||
| | |2:19 | ||
|Kekaisaran Keempat | |Kekaisaran Keempat | ||
|Dark manifestation | |Dark manifestation |
Revision as of 20:33, 1 February 2025

Unsafe at any speed is the MEPA-12X TV-series soundtrack as released internationally. It contains 18 tracks from the TV-series, of which 12 were re-recorded in a language not spoken officially in Sokoku. It was released 7690 at the same time the final episode of season 3 of the series was aired in Sokoku. As such, the album was used to promote the third season on foreign television stations by radio exposure. It was a relative hit in some nations either reaching top 10 positions in the category "film and tv music compilations", "hardrock" or "world music". The album was released under different titles in different countries, all being translations of the opening track title.
Release variants
CD release
# | S | Title | Time | Artist or band | Hallisian translation | Language |
---|---|---|---|---|---|---|
1 | A | ちだく あまん ぱだ けテぱたん べらぱ ぷん
(Tidak aman pada kecepatan berapa pun) |
5:18 | Kumis | Unsafe at any speed | Bahasa Sokoku |
2 | 1 | Idiotul, idioten, idiot | 2:52 | Gatal-Gatal | The idiot | Becuvitatian, Bahaso, Wortsproke |
3 | 1 | Musica divina: Gota | 5:19 | Shingeki | Divine music: Gotha | Auresian |
4 | 1 | ぽラ ぴきる (Pola pikir) | 3:47 | G:Putaran | Mindsets | Bahasa Sokoku |
5 | 1 | ветры из империи (Vetry iz imperii) | 4:02 | Gigitan Cinta | Winds from the empire | Arvorian |
6 | 1 | Tidvatten | 3:05 | Bahijii | Tides | Wortsproke |
7 | 2 | しぬ じかん わない / No time to die (Shinu jikan wanai) | 3:14 | Koki Gila feat. Sakamoto Miho | Kakuri, Hallisian | |
8 | 2 | ぺちる (Petir) | 3.13 | Cihiro & Hani | Lightning | Bahasa Sokoku |
9 | 2 | (Masrah Surit) | 2:33 | Darga | Poser | Kamuran |
10 | 2 | べるぷら-ぷら (Berpura-pura) | 2:40 | Semu-Sumu | The savior | Bahasa Sokoku |
11 | 2 | З присмаком кров (Ye prysmakom krovi) | 2:40 | Kode Sandi | Flavour of blood | Livarian |
12 | 2 | Thaalaí bee hólooh | 3:36 | Kuruc | Slaughter beach | Tsidi Izto |
13 | 3 | Ispilua urratua | 3:22 | Perpaduan Rasa | Scratched mirror | Atregonese |
14 | 3 | Helreich | 2:21 | Tenji Sa Reta | Stoldic | |
15 | 3 | めますき もで じつ
(Memasuki mode jitu) |
2:56 | Bunga itu dingin | Enter the sharp mode | Bahasa Sokoku |
16 | 3 | ο κλώνος του sindre (O klónos tou sindre) | 4:39 | MOZU | Sindre's clone | Parnethian |
17 | 3 | Agerpan tena | 2:19 | Kekaisaran Keempat | Dark manifestation | Nestorian |
18 | 3 | Principa discordia | 3:59 | ERIS | Principles of dischord | Anisoran, Kamuran |
Cassette release
# | S | Title | Time | Artist or band | Hallisian translation | Language |
---|---|---|---|---|---|---|
A1 | A | ちだく あまん ぱだ けテぱたん べらぱ ぷん
(Tidak aman pada kecepatan berapa pun) |
5:18 | Kumis | Unsafe at any speed | Bahasa Sokoku |
A2 | 1 | Idiot, idiot, idiot | 2:52 | Gatal-Gatal | Idiot walk | Becuvitatian, Bahaso, Wortsproke |
A3 | 1 | Musica divina: Gota | 5:19 | Shingeki | Divine music: Gotha | Anisoran |
A4 | 1 | ぽl ぴきる (Pola pikir) | 3:47 | G:Putaran | Mindsets | Bahasa Sokoku |
A5 | 1 | ветры из империи (Vetry iz imperii) | 4:02 | Gigitan Cinta | Winds from the empire | Arvorian |
A6 | 1 | Tidvatten | 3:05 | Bahijii | Tides | Wortsproke |
A7 | 2 | しぬ じかん わない / No time to die (Shinu jikan wanai) | 3:14 | Koki Gila feat. Sakamoto Miho | Kakuri, Hallisian | |
A8 | 2 | ぺちる (Petir) | 3.13 | Cihiro & Hani | Lightning | Bahasa Sokoku |
A9 | 2 | (Masrah Surit) | 2:33 | Darga | Poser | Kamuran |
B1 | 2 | べるぷら-ぷら (Berpura-pura) | 2:40 | Semu-Sumu | The savior | Bahasa Sokoku |
B2 | 2 | З присмаком кров (Ye prysmakom krovi) | 2:40 | Kode Sandi | Flavour of blood | Livarian |
B3 | 2 | Thaalaí bee hólooh | 3:36 | Kuruc | Slaughter beach | Tsidi Izto |
B4 | 3 | Ispilua urratua | 3:22 | Perpaduan Rasa | Scratched mirror | Atregonese |
B5 | 3 | Helreich | 2:21 | Tenji Sa Reta | Stoldic | |
B6 | 3 | ぺるみし, さや はるす ぺるぎ せからん
(Permisi, saya harus pergi sekarang) |
2:56 | Bunga itu dingin | Pardon me, I have to go now... | Bahasa Sokoku |
B7 | 3 | ο κλώνος του sindre (O klónos tou sindre) | 4:39 | MOZU | Sindre's clone | Partnethian |
B8 | 3 | Agerpan tena | 2:19 | Kekaisaran Keempat | Dark manifestation | Nestorian |
B9 | 3 | Principa discordia | 3:59 | ERIS | Principles of dischord | Auresian |
Vinyl album 2x10" release
# | S | Title | Time | Artist or band | Hallisian translation | Language |
---|---|---|---|---|---|---|
A1 | A | ちだく あまん ぱだ けテぱたん べらぱ ぷん
(Tidak aman pada kecepatan berapa pun) |
5:18 | Kumis | Unsafe at any speed | Bahasa Sokoku |
A2 | 1 | Idiotul, idioten, idiot | 2:52 | Gatal-Gatal | The idiot | Becuvitatian, Bahaso, Wortsproke |
A3 | 1 | Musica divina: Gota | 5:19 | Shingeki | Divine music: Gotha | Anisoran |
A4 | 1 | ぽl ぴきる (Pola pikir) | 4:56 | G:Putaran | Mindsets | Bahasa Sokoku |
B1 | 2 | しぬ じかん わない / No time to die (Shinu jikan wanai) | 3:14 | Koki Gila feat. Sakamoto Miho | Kakuri, Hallisian | |
B2 | 2 | ぺちる (Petir) | 4:18 | Cihiro & Hani | Lightning | Bahasa Sokoku |
B3 | 2 | (Masrah Surit) | 2:33 | Darga | Poser | Kamuran |
B4 | 2 | べるぷら-ぷら (Berpura-pura) | 4:01 | Semu-Sumu | The savior | Bahasa Sokoku |
B5 | 2 | З присмаком кров (Ye prysmakom krovi) | 3:44 | Kode Sandi | Flavour of blood | Livarian |
C1 | 3 | Ispilua urratua | 3:00 | Perpaduan Rasa | Scratched mirror | Atregonese |
C2 | 3 | Helreich | 2:32 | Tenji Sa Reta | Stoldic | |
C3 | 3 | ぺるみし, さや はるす ぺるぎ せからん
(Permisi, saya harus pergi sekarang) |
3:21 | Bunga itu dingin | Pardon me, I have to go now... | Bahasa Sokoku |
C4 | 3 | ο κλώνος του sindre (O klónos tou sindre) | 4:44 | MOZU | Sindre's clone | Partnethian |
C5 | 3 | Agerpan tena | 2:19 | Kekaisaran Keempat | Dark manifestation | Nestorian |
D1 | 1 | Tidvatten | 5:02 | Bahijii | Tides | Wortsproke |
D2 | 2 | Thaalaí bee hólooh | 4:04 | Kuruc | Slaughter beach | Tsidi Izto |
D3 | 1 | ветры из империи (Vetry iz imperii) | 5:17 | Gigitan Cinta | Winds from the empire | Arvorian |
D4 | 3 | Principa discordia | 3:59 | ERIS | Principles of dischord | Auresian |
Vinyl 12" release
# | S | Title | Time | Artist or band | Hallisian translation | Language |
---|---|---|---|---|---|---|
1 | A | ちだく あまん ぱだ けテぱたん べらぱ ぷん (Tidak aman pada kecepatan berapa pun) |
5:18 | Kumis | Unsafe at any speed | Bahasa Sokoku |
2 | 1 | Idiotul, idioten, idiot | 2:52 | Gatal-Gatal | The idiot | Becuvitatian, Bahaso, Wortsproke |
3 | 1 | ぽl ぴきる (Pola pikir) | 3:47 | G:Putaran | Mindsets | Bahasa Sokoku |
4 | 1 | ветры из империи (Vetry iz imperii) | 4:02 | Gigitan Cinta | Winds from the empire | Arvorian |
5 | 1 | Tidvatten | 5:02 | Bahijii | Tides | Wortsproke |
6 | 2 | しぬ じかん わない / No time to die (Shinu jikan wanai) |
2:49 | Koki Gila feat. Sakamoto Miho | Kakuri, Hallisian | |
7 | 2 | (Masrah Surit) | 2:33 | Darga | Poser | Kamuran |
8 | 3 | Ispilua urratua | 3:00 | Perpaduan Rasa | Scratched mirror | Atregonese |
9 | 3 | Helreich | 2:32 | Tenji Sa Reta | Stoldic | |
10 | 3 | ぺるみし, さや はるす ぺるぎ せからん (Permisi, saya harus pergi sekarang) |
3:21 | Bunga itu dingin | Pardon me, I have to go now... | Bahasa Sokoku |
11 | 3 | Agerpan tena | 2:19 | Kekaisaran Keempat | Dark manifestation | Nestorian |
12 | 3 | Principa discordia | 3:59 | ERIS | Principles of dischord | Auresian |
Single releases
In many countries, a single was released as well to support the album sales and generate radio exposure.
Country | Track | Artist | Vinyl | Cass. | CD | Charts |
---|---|---|---|---|---|---|
![]() |
Tidvatten | Bahijii | X | X | X | - |
![]() |
1. Musica divina: Gota 2. Principa discordia |
Shingeki ERIS |
X X |
X X |
X X |
|
![]() |
1. ветры из империи 2. присмак крові |
Gigitan Cinta Kode Sandi |
||||
![]() |
Ispilua urratua | Perpaduan Rasa | 8 | |||
![]() |
1: Principa discordia 2: Musica divina: Gota |
ERIS Shingeki |
||||
![]() |
Idiotul, idioten, idiot | Gatal-Gatal | 21 | |||
![]() |
Tidvatten | Bahijii | ||||
![]() |
Thaalaí bee hólooh | Kuric | X | X | ||
![]() |
No time to die | Koki Gila feat. Sakamoto Miho | X | X | X | 12 |
![]() |
(Masrah Surit) | Darga | 1 | |||
![]() |
З присмаком кров | Kode Sandi | X | |||
![]() |
З присмаком кров | Kode Sandi | X | X | X | |
![]() |
Agerpan tena | Kekaisaran Keempat | ||||
![]() |
ο κλώνος του sindre | MOZU | X | X | 36 | |
![]() |
しぬ じかん わない | Koki Gila feat. Sakamoto Miho | X | 3 | ||
![]() |
1. Musica divina: Gota 2. ο κλώνος του sindre |
Shingeki MOZU |
X X |
X X |
||
![]() |
1. Tidvatten 2. Helreich 3. Idiotul, idioten, idiot |
Bahijii Tenji Sa Reta Gatal-Gatal |
X X |
X X X |
X X X |
41
2 9 |
The single Helreich by Tenji Sa Reta did not have the original language version as a B-side, since there only was this particular language version. Instead it came with a re-recorded version of Shinu jikan wanai, half Kakuri, half Bahaso, by the same band, a cover song from Koki Gila. Even Thaalaí bee hólooh by Kuric was only released in this language version originally, but has a B-side (or double AA-side) with a re-recorded version in Remana.
Reception, reviews and awards
Vittmarker magazine ÖRON said of the soundtrack, "It is a hellride of dark rock with unexpected twists, not only because of the variety in languages, but it covers about every sub genre. It is a showcase of the current state of the Sokokan heavy music scene, and it's thriving." Hallisian publication Entertain said "I can't vouch for the TV series, it seems like incomprehensible drab to me, but the album is a MUST. Enjoy some outstanding heavy rock tracks without having to watch the mess it came with." However, Anisoran contemporary TV journalists stated that "beside the excellent ERIS track it's a weird combination of obvious crowd pleasers (like Kodi Sandi and B.I.D.), soulless, fragmented noise (like Musica Divina: Gotha) and middle of the road tracks in an unattractive language (like the title track)".
In Vittmark, all three singles released made it into the Top 10 of sales charts, where Tenji Sa Reta got help from their performance at the famous Musse i Parken festival in Månsta some months before. This was actually their second release in Vittmark after the 4 song tour EP.