Unsafe at any speed: Difference between revisions
m (Recategorize) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:''Unsafe at any speed''}} | {{DISPLAYTITLE:''Unsafe at any speed''}} | ||
[[File:UnsafeAtAnySpeed.jpg|alt=Album cover of the Hallisian version of "Unsafe at any speed"|thumb|400x400px|Album cover of the Hallisian version of | [[File:UnsafeAtAnySpeed.jpg|alt=Album cover of the Hallisian version of "Unsafe at any speed"|thumb|400x400px|Album cover of the Hallisian version of ''Unsafe at any speed'']] | ||
'''''Unsafe at any speed''''' is the [[MEPA-12X]] TV-series soundtrack as released internationally. It contains 18 tracks from the TV-series, of which 12 were re-recorded in a language not spoken officially in [[Sokoku]]. It was released | '''''Unsafe at any speed''''' is the ''[[MEPA-12X]]'' TV-series soundtrack as released internationally. It contains 18 tracks from the TV-series, of which 12 were re-recorded in a language not spoken officially in [[Sokoku]]. It was released 7690 at the same time the final episode of season 3 of the series was aired in Sokoku. As such, the album was used to promote the third season on foreign television stations by radio exposure. It was a relative hit in some nations either reaching top 10 positions in the category "film and tv music compilations", "hardrock" or "world music". The album was released under different titles in different countries, all being translations of the opening track title. | ||
== Release variants == | == Release variants == | ||
Line 30: | Line 30: | ||
|Gatal-Gatal | |Gatal-Gatal | ||
|Idiot walk | |Idiot walk | ||
|Becuvitatian, Bahaso, Wortsproke | |Becuvitatian, Bahaso, [[Wortsproke]] | ||
|- | |- | ||
|3 | |3 | ||
Line 38: | Line 38: | ||
|Shingeki | |Shingeki | ||
|Divine music: Gotha | |Divine music: Gotha | ||
|Anisoran | |[[Anisoran language|Anisoran]] | ||
|- | |- | ||
|4 | |4 | ||
Line 54: | Line 54: | ||
|Gigitan Cinta | |Gigitan Cinta | ||
|Winds from the empire | |Winds from the empire | ||
|Arvorian | |[[Arvorian language|Arvorian]] | ||
|- | |- | ||
|6 | |6 | ||
Line 66: | Line 66: | ||
|7 | |7 | ||
|2 | |2 | ||
|''しぬ じかん わない / No time to die(Shinu jikan wanai)'' | |''しぬ じかん わない / No time to die (Shinu jikan wanai)'' | ||
|2:49 | |2:49 | ||
|Koki Gila feat. Sakamoto Miho | |Koki Gila feat. Sakamoto Miho | ||
Line 86: | Line 86: | ||
|Daruga | |Daruga | ||
|Poser | |Poser | ||
|Kamuran | |[[Kamuran Language|Kamuran]] | ||
|- | |- | ||
|10 | |10 | ||
Line 119: | Line 119: | ||
|Perpaduan Rasa | |Perpaduan Rasa | ||
|Scratched mirror | |Scratched mirror | ||
| | |[[Atregonese]] | ||
|- | |- | ||
|14 | |14 | ||
|3 | |3 | ||
|''Helreich'' | |''[[Helreich (song)|Helreich]]'' | ||
|2:32 | |2:32 | ||
|Tenji Sa Reta | |[[Tenji Sa Reta]] | ||
| | | | ||
|Stoldic | |Stoldic | ||
Line 148: | Line 148: | ||
|17 | |17 | ||
|3 | |3 | ||
| | |''Agerpan tena'' | ||
|4:42 | |4:42 | ||
|Kekaisaran Keempat | |Kekaisaran Keempat | ||
Line 188: | Line 188: | ||
|Gatal-Gatal | |Gatal-Gatal | ||
|Idiot walk | |Idiot walk | ||
|Becuvitatian, Bahaso, Wortsproke | |Becuvitatian, Bahaso, [[Wortsproke]] | ||
|- | |- | ||
|A3 | |A3 | ||
Line 196: | Line 196: | ||
|Shingeki | |Shingeki | ||
|Divine music: Gotha | |Divine music: Gotha | ||
|Anisoran | |[[Anisoran language|Anisoran]] | ||
|- | |- | ||
|A4 | |A4 | ||
Line 212: | Line 212: | ||
|Gigitan Cinta | |Gigitan Cinta | ||
|Winds from the empire | |Winds from the empire | ||
|Arvorian | |[[Arvorian language|Arvorian]] | ||
|- | |- | ||
|A6 | |A6 | ||
Line 224: | Line 224: | ||
|A7 | |A7 | ||
|2 | |2 | ||
|''しぬ じかん わない / No time to die(Shinu jikan wanai)'' | |''しぬ じかん わない / No time to die (Shinu jikan wanai)'' | ||
|2:49 | |2:49 | ||
|Koki Gila feat. Sakamoto Miho | |Koki Gila feat. Sakamoto Miho | ||
Line 244: | Line 244: | ||
|Daruga | |Daruga | ||
|Poser | |Poser | ||
|Kamuran | |[[Kamuran Language|Kamuran]] | ||
|- | |- | ||
|B1 | |B1 | ||
Line 277: | Line 277: | ||
|Perpaduan Rasa | |Perpaduan Rasa | ||
|Scratched mirror | |Scratched mirror | ||
| | |[[Atregonese]] | ||
|- | |- | ||
|B5 | |B5 | ||
|3 | |3 | ||
|''Helreich'' | |[[Helreich (song)|''Helreich'']] | ||
|2:32 | |2:32 | ||
|Tenji Sa Reta | |[[Tenji Sa Reta]] | ||
| | | | ||
|Stoldic | |Stoldic | ||
Line 306: | Line 306: | ||
|B8 | |B8 | ||
|3 | |3 | ||
| | |''Agerpan tena'' | ||
|4:42 | |4:42 | ||
|Kekaisaran Keempat | |Kekaisaran Keempat | ||
Line 346: | Line 346: | ||
|Gatal-Gatal | |Gatal-Gatal | ||
|Idiot walk | |Idiot walk | ||
|Becuvitatian, Bahaso, Wortsproke | |Becuvitatian, Bahaso, [[Wortsproke]] | ||
|- | |- | ||
|A3 | |A3 | ||
Line 354: | Line 354: | ||
|Shingeki | |Shingeki | ||
|Divine music: Gotha | |Divine music: Gotha | ||
|Anisoran | |[[Anisoran language|Anisoran]] | ||
|- | |- | ||
|A4 | |A4 | ||
Line 366: | Line 366: | ||
|B1 | |B1 | ||
|2 | |2 | ||
|''しぬ じかん わない / No time to die(Shinu jikan wanai)'' | |''しぬ じかん わない / No time to die (Shinu jikan wanai)'' | ||
|2:49 | |2:49 | ||
|Koki Gila feat. Sakamoto Miho | |Koki Gila feat. Sakamoto Miho | ||
Line 386: | Line 386: | ||
|Daruga | |Daruga | ||
|Poser | |Poser | ||
|Kamuran | |[[Kamuran Language|Kamuran]] | ||
|- | |- | ||
|B4 | |B4 | ||
Line 411: | Line 411: | ||
|Perpaduan Rasa | |Perpaduan Rasa | ||
|Scratched mirror | |Scratched mirror | ||
| | |[[Atregonese]] | ||
|- | |- | ||
|C2 | |C2 | ||
|3 | |3 | ||
|''Helreich'' | |[[Helreich (song)|''Helreich'']] | ||
|2:32 | |2:32 | ||
|Tenji Sa Reta | |[[Tenji Sa Reta]] | ||
| | | | ||
|Stoldic | |Stoldic | ||
Line 440: | Line 440: | ||
|C5 | |C5 | ||
|3 | |3 | ||
| | |''Agerpan tena'' | ||
|4:42 | |4:42 | ||
|Kekaisaran Keempat | |Kekaisaran Keempat | ||
Line 468: | Line 468: | ||
|Gigitan Cinta | |Gigitan Cinta | ||
|Winds from the empire | |Winds from the empire | ||
|Arvorian | |[[Arvorian language|Arvorian]] | ||
|- | |- | ||
|D4 | |D4 | ||
Line 503: | Line 503: | ||
|Gatal-Gatal | |Gatal-Gatal | ||
|Idiot walk | |Idiot walk | ||
|Becuvitatian, Bahaso, Wortsproke | |Becuvitatian, Bahaso, [[Wortsproke]] | ||
|- | |- | ||
|3 | |3 | ||
Line 519: | Line 519: | ||
|Gigitan Cinta | |Gigitan Cinta | ||
|Winds from the empire | |Winds from the empire | ||
|Arvorian | |[[Arvorian language|Arvorian]] | ||
|- | |- | ||
|5 | |5 | ||
Line 551: | Line 551: | ||
|Perpaduan Rasa | |Perpaduan Rasa | ||
|Scratched mirror | |Scratched mirror | ||
| | |[[Atregonese]] | ||
|- | |- | ||
|9 | |9 | ||
|3 | |3 | ||
|''Helreich'' | |[[Helreich (song)|''Helreich'']] | ||
|2:32 | |2:32 | ||
|Tenji Sa Reta | |[[Tenji Sa Reta]] | ||
| | | | ||
|Stoldic | |Stoldic | ||
Line 571: | Line 571: | ||
|11 | |11 | ||
|3 | |3 | ||
| | |''Agerpan tena'' | ||
|4:42 | |4:42 | ||
|Kekaisaran Keempat | |Kekaisaran Keempat | ||
Line 622: | Line 622: | ||
| | | | ||
|- | |- | ||
| | |{{flag|Atregona|size=40px}} | ||
|''Ispilua urratua'' | |''Ispilua urratua'' | ||
|Perpaduan Rasa | |Perpaduan Rasa | ||
Line 632: | Line 632: | ||
|[[File:Auresia_flag.png|40px]] [[Auresia]] | |[[File:Auresia_flag.png|40px]] [[Auresia]] | ||
|1: ''Principa discordia''<br>2: ''Musica divina: Gota'' | |1: ''Principa discordia''<br>2: ''Musica divina: Gota'' | ||
|ERIS | |ERIS<br>Shingeki | ||
Shingeki | |||
| | | | ||
| | | | ||
Line 696: | Line 695: | ||
|- | |- | ||
|[[File:Nh-version1.2.2.png|40px]] [[Nestor]] | |[[File:Nh-version1.2.2.png|40px]] [[Nestor]] | ||
| | |''Agerpan tena'' | ||
|Kekaisaran Keempat | |Kekaisaran Keempat | ||
| | | | ||
Line 703: | Line 702: | ||
| | | | ||
|- | |- | ||
| | |{{flag|Parnethia|size=40px}} | ||
|''ο κλώνος του sindre'' | |''ο κλώνος του sindre'' | ||
|MOZU | |MOZU | ||
Line 727: | Line 726: | ||
|- | |- | ||
|[[File:Vittflag7690.jpg|40px]] [[Vittmark]] | |[[File:Vittflag7690.jpg|40px]] [[Vittmark]] | ||
|1. ''Tidvatten<br>2. ''Helreich''<br>3. ''Idiot, idiot, idiot'' | |1. ''Tidvatten''<br>2. [[Helreich (song)|''Helreich'']]<br>3. ''Idiot, idiot, idiot'' | ||
|Bahijii<br>Tenji Sa Reta<br>Gatal-Gatal | |Bahijii<br>[[Tenji Sa Reta]]<br>Gatal-Gatal | ||
|X<br>X<br><br> | |X<br>X<br><br> | ||
|X<br>X<br>X | |X<br>X<br>X | ||
Line 734: | Line 733: | ||
| | | | ||
|} | |} | ||
The single | The single ''[[Helreich (song)|Helreich]]'' by Tenji Sa Reta did not have the original language version as a B-side, since there only was this particular language version. Instead it came with a re-recorded version of ''Shinu jikan wanai,'' half Kakuri, half Bahaso, by the same band, a cover song from Koki Gila. Even ''Thaalaí bee hólooh'' by Kuric was only released in this language version originally, but has a B-side (or double AA-side) with a re-recorded version in [[Remana]]. | ||
== Reception, reviews and awards == | == Reception, reviews and awards == | ||
[[Vittmark]]er magazine ''ÖRON'' said of the soundtrack, "It is a hellride of dark rock with unexpected twists, not only because of the variety in languages, but it covers about every sub genre. It is a showcase of the current state of the Sokokan heavy music scene, and it's thriving." Hallisian publication ''Entertain'' said "I can't vouch for the TV series, it seems like incomprehensible drab to me, but the album is a MUST. Enjoy some outstanding heavy rock tracks without having to watch the mess it came with." However, [[Anisora]]n contemporary TV journalists stated that "beside the excellent ERIS track it's a weird combination of obvious crowd pleasers (like "''Tidvatten"''), soulless, fragmented noise (like ''Musica Divina: Gotha'') and middle of the road tracks in an unattractive language (like the title track)". | |||
In Vittmark, | In Vittmark, all three singles released made it into the Top 10 of sales charts, where Tenji Sa Reta got help from their performance at the famous ''Musse i Parken'' festival in [[Månsta]] some months before. This was actually their second release in Vittmark after the 4 song tour EP. | ||
[[Category:Music]][[Category:Culture of Sokoku]] |
Latest revision as of 04:34, 6 September 2024
Unsafe at any speed is the MEPA-12X TV-series soundtrack as released internationally. It contains 18 tracks from the TV-series, of which 12 were re-recorded in a language not spoken officially in Sokoku. It was released 7690 at the same time the final episode of season 3 of the series was aired in Sokoku. As such, the album was used to promote the third season on foreign television stations by radio exposure. It was a relative hit in some nations either reaching top 10 positions in the category "film and tv music compilations", "hardrock" or "world music". The album was released under different titles in different countries, all being translations of the opening track title.
Release variants
CD release
# | S | Title | Time | Artist or band | Hallisian translation | Language |
---|---|---|---|---|---|---|
1 | A | ちだく あまん ぱだ けテぱたん べらぱ ぷん
(Tidak aman pada kecepatan berapa pun) |
4:33 | Kumis | Unsafe at any speed | Bahasa Sokoku |
2 | 1 | Idiot, idiot, idiot | 3:31 | Gatal-Gatal | Idiot walk | Becuvitatian, Bahaso, Wortsproke |
3 | 1 | Musica divina: Gota | 5:19 | Shingeki | Divine music: Gotha | Anisoran |
4 | 1 | ぽl ぴきる (Pola pikir) | 4:56 | G:Putaran | Mindsets | Bahasa Sokoku |
5 | 1 | ветры из империи (Vetry iz imperii) | 5:17 | Gigitan Cinta | Winds from the empire | Arvorian |
6 | 1 | Tidvatten | 5:02 | Bahijii | Tides | Wortsproke |
7 | 2 | しぬ じかん わない / No time to die (Shinu jikan wanai) | 2:49 | Koki Gila feat. Sakamoto Miho | Kakuri, Hallisian | |
8 | 2 | ぺちる (Petir) | 4:18 | Cihiro & Hani | Lightning | Bahasa Sokoku |
9 | 2 | (TBA) | 4:21 | Daruga | Poser | Kamuran |
10 | 2 | あく ちだく あかん むんづる
(Aku tidak akan mundur) |
4:01 | Semu-Semu | I won't stand down | Bahasa Sokoku |
11 | 2 | присмак крові (Prysmak krovi) | 3:44 | Kode Sandi | Flavour of blood | Livarian |
12 | 2 | Thaalaí bee hólooh | 4:04 | Kuruc | Slaughter beach | Tsidi Izto |
13 | 3 | Ispilua urratua | 3:00 | Perpaduan Rasa | Scratched mirror | Atregonese |
14 | 3 | Helreich | 2:32 | Tenji Sa Reta | Stoldic | |
15 | 3 | ぺるみし, さや はるす ぺるぎ せからん
(Permisi, saya harus pergi sekarang) |
3:21 | Bunga itu dingin | Pardon me, I have to go now... | Bahasa Sokoku |
16 | 3 | ο κλώνος του sindre (O klónos tou sindre) | 4:44 | MOZU | Sindre's clone | Partnethian |
17 | 3 | Agerpan tena | 4:42 | Kekaisaran Keempat | Dark manifestation | Nestorian |
18 | 3 | Principa discordia | 3:59 | ERIS | Principles of dischord | Auresian |
Cassette release
# | S | Title | Time | Artist or band | Hallisian translation | Language |
---|---|---|---|---|---|---|
A1 | A | ちだく あまん ぱだ けテぱたん べらぱ ぷん
(Tidak aman pada kecepatan berapa pun) |
4:33 | Kumis | Unsafe at any speed | Bahasa Sokoku |
A2 | 1 | Idiot, idiot, idiot | 3:31 | Gatal-Gatal | Idiot walk | Becuvitatian, Bahaso, Wortsproke |
A3 | 1 | Musica divina: Gota | 5:19 | Shingeki | Divine music: Gotha | Anisoran |
A4 | 1 | ぽl ぴきる (Pola pikir) | 4:56 | G:Putaran | Mindsets | Bahasa Sokoku |
A5 | 1 | ветры из империи (Vetry iz imperii) | 5:17 | Gigitan Cinta | Winds from the empire | Arvorian |
A6 | 1 | Tidvatten | 5:02 | Bahijii | Tides | Wortsproke |
A7 | 2 | しぬ じかん わない / No time to die (Shinu jikan wanai) | 2:49 | Koki Gila feat. Sakamoto Miho | Kakuri, Hallisian | |
A8 | 2 | ぺちる (Petir) | 4:18 | Cihiro & Hani | Lightning | Bahasa Sokoku |
A9 | 2 | (TBA) | 4:21 | Daruga | Poser | Kamuran |
B1 | 2 | あく ちだく あかん むんづる
(Aku tidak akan mundur) |
4:01 | Semu-Semu | I won't stand down | Bahasa Sokoku |
B2 | 2 | присмак крові (Prysmak krovi) | 3:44 | Kode Sandi | Flavour of blood | Livarian |
B3 | 2 | Thaalaí bee hólooh | 4:04 | Kuruc | Slaughter beach | Tsidi Izto |
B4 | 3 | Ispilua urratua | 3:00 | Perpaduan Rasa | Scratched mirror | Atregonese |
B5 | 3 | Helreich | 2:32 | Tenji Sa Reta | Stoldic | |
B6 | 3 | ぺるみし, さや はるす ぺるぎ せからん
(Permisi, saya harus pergi sekarang) |
3:21 | Bunga itu dingin | Pardon me, I have to go now... | Bahasa Sokoku |
B7 | 3 | ο κλώνος του sindre (O klónos tou sindre) | 4:44 | MOZU | Sindre's clone | Partnethian |
B8 | 3 | Agerpan tena | 4:42 | Kekaisaran Keempat | Dark manifestation | Nestorian |
B9 | 3 | Principa discordia | 3:59 | ERIS | Principles of dischord | Auresian |
Vinyl album 2x10" release
# | S | Title | Time | Artist or band | Hallisian translation | Language |
---|---|---|---|---|---|---|
A1 | A | ちだく あまん ぱだ けテぱたん べらぱ ぷん
(Tidak aman pada kecepatan berapa pun) |
4:33 | Kumis | Unsafe at any speed | Bahasa Sokoku |
A2 | 1 | Idiot, idiot, idiot | 3:31 | Gatal-Gatal | Idiot walk | Becuvitatian, Bahaso, Wortsproke |
A3 | 1 | Musica divina: Gota | 5:19 | Shingeki | Divine music: Gotha | Anisoran |
A4 | 1 | ぽl ぴきる (Pola pikir) | 4:56 | G:Putaran | Mindsets | Bahasa Sokoku |
B1 | 2 | しぬ じかん わない / No time to die (Shinu jikan wanai) | 2:49 | Koki Gila feat. Sakamoto Miho | Kakuri, Hallisian | |
B2 | 2 | ぺちる (Petir) | 4:18 | Cihiro & Hani | Lightning | Bahasa Sokoku |
B3 | 2 | (TBA) | 4:21 | Daruga | Poser | Kamuran |
B4 | 2 | あく ちだく あかん むんづる
(Aku tidak akan mundur) |
4:01 | Semu-Semu | I won't stand down | Bahasa Sokoku |
B5 | 2 | присмак крові (Prysmak krovi) | 3:44 | Kode Sandi | Flavour of blood | Livarian |
C1 | 3 | Ispilua urratua | 3:00 | Perpaduan Rasa | Scratched mirror | Atregonese |
C2 | 3 | Helreich | 2:32 | Tenji Sa Reta | Stoldic | |
C3 | 3 | ぺるみし, さや はるす ぺるぎ せからん
(Permisi, saya harus pergi sekarang) |
3:21 | Bunga itu dingin | Pardon me, I have to go now... | Bahasa Sokoku |
C4 | 3 | ο κλώνος του sindre (O klónos tou sindre) | 4:44 | MOZU | Sindre's clone | Partnethian |
C5 | 3 | Agerpan tena | 4:42 | Kekaisaran Keempat | Dark manifestation | Nestorian |
D1 | 1 | Tidvatten | 5:02 | Bahijii | Tides | Wortsproke |
D2 | 2 | Thaalaí bee hólooh | 4:04 | Kuruc | Slaughter beach | Tsidi Izto |
D3 | 1 | ветры из империи (Vetry iz imperii) | 5:17 | Gigitan Cinta | Winds from the empire | Arvorian |
D4 | 3 | Principa discordia | 3:59 | ERIS | Principles of dischord | Auresian |
Vinyl 12" release
# | S | Title | Time | Artist or band | Hallisian translation | Language |
---|---|---|---|---|---|---|
1 | A | ちだく あまん ぱだ けテぱたん べらぱ ぷん (Tidak aman pada kecepatan berapa pun) |
4:33 | Kumis | Unsafe at any speed | Bahasa Sokoku |
2 | 1 | Idiot, idiot, idiot | 3:31 | Gatal-Gatal | Idiot walk | Becuvitatian, Bahaso, Wortsproke |
3 | 1 | ぽl ぴきる (Pola pikir) | 4:56 | G:Putaran | Mindsets | Bahasa Sokoku |
4 | 1 | ветры из империи (Vetry iz imperii) | 5:17 | Gigitan Cinta | Winds from the empire | Arvorian |
5 | 1 | Tidvatten | 5:02 | Bahijii | Tides | Wortsproke |
6 | 2 | しぬ じかん わない / No time to die (Shinu jikan wanai) |
2:49 | Koki Gila feat. Sakamoto Miho | Kakuri, Hallisian | |
7 | 2 | (TBA) | 4:21 | Daruga | Poser | Kamuran |
8 | 3 | Ispilua urratua | 3:00 | Perpaduan Rasa | Scratched mirror | Atregonese |
9 | 3 | Helreich | 2:32 | Tenji Sa Reta | Stoldic | |
10 | 3 | ぺるみし, さや はるす ぺるぎ せからん (Permisi, saya harus pergi sekarang) |
3:21 | Bunga itu dingin | Pardon me, I have to go now... | Bahasa Sokoku |
11 | 3 | Agerpan tena | 4:42 | Kekaisaran Keempat | Dark manifestation | Nestorian |
12 | 3 | Principa discordia | 3:59 | ERIS | Principles of dischord | Auresian |
Single releases
In many countries, a single was released as well to support the album sales and generate radio exposure.
Country | Track | Artist | Vinyl | Cass. | CD | Charts |
---|---|---|---|---|---|---|
Aedeland | Tidvatten | Bahijii | X | X | X | |
Anisora | 1. Musica divina: Gota 2. Principa discordia |
Shingeki ERIS |
X X |
X X |
X X |
|
Arvor | 1. ветры из империи 2. присмак крові |
Gigitan Cinta Kode Sandi |
||||
Atregona | Ispilua urratua | Perpaduan Rasa | ||||
Auresia | 1: Principa discordia 2: Musica divina: Gota |
ERIS Shingeki |
||||
Becuvitatia | Idiot, idiot, idiot | Gatal-Gatal | ||||
Cassia | Tidvatten | Bahijii | ||||
Chaska | Thaalaí bee hólooh | Kuric | X | X | ||
Halland | No time to die | Koki Gila feat. Sakamoto Miho | X | X | X | |
Kamura | Daruga | |||||
Koskiya | присмак крові | Kode Sandi | X | |||
Livaria | присмак крові | Kode Sandi | X | X | X | |
Nestor | Agerpan tena | Kekaisaran Keempat | ||||
Parnethia | ο κλώνος του sindre | MOZU | X | X | ||
Sokoku | しぬ じかん わない | Koki Gila feat. Sakamoto Miho | X | |||
Tavonia | 1. Musica divina: Gota 2. ο κλώνος του sindre |
Shingeki MOZU |
X X |
X X |
||
Vittmark | 1. Tidvatten 2. Helreich 3. Idiot, idiot, idiot |
Bahijii Tenji Sa Reta Gatal-Gatal |
X X |
X X X |
X X X |
The single Helreich by Tenji Sa Reta did not have the original language version as a B-side, since there only was this particular language version. Instead it came with a re-recorded version of Shinu jikan wanai, half Kakuri, half Bahaso, by the same band, a cover song from Koki Gila. Even Thaalaí bee hólooh by Kuric was only released in this language version originally, but has a B-side (or double AA-side) with a re-recorded version in Remana.
Reception, reviews and awards
Vittmarker magazine ÖRON said of the soundtrack, "It is a hellride of dark rock with unexpected twists, not only because of the variety in languages, but it covers about every sub genre. It is a showcase of the current state of the Sokokan heavy music scene, and it's thriving." Hallisian publication Entertain said "I can't vouch for the TV series, it seems like incomprehensible drab to me, but the album is a MUST. Enjoy some outstanding heavy rock tracks without having to watch the mess it came with." However, Anisoran contemporary TV journalists stated that "beside the excellent ERIS track it's a weird combination of obvious crowd pleasers (like "Tidvatten"), soulless, fragmented noise (like Musica Divina: Gotha) and middle of the road tracks in an unattractive language (like the title track)".
In Vittmark, all three singles released made it into the Top 10 of sales charts, where Tenji Sa Reta got help from their performance at the famous Musse i Parken festival in Månsta some months before. This was actually their second release in Vittmark after the 4 song tour EP.