Nestorian joint space initiative: Difference between revisions
m (Add category) |
Snaiderv23v (talk | contribs) |
||
Line 181: | Line 181: | ||
== Economy == | == Economy == | ||
BER has a total budget of | BER has a total budget of 8.55 billion | ||
{| class="wikitable" | {| class="wikitable" | ||
!Company | !Company | ||
Line 190: | Line 190: | ||
|- | |- | ||
|[[Garion Robotic Industries]] | |[[Garion Robotic Industries]] | ||
| | |6205 | ||
|72,6% | |72,6% | ||
|7661 | |7661 | ||
|- | |- | ||
|Winged Aviations | |Winged Aviations | ||
| | |933 | ||
|10,9% | |10,9% | ||
|7667 | |7667 | ||
|- | |- | ||
|[[Ricarian Institute of Advanced Studies]] | |[[Ricarian Institute of Advanced Studies]] | ||
| | |371 | ||
|4,3% | |4,3% | ||
|7661 | |7661 | ||
|- | |- | ||
|Trexson Industries | |Trexson Industries | ||
| | |270 | ||
|3,2% | |3,2% | ||
|7669 | |7669 | ||
|- | |- | ||
|Resource Extracting Industries | |Resource Extracting Industries | ||
| | |161 | ||
|1,9% | |1,9% | ||
|7684 | |7684 | ||
|- | |- | ||
|National Nestorian Military | |National Nestorian Military | ||
| | |144 | ||
|1,7% | |1,7% | ||
|7661 | |7661 | ||
|- | |- | ||
|[[ElectraTech Electronics]] | |[[ElectraTech Electronics]] | ||
| | |94 | ||
|1,1% | |1,1% | ||
|7673 | |7673 | ||
|- | |- | ||
|[[Nedran Construction & Engineering]] | |[[Nedran Construction & Engineering]] | ||
| | |71 | ||
|0,8% | |0,8% | ||
|7674 | |7674 | ||
|- | |- | ||
|Other | |Other | ||
| | |301 | ||
|5,5% | |5,5% | ||
|7661 | |7661 |
Revision as of 18:29, 26 January 2025
Space Industries (Retaric Induxars) | |
Logo | |
[[File:|150px]] | |
Company Overview | |
Home Nation: Nestor | |
Type: State | |
Industry: Space | |
Headquarters | |
Ricar, Rinnar, Nestor | |
Founded | 7661 |
Founder | Barian Hensk |
Key Figures | |
CEO | Tycol Mull |
Products | Rockets, Satelites |
Revenue | tbc |
Net Income | Net Income |
Number of Employees | 10,000 |
Website | |
TBC |
Space Industries (Retaric Induxars) is a Nestorian initiative with its headquarters in Ricarian Factory District (Ricarian Fabrik Bezir) of Ricar (Rinnar, Nestor). Space Industries is a company set up by the Joint Space Initiative (Bater Ekam Reltar (BER)) with Garion Robotic Industries (GRI) being the biggest investor and stakeholder.
History
BER was established in 7661 by the CEO of Garion Robotic Industries Bovis Garion. BER is one of the oldest space agencies in the world in response to the SOC and Hellreich creating their own agency a few years prior. Before the BER, the Nestorian National Military and the GRI had their own rocket programs but these rockets were not able to make into orbit and were only used as war equipment. GRI started research on their own rocket engine the Vector-ARC-1 in 7661 and the engine has been under development ever since. The Vector are now one of the best rocket engines made with many variants currently under production. BER has been working together with space agencies from other nations like Livaria, Atregona and a few others. The rockets from the BER are known for their cheap and reliable engines with nowadays not many failed launches, however this was not always the case. The BER uses a method of "Fail Fast" for its development meaning the agency has many failed launches in the past. The Stolvic Orderist Commonwealth (SOC) even made fun the BER as an amateur space agency that nobody should fear however, today the BER is respected by many international agencies including the SOC space agencies.
Timeline
- 7661: BER was founded with the headquarter in Ricar, Ricarian Factory District (Ricarian Fabrik Bezir). Barian Hensk was the first CEO of the agency.
- 7661: First rocket launch testing the Vector-ARC-1, launched from the Cor Launch Site (Nester Minor, Crontor).
- 7664: First Nestorian satellite put in orbit with Livarian help.
- 7665: BER reached orbit, placing the TR-module in space to test object tracking, communications and testing orbital conditions.
- 7667: Dardan Launch Vehicle introduced with 4 Vector-ARC-3 engines.
- 7669: First Nestorian astronaut to orbit on Dardan-VA3 rocket.
- 7671: First module of the Elcore space station put into orbit.
Rocket | Attemps | Max. Height | Max. Speed | Goal | Reached | Year | In service |
---|---|---|---|---|---|---|---|
VV1 | 4 | 18.000 m | 900 m/s | No | Orbit | 7661 - 7662 | No |
VV2 | 8 | 66.000 m | 2150 m/s | No | Orbit | 7662 - 7664 | No |
VV3 | 5 | 83.000 m | 5530 m/s | No | Orbit | 7664 - 7665 | No |
VV3-1 | 3 | 88.000 m | 8300 m/s | Yes | Orbit | 7665 - 7668 | No |
Dardan - A1 | 6 | 90.000 m | 10.800 m/s | Yes | Orbit | 7667 - 7671 | No |
Dardan - A2 | 9 | 110.000 m | 12.560 m/s | Yes | Man to orbit | 7669 - 7671 | No |
Dardan - A3 | 87 | 125.000 m | 15.000 m/s | Yes | Space station | 7671 - now | Yes |
Dardan - F1 | 52 | 150.000 m | 16.500 m/s | Yes | Cheap space | 7673 - now | Yes |
Ralor - A1 | 18 | 175.000 m | 18.000 m/s | No | 4m SLS | 7675 - 7678 | No |
Ralor - A2 | 63 | 200.000 m | 20.000 m/s | Yes | 4m SLS | 7678 - now | Yes |
Ralor - F1 | 28 | 250.000 m | 25.000 m/s | Yes | 4m SLS-C | 7680 - now | Yes |
Ralor - FE.1 | 42 | 240.000 m | 27.650 m/s | Yes | 4m SLS-B | 7682 - now | Yes |
Farkol - A1 | 8 | 80.000 m | 7.000 ms | No | 6m SLS | 7684 - 7688 | no |
Farkol - A2 | 4 | 85.000 m | 8.350 m/s | No | 6m SLS | 7688 - now | (not yet) |
Farkol - FE.1 | 2 | 95.000 m | 9.490 m/s | No | 6m SLS | 7689 - now | (not yet) |
Economy
BER has a total budget of 8.55 billion
Company | Amount
(in millions) |
% | Since |
---|---|---|---|
Garion Robotic Industries | 6205 | 72,6% | 7661 |
Winged Aviations | 933 | 10,9% | 7667 |
Ricarian Institute of Advanced Studies | 371 | 4,3% | 7661 |
Trexson Industries | 270 | 3,2% | 7669 |
Resource Extracting Industries | 161 | 1,9% | 7684 |
National Nestorian Military | 144 | 1,7% | 7661 |
ElectraTech Electronics | 94 | 1,1% | 7673 |
Nedran Construction & Engineering | 71 | 0,8% | 7674 |
Other | 301 | 5,5% | 7661 |