Foreign affairs of Nestor: Difference between revisions
Jump to navigation
Jump to search
Snaiderv23v (talk | contribs) (Created page with "{| class="wikitable" |+International relations WIP !Nation !Rating !Reason |- |Achilleion | | |- |Aedeland | | |- |Alsair | | |- |Amajin | | |- |Anat Tahan | | |- |Anisora | | |- |Ardar | | |- |Arvor | | |- |Atregonia | | |- |Auresia | | |- |Awarh | | |- |Baihe | | |- |Becuvitatia | | |- |Bule | | |- |Cadrian Republic | | |- |Cassia | | |- |Chaska | | |- |Cladania | | |- |Dao Thom | | |- |East Lusavan | | |- |Einhafan | | |- |Ephuses | | |- |Furong | | |- |Gate of Light...") |
Snaiderv23v (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
!Reason | !Reason | ||
|- | |- | ||
|Achilleion | |[[Achilleion]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Aedeland | |[[Aedeland]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Alsair | |[[Alsair]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Amajin | |[[Amajin]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Anat Tahan | |[[Anat Tahan]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Anisora | |[[Anisora]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ardar | |[[Ardar]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Arvor | |[[Arvor]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Atregonia | |Atregonia | ||
| | | +58 | ||
| | | | ||
|- | |- | ||
Line 66: | Line 66: | ||
|- | |- | ||
|Cassia | |Cassia | ||
| | | +22 | ||
| | | | ||
|- | |- | ||
Line 118: | Line 118: | ||
|- | |- | ||
|Helreich | |Helreich | ||
| | | -62 | ||
| | | | ||
|- | |- |
Revision as of 23:55, 17 September 2024
Nation | Rating | Reason |
---|---|---|
Achilleion | ||
Aedeland | ||
Alsair | ||
Amajin | ||
Anat Tahan | ||
Anisora | ||
Ardar | ||
Arvor | ||
Atregonia | +58 | |
Auresia | ||
Awarh | ||
Baihe | ||
Becuvitatia | ||
Bule | ||
Cadrian Republic | ||
Cassia | +22 | |
Chaska | ||
Cladania | ||
Dao Thom | ||
East Lusavan | ||
Einhafan | ||
Ephuses | ||
Furong | ||
Gate of Light | ||
Grunland | ||
Guiya | ||
Halland | ||
Hayrand | ||
Helreich | -62 | |
Hergom ep swekorwos | ||
Hui | ||
Ithrien | ||
Kamura | ||
Koskiya | ||
Krav | ||
Kusawen | ||
Livaria | ||
Lucentia | ||
Mahaan Maaran | ||
Mantharavati | ||
Medovenia | ||
Mirapan | ||
Negasi | ||
Neheraz | ||
New Hofffnung | ||
Parnethia | ||
Pushkara | ||
Raska | ||
Ratna | ||
Rissland | ||
Saoirth | ||
Sokoku | ||
Stolvic Commonwealth | ||
Tavonia | ||
Tianji | ||
Transelfasland | ||
United New Kingdoms | ||
Vass | ||
Vittmark | ||
Xian | ||
Yanwen | ||
Zelezmia |