sample_nation
Sample Nation
Nation info box template
Nation name | |
---|---|
National-lang nation name | |
Motto | |
Anthem | |
Locator map | |
Capital city | sample city |
Largest city | (delete row if same as above) |
Official language | language |
Other languages | (delete row if redundant) |
Ethnic groups | Sample_ethnicgroup |
Religion | Religions |
Demonym(s) | Your choice |
Government | |
government | Government type |
Leader 1 title | name |
Leader 2 title | name (optional) |
Legislature - House1 - house 2 | your choice house 1 house 2 |
Establishment event 1 | Dates date 1 |
Area | |
Total | 0,000,000 km2 |
Water % | 0.0% |
Population | |
Total | 0,000,000 |
Density | 0.0/km2 |
Economy | |
Economy type | |
GDP (total) | $ 0,000,000,000 |
GDP per capita | $ 0,000 |
Currency | currency |
Inequality index | 0.0 |
Development index | 0.0 |
Other information | |
Time zone | 0 |
Driving side | left |
Calling code | +00 |
Internet code | .sn |
Lorem ipsum
sample_nation.txt · Last modified: 2023/08/15 06:53 by woladmin