kusawen
Imperial States of Kusawen | |
---|---|
Aara Kisi'nayo Kusawenvun | |
Motto | |
Anthem | |
Locator map | |
Capital city | sample city |
Largest city | (delete row if same as above) |
Official language | Kamuran |
Ethnic groups | Shriaav, Xiangren, Ak'lam, Mizuet, Others |
Religion | Kin, Others |
Demonym(s) | Kusawan, Kusawenese |
Government | |
government | Federal parliamentary monarchy |
Empress | name |
Chancellor | name (optional) |
Legislature - Upper house - Lower house | Parliament Council of States Consultive Assembly Council |
Establishment event 1 | Dates date 1 |
Area | |
Total | 1,281,694.77 km2 |
Water % | 0.0% |
Population | |
Total | 31,294,116 |
Density | 24.42/km2 |
Economy | |
Economy type | |
GDP (total) | $ 0,000,000,000 |
GDP per capita | $ 0,000 |
Currency | currency |
Inequality index | 0.0 |
Development index | 0.0 |
Other information | |
Time zone | 0 |
Driving side | left |
Calling code | +00 |
Internet code | .sn |
Kusawen
kusawen.txt · Last modified: 2023/08/04 09:49 by iacobus