Brucht
Ethnic group | |||
---|---|---|---|
' | |||
Height comparison | |||
Eye colour |
| ||
Hair colour and type |
| ||
Total population | |||
Location map | |||
Regions with significant populations | |||
Nh-version1.2.2.png Nestor | |||
Languages | |||
Religions | |||
Related ethnic groups | |||
[[ ]], [[ ]] |
Ethnic group | |||
---|---|---|---|
' | |||
Height comparison | |||
Eye colour |
| ||
Hair colour and type |
| ||
Total population | |||
Location map | |||
Regions with significant populations | |||
Nh-version1.2.2.png Nestor | |||
Languages | |||
Religions | |||
Related ethnic groups | |||
[[ ]], [[ ]] |