United New Kingdoms
United New Kingdoms Leh1gnewos h3regtom | |
Flag | Coat of arms |
---|---|
Motto: "Through Adversity and blood to the end times" | |
Anthem: Song of Anaria | |
Locator map | |
Capital city | Rhagher |
Largest city | Rhagher |
Official language | Wolgos |
Other languages | Regional dialects |
Ethnic group | Wolgos - Other |
Religion | Dlroch'veldr |
Demonym(s) | Leh1gnewos Wolgos |
Government | |
Government Type | Federated kingdoms |
h1legh3regs (Elected King) | Wednus Wednusunus of the H2wednus tribe, of the Dhegwhomnis clan |
kaputmedhu (Chancellor) | H1eyros Weyrosunus of the H2r̥tkos tribe, of the Seh2ulyu clan |
Legislature | Hall of Unity |
Establishment | |
Collapse of the Bind | 7603 CE |
Area | |
Total | 1,896,845.54 km2 |
Water % | 5.0% |
Population | |
Total | 8,686,225 |
Density | 4.58/km2 |
Economy | |
Economy type | Capitalist |
GDP (total) | Ꞡ 20,469,709,187 |
GDP per capita | Ꞡ 2,356 |
Currency | UNK Vork () |
Inequality index | 25.5 |
Development index | 0.875 |
Other information | |
Time zone | -11 and -10 |
Driving side | right |
Calling code | tbc |
Internet code | n/a |
Nation number | 164 |