International Council of Nations: Difference between revisions
No edit summary |
|||
Line 60: | Line 60: | ||
|+ List of ICoN Agencies and Committees | |+ List of ICoN Agencies and Committees | ||
|- | |- | ||
! Agency/Committee Name !! Description | ! Agency/Committee Name | ||
!Building in Telepon Complex!! Description | |||
|- | |- | ||
| Security and Peace Committee || Addresses global security challenges, promotes conflict resolution, and ensures the maintenance of international peace. | | Security and Peace Committee | ||
|[[File:Spc-icon.png|frameless]]|| Addresses global security challenges, promotes conflict resolution, and ensures the maintenance of international peace. | |||
|- | |- | ||
| Committee of the Whole || Provides a forum for all member nations to discuss and collaborate on various international issues, including diplomacy, economic cooperation, and cultural exchange. | | Committee of the Whole | ||
|[[File:Cw-icon.png|frameless]]|| Provides a forum for all member nations to discuss and collaborate on various international issues, including diplomacy, economic cooperation, and cultural exchange. | |||
|- | |- | ||
| Humanitarian Affairs Agency || Coordinates humanitarian efforts during crises, provides aid, and supports disaster relief operations worldwide. | | Humanitarian Affairs Agency | ||
|[[File:HAA-icon.png|frameless|300x300px]]|| Coordinates humanitarian efforts during crises, provides aid, and supports disaster relief operations worldwide. | |||
|- | |- | ||
| Economic Development Council || Fosters economic cooperation among member nations, promotes sustainable development, and reduces economic disparities. | | Economic Development Council | ||
|[[File:Edc-icon.png|frameless]]|| Fosters economic cooperation among member nations, promotes sustainable development, and reduces economic disparities. | |||
|- | |- | ||
| Cultural Exchange Bureau || Facilitates cultural exchange programs, promotes understanding among nations through arts, education, and cultural heritage preservation. | | Cultural Exchange Bureau | ||
|[[File:Ceb-icon.png|frameless]]|| Facilitates cultural exchange programs, promotes understanding among nations through arts, education, and cultural heritage preservation. | |||
|- | |- | ||
| Hominid Rights Bureau || Monitors and advocates for human Hominid protections worldwide, investigates and addresses Hominid rights abuses, and promotes universal values of justice and equality. | | Hominid Rights Bureau | ||
|[[File:Hrb-icon.png|frameless]]|| Monitors and advocates for human Hominid protections worldwide, investigates and addresses Hominid rights abuses, and promotes universal values of justice and equality. | |||
|- | |- | ||
| International Health Board || Coordinates global health initiatives, disease prevention, healthcare access, and pandemic preparedness. | | International Health Board | ||
|[[File:Ihb-icon.png|frameless]]|| Coordinates global health initiatives, disease prevention, healthcare access, and pandemic preparedness. | |||
|- | |- | ||
| Trade and Commerce Board || Facilitates international trade agreements, promotes fair trade practices, and resolves trade-related disputes among member nations. | | Trade and Commerce Board | ||
|[[File:Tcb-icon.png|frameless]]|| Facilitates international trade agreements, promotes fair trade practices, and resolves trade-related disputes among member nations. | |||
|- | |- | ||
| Legal Affairs Department || Ensures adherence to international law, provides legal counsel, and facilitates dispute resolution through international legal mechanisms. | | Legal Affairs Department | ||
|[[File:Lab-icon.png|frameless]]|| Ensures adherence to international law, provides legal counsel, and facilitates dispute resolution through international legal mechanisms. | |||
|- | |- | ||
| Education Foundation || Supports educational initiatives, academic exchange programs to enhance global knowledge and innovation. | | Education Foundation | ||
|[[File:Ef-icon.png|frameless]]|| Supports educational initiatives, academic exchange programs to enhance global knowledge and innovation. | |||
|- | |- | ||
| Disarmament and Non-Proliferation Bureau || Reduces the proliferation of weapons of mass destruction, promotes disarmament, and prevents the spread of nuclear, chemical, and biological weapons. | | Disarmament and Non-Proliferation Bureau | ||
|[[File:Dnpb-icon.png|frameless]]|| Reduces the proliferation of weapons of mass destruction, promotes disarmament, and prevents the spread of nuclear, chemical, and biological weapons. | |||
|- | |- | ||
| Migration and Refugee Affairs Division || Addresses issues related to migration, refugees, and displaced populations, including humanitarian aid and resettlement efforts. | | Migration and Refugee Affairs Division | ||
|[[File:Mrad-icon.png|frameless]]|| Addresses issues related to migration, refugees, and displaced populations, including humanitarian aid and resettlement efforts. | |||
|} | |} |
Revision as of 08:00, 1 October 2023
International Council of Nations ICoN | |
Logo | Flag |
---|---|
Motto: "United in Brotherhood, Forging a Harmonious World" | |
Anthem: "TBC" | |
Headquarters | |
Telepon - Parthenia | |
Official languages | Kamuran, Arvorian, Livarian, Ithrieni, Halish |
Membership | TBC |
Secretary-General | TBC |
Establishment | |
Founded | TBC |
Goals | |
ICoN's primary goal is to enhance global diplomatic ties and promote a future characterized by peace and prosperity | |
Organization Type | |
Intergovernmental | |
Map of Members | |
File:Map of icon members.png | |
Map_of_icon_members.png |
The International Council of Nations (ICoN) is a prominent intergovernmental organization based in Telepon, Gotha. It has a core mission to maintain global peace and security, foster friendly relations among nations, encourage international cooperation, and coordinate the actions of member states.
ICoN is known for its significant size, worldwide recognition, extensive international representation, and influential role in international affairs. While headquartered in Telepon, it also has offices in various countries across Gotha. ICoN is dedicated to strengthening international relations and ensuring a peaceful and prosperous future.
Structure
The organizational framework of ICoN encompasses individual diplomatic missions representing each member country. Within this structure, every member nation appoints a delegate to serve on ICoN's Committee of the Whole, reflecting a diverse range of voices and perspectives.
In acknowledgment of their global influence and responsibility, superpower nations maintain a permanent presence on ICoN's esteemed Security and Peace Committee. This vital committee also includes representatives hailing from each continent, duly elected by the member states within their respective regions. Such a configuration ensures a comprehensive and inclusive approach to addressing international security matters and promoting global harmony.
Membership
Member Nation Flag | Member Nation | Joining Data | Agenda Analysis |
---|---|---|---|
Negasi | |||
Hergom ep swekorwos | |||