Template:WeaponInfobox/doc: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
==Usage== | ==Usage== | ||
{{WeaponInfobox | |||
| name = Skólkr̥tos-91 (Thunderstrike-91) | |||
| caption = Image of the handgun | |||
| image = skol_pistol.png | |||
| type = Semi-automatic pistol carbine hybrid | |||
| origin = {{flag|Hergom ep swekorwos}} | |||
| design_date = 7691 | |||
| production_dates = 7691–present | |||
| mass = 5 kg (unloaded), ~5.8 kg (loaded with 10 rounds) | |||
| length = 350 mm (13.8 in) | |||
| barrel_length = 220 mm (8.7 in) | |||
| cartridge = 25×50mm Wolgos Pistol Standard | |||
| action = Short recoil-operated, tilting barrel | |||
| feed = Detachable box magazine (10 rounds, double-stack) | |||
| velocity = ~600 m/s | |||
| range = 50–75 m | |||
| recoil_energy = 40 joules | |||
| sights = Iron sights with tritium inserts | |||
| modes = Semi-automatic | |||
| safety = Ambidextrous manual safety, grip safety | |||
| material = Steel alloy frame, polymer grips | |||
| durability = Corrosion-resistant coatings; reliable in extreme environments | |||
| accessories = Tactical rail for lights/lasers; threaded barrel for suppressor | |||
| cultural_design = Subtle [[Wolgos]] insignias; designed for officers and elites | |||
| notes = Designed exclusively for Wolgos. Incompatible with human ergonomics due to size, weight, and recoil. | |||
}} | |||
To use the template, copy and paste the following at the top of the article. Then add the appropriate parameter values. | To use the template, copy and paste the following at the top of the article. Then add the appropriate parameter values. | ||
<div id="usage" style="background-color: transparent; width: 350px;"> | <div id="usage" style="background-color: transparent; width: 350px;"> | ||
Line 75: | Line 101: | ||
| guidance = | | guidance = | ||
| steering = | | steering = | ||
<nowiki><!-- Missiles only --></nowiki> | |||
| wingspan = | |||
| propellant = | |||
| ceiling = | |||
| altitude = | |||
| boost = | |||
| depth = | |||
| accuracy = | |||
| launch_platform = | |||
| transport = | |||
<nowiki><!-- Features --></nowiki> | <nowiki><!-- Features --></nowiki> | ||
| sights = | | sights = |
Revision as of 06:59, 14 December 2024
This is a documentation subpage for Template:WeaponInfobox. It may contain usage information, categories and other content that is not part of the original template page. |
The {{WeaponInfobox}} is used to create an infobox for a weapon or weapon system.
Usage
Image of the handgun | |
Type | Semi-automatic pistol carbine hybrid |
Place of origin | Hergom ep swekorwos |
Production history | |
---|---|
Designed | 7691 |
Produced | 7691–present |
Specifications | |
Mass | 5 kg (unloaded), ~5.8 kg (loaded with 10 rounds) |
Length | 350 mm (13.8 in) |
Barrel length | 220 mm (8.7 in) |
Cartridge | 25×50mm Wolgos Pistol Standard |
Action | Short recoil-operated, tilting barrel |
Feed system | Detachable box magazine (10 rounds, double-stack) |
Muzzle velocity | ~600 m/s |
Recoil energy | 40 joules |
Effective range | 50–75 m |
Features | |
Sights | Iron sights with tritium inserts |
Fire modes | Semi-automatic |
Safety | Ambidextrous manual safety, grip safety |
Material | Steel alloy frame, polymer grips |
Durability | Corrosion-resistant coatings; reliable in extreme environments |
Accessories | Tactical rail for lights/lasers; threaded barrel for suppressor |
Cultural design | Subtle Wolgos insignias; designed for officers and elites |
Notes | |
Designed exclusively for Wolgos. Incompatible with human ergonomics due to size, weight, and recoil. |
To use the template, copy and paste the following at the top of the article. Then add the appropriate parameter values.
{{WeaponInfobox | name = | image = | image_size = | alt = | caption = | type = | origin = <!-- Production history --> | design_date = | manufacturer = | cost = | production_dates = | number = | variants = <!-- General specifications --> | mass = | length = | barrel_length = | width = | height = | diameter = | crew = | passengers = <!-- Ranged weapon specifications --> | cartridge = | caliber = | barrels = | action = | feed = | rate = | velocity = | muzzle_energy = | recoil_energy = | range = | max_range = <!-- Artillery weapon specification --> | shell = | breech = | carriage = | elevation = | carriage = <!-- Bladed weapon specifications --> | blade_type = | hilt_type = | sheath_type = | head_type = | haft_type = <!-- Explosive specifications --> | filling = | filling_weight = | detonation = | yield = <!-- Vehicle/missile specifications --> | armour = | primary_armament = | secondary_armament = | engine = | engine_power = | pw_ratio = | payload_capacity = | drive = | transmission = | suspension = | clearance = | fuel_capacity = | vehicle_range = | speed = | guidance = | steering = <!-- Missiles only --> | wingspan = | propellant = | ceiling = | altitude = | boost = | depth = | accuracy = | launch_platform = | transport = <!-- Features --> | sights = | modes = | safety = | material = | durability = | accessories = | special_use = | features = | cultural_design = | notes = |}