Stolvic Ocean: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 18: | Line 18: | ||
== History == | == History == | ||
== Flora and Fauna == | == Flora and Fauna == | ||
[[Category:Oceans]] | [[Category:Oceans]] |
Latest revision as of 00:13, 10 December 2024
Body of Water | |
---|---|
![]() Image description: One of Gotha's largest oceans | |
Surface area: | 56,978,908 km^2 |
Max depth: | 9,390 meters |
Islands: | List |
Adjacent Countries: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Adjacent bodies of water: | Arctic Ocean, Shangti Ocean, Thuaid Sea, Himarian Sea, Ekhijal Sea, Cheltic Sea, Ovestan Sea, |
Location | |
![]() |
The Stolvic Ocean is Gotha's largest body of war.
