Alsair: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
| other languages = [[Awenydd]], [[Hallish]] | | other languages = [[Awenydd]], [[Hallish]] | ||
| ethnic group link = Emther | | ethnic group link = Emther | ||
| | | Eethnic group = Emther | ||
| Religion = [[Orkanan]] | | Religion = [[Orkanan]] | ||
| Demonym = [[Kreize]] | | Demonym = [[Kreize]] |
Revision as of 03:18, 17 November 2024
Kreize Republic of Alsair Republik Kreiz Alsair | |
Flag | Coat of arms |
---|---|
File:Alsair CoA.png | |
Motto: The enduring Kreize hand on hand with prosperity | |
Anthem: Song of the swallows | |
Locator map | |
Capital city | Anarian City |
Largest city | New Anaria |
Official language | Kreizenn |
Other languages | Awenydd, Hallish |
Ethnic group | |
Religion | Orkanan |
Demonym(s) | Kreize |
Government | |
Government Type | Federal Republic |
President | John Anar |
Prime Minister | Lila Tanar |
Legislature | Senate of Anaria |
Establishment | |
tbc | tbc |
Area | |
Total | 101,767.23 km2 |
Water % | tbc |
Population | |
Total | 8,801,491.67 |
Density | 86.49/km2 |
Economy | |
Economy type | Capitalist |
GDP (total) | Ꞡ 317,356,642,547.22 |
GDP per capita | Ꞡ 36,057.14 |
Inequality index | tbc |
Development index | tbc |
Other information | |
Time zone | -2 |
Driving side | right |
Calling code | tbc |
Internet code | tbc |
Nation number | 149 |