Foreign affairs of Nestor: Difference between revisions
Jump to navigation
Jump to search
Snaiderv23v (talk | contribs) No edit summary |
Snaiderv23v (talk | contribs) No edit summary |
||
Line 122: | Line 122: | ||
|- | |- | ||
|Hergom ep swekorwos | |Hergom ep swekorwos | ||
| | | -5 | ||
| | | | ||
|- | |- |
Revision as of 23:56, 17 September 2024
Nation | Rating | Reason |
---|---|---|
Achilleion | ||
Aedeland | ||
Alsair | ||
Amajin | ||
Anat Tahan | ||
Anisora | ||
Ardar | ||
Arvor | ||
Atregonia | +58 | |
Auresia | ||
Awarh | ||
Baihe | ||
Becuvitatia | ||
Bule | ||
Cadrian Republic | ||
Cassia | +22 | |
Chaska | ||
Cladania | ||
Dao Thom | ||
East Lusavan | ||
Einhafan | ||
Ephuses | ||
Furong | ||
Gate of Light | ||
Grunland | ||
Guiya | ||
Halland | ||
Hayrand | ||
Helreich | -62 | |
Hergom ep swekorwos | -5 | |
Hui | ||
Ithrien | ||
Kamura | ||
Koskiya | ||
Krav | ||
Kusawen | ||
Livaria | ||
Lucentia | ||
Mahaan Maaran | ||
Mantharavati | ||
Medovenia | ||
Mirapan | ||
Negasi | ||
Neheraz | ||
New Hofffnung | ||
Parnethia | ||
Pushkara | ||
Raska | ||
Ratna | ||
Rissland | ||
Saoirth | ||
Sokoku | ||
Stolvic Commonwealth | ||
Tavonia | ||
Tianji | ||
Transelfasland | ||
United New Kingdoms | ||
Vass | ||
Vittmark | ||
Xian | ||
Yanwen | ||
Zelezmia |