Dnkluwos Islands: Difference between revisions
Jump to navigation
Jump to search
(→Trees) |
|||
Line 66: | Line 66: | ||
!Wolgos Name | !Wolgos Name | ||
!Description | !Description | ||
!Image | !Image as depicted by modern Eokoesr Artists | ||
|- | |- | ||
|Thermal Bloom (Thermiflora) | |Thermal Bloom (Thermiflora) | ||
|'''Gwherkwetlóh1''' | |'''Gwherkwetlóh1''' | ||
|Flowers that thrive in warm soils of geothermal areas, with deep roots for warmth access and vibrant colors contrasting the steaming landscape. | |Flowers that thrive in warm soils of geothermal areas, with deep roots for warmth access and vibrant colors contrasting the steaming landscape. | ||
| | |[[File:Thermiflora.png|frameless|200x200px]] | ||
|- | |- | ||
|Tidal Grasses (Marecauda) | |Tidal Grasses (Marecauda) | ||
|'''Moritrew''' | |'''Moritrew''' | ||
|Highly salt-tolerant grasses in northern beach sand flats, able to survive submerged under seawater at high tides and in sunlight at low tides. | |Highly salt-tolerant grasses in northern beach sand flats, able to survive submerged under seawater at high tides and in sunlight at low tides. | ||
| | |[[File:Seagrass.png|frameless|200x200px]] | ||
|- | |- | ||
|Wind Whisper Willows (Aeroflustra) | |Wind Whisper Willows (Aeroflustra) | ||
|'''Wénwhislos''' | |'''Wénwhislos''' | ||
|Willows in open plains with long, slender leaves producing a rustling sound in the wind, resembling whispers. | |Willows in open plains with long, slender leaves producing a rustling sound in the wind, resembling whispers. | ||
| | |[[File:Whisperwillow.png|frameless|200x200px]] | ||
|- | |- | ||
|Frost Berries (Glacibacca) | |Frost Berries (Glacibacca) | ||
|'''Ghelh3bhér''' | |'''Ghelh3bhér''' | ||
|Berry bushes in highlands, surviving | |Berry bushes in highlands, surviving mild highland temperatures and producing sweet berries with a purple and frost like texture. | ||
| | |[[File:Berries.png|frameless|200x200px]] | ||
|- | |- | ||
|Alpine Poppies (Altipapaver) | |Alpine Poppies (Altipapaver) | ||
|'''Alpipoh1ós''' | |'''Alpipoh1ós''' | ||
|Brightly burgundy coloured poppies in the rocky soils of the Whwdhoros Highlands, blooming spectacularly during summer. | |Brightly burgundy coloured poppies in the rocky soils of the Whwdhoros Highlands, blooming spectacularly during summer. | ||
| | |[[File:Poppieswol.png|frameless|200x200px]] | ||
|- | |- | ||
|Ribbon Reeds (Vittaphyta) | |Ribbon Reeds (Vittaphyta) | ||
|'''Weidhygos''' | |'''Weidhygos''' | ||
|Tall reeds along riverbanks with long, ribbon-like leaves that can grow several meters in length. | |Tall reeds along riverbanks with long, ribbon-like leaves that can grow several meters in length. | ||
| | |[[File:Ribbonreeds.png|frameless|200x200px]] | ||
|- | |- | ||
|Sunset Heath (Solisecalyx) | |Sunset Heath (Solisecalyx) | ||
|'''Sóh2lkweyk''' | |'''Sóh2lkweyk''' | ||
|Shrubs with iridescent flowers that change colour throughout the day according to light conditions, from deep red in the twilight of morning or evening to bright yellow at midday. | |Shrubs with iridescent flowers that change colour throughout the day according to light conditions, from deep red in the twilight of morning or evening to bright yellow at midday. | ||
| | |[[File:Sunsetheath.png|frameless|200x200px]] | ||
|- | |- | ||
|Valley Cotton (Vallisgossypium) | |Valley Cotton (Vallisgossypium) | ||
|'''Gwosom''' | |'''Gwosom''' | ||
|Herbaceous plant with cotton-like seeds in sheltered valleys, with water-resistant fibres historically used for insulation. | |Herbaceous plant with cotton-like seeds in sheltered valleys, with water-resistant fibres historically used for insulation. | ||
| | |[[File:Valleycotton.png|frameless|200x200px]] | ||
|} | |} | ||
Revision as of 07:48, 30 December 2023
Geo-area | |
---|---|
Image description: Natural landscapes of the Dnkluwos Islands | |
Countries: | Old Dhonowlgos, Rissland |
Continent: | Anaria |
Location | |
Biomes of the Dnkluwos Islands | |||||
---|---|---|---|---|---|
Temperate valleys and old growth forests | Cinder plains and rift | Whwdhoros Highlands | Northern beach sand flats expanses | H3regh'kos Cliffs | Nēwtōrēg Islands |
The islands are predominantly temperate to boreal, featuring an abundance of grassy plains and wooded valleys. Over time, these natural landscapes have been transformed into productive farms and grazing pastures, adapting to the needs of modern agriculture. | This region is defined by a significant tectonic fissure that has split the main island over eons. Known as the Cinder Plains, it's a land of hot steaming rivers, volcanic rock, and numerous geothermal spots. Dominating this region are the three largest volcanoes of Dnkluwos: Peh2wr̥h3regs, Bhergdoru, and Pl̥h1nospeh2wr̥, visible in the distance and adding to the dramatic landscape. | These rugged highlands form the northwestern alps of the main island. The highest point, Mount Ghosdhegōm, reaches an impressive 2,556 meters. The highlands are a stark contrast to the rest of the island, characterized by their elevated terrain and alpine features. | Located in the northwestern ria, these extensive sand flats are a unique geographical feature. The gentle slope of the beach and the depth of the coast create vast sandy areas that extend for kilometers before meeting the sea. The flats are dotted with large sand dunes and hardy vegetation, which stabilize these formations. | These steep slate cliffs are the result of geological uplift in the Dhanh3ta Bay area. Historically, they were the sites of Wolgos towns that served as ports, fishing towns, and trade centers. The largest of these is the ruins of Eghsdhem, which, two hundred years ago, was a thriving city housing ninety-seven thousand Wolgos. Today, these cliff settlements are uninhabited, leaving only their ruins as a reminder of the past. | This chain of islands was formed by now-extinct volcanoes. They are renowned for their steep slopes and high mountains, offering a stark and beautiful landscape distinct from the other regions of the Dnkluwos Islands. |