Wolgos Tribes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Tribe Name || Knot Rope Colours | ! Tribe Name || Knot Rope Colours | ||
|- | |- | ||
| Wl̥okpod || Blue, Brown | | Wl̥okpod || Blue, Brown | ||
|- | |- | ||
| H1ēkkrew || Yellow, Green, Red | | H1ēkkrew || Yellow, Green, Red | ||
|- | |- | ||
| Ǵhankor || Brown, Yellow | | Ǵhankor || Brown, Yellow | ||
|- | |- | ||
| H1árhn̥g || Green, Blue | | H1árhn̥g || Green, Blue | ||
|- | |- | ||
| Bherǵpēh2 || Red, Yellow | | Bherǵpēh2 || Red, Yellow | ||
|- | |- | ||
| Dn̥ǵoḱu || Brown | | Dn̥ǵoḱu || Brown | ||
|- | |- | ||
| Pl̥h1osk || Blue, Brown, Yellow | | Pl̥h1osk || Blue, Brown, Yellow | ||
|- | |- | ||
| H1ēkrēǵh || Green, Red | | H1ēkrēǵh || Green, Red | ||
|- | |- | ||
| N̥asmwr̥t || Brown, Yellow | | N̥asmwr̥t || Brown, Yellow | ||
|- | |- | ||
| Gwhermkwr̥ || Red, Green | | Gwhermkwr̥ || Red, Green | ||
|- | |- | ||
| Skēlghēu || Brown, Blue | | Skēlghēu || Brown, Blue | ||
|- | |- | ||
| Wēypē || Yellow | | Wēypē || Yellow | ||
|- | |- | ||
| Rēǵkrew || Red, Green | | Rēǵkrew || Red, Green | ||
|- | |- | ||
| Gēnghm̥m || Blue, Red | | Gēnghm̥m || Blue, Red | ||
|- | |- | ||
| H1okwnēbh || Green, Yellow | | H1okwnēbh || Green, Yellow | ||
|- | |- | ||
| Krēmpl̥k || Brown | | Krēmpl̥k || Brown | ||
|- | |- | ||
| H2l̥okbhrom || Blue, Red | | H2l̥okbhrom || Blue, Red | ||
|- | |- | ||
| Gwr̥h2rēg || Green, Brown | | Gwr̥h2rēg || Green, Brown | ||
|- | |- | ||
| Wērdhēgh || Red, Yellow, Blue | | Wērdhēgh || Red, Yellow, Blue | ||
|- | |- | ||
| Dhēghrēk || Green, Brown | | Dhēghrēk || Green, Brown | ||
|- | |- | ||
| Pērkgweh2 || Blue, Yellow | | Pērkgweh2 || Blue, Yellow | ||
|- | |- | ||
| H2erǵwoydh || Brown, Red | | H2erǵwoydh || Brown, Red | ||
|- | |- | ||
| N̥gwnkwerk || Green, Yellow | | N̥gwnkwerk || Green, Yellow | ||
|- | |- | ||
| Ǵhelwoyn || Brown, Blue | | Ǵhelwoyn || Brown, Blue | ||
|- | |- | ||
| Hōstrēg || Red | | Hōstrēg || Red | ||
|- | |- | ||
| Sewdrēkw || Yellow, Brown | | Sewdrēkw || Yellow, Brown | ||
|- | |- | ||
| Wēdn̥h3rew || Green, Blue | | Wēdn̥h3rew || Green, Blue | ||
|- | |- | ||
| Podrēgw || Brown, Red | | Podrēgw || Brown, Red | ||
|- | |- | ||
| Rēudhghm̥m || Yellow, Green | | Rēudhghm̥m || Yellow, Green | ||
|- | |- | ||
| H2lksdēh3m || Red, Brown, Blue | | H2lksdēh3m || Red, Brown, Blue | ||
|- | |- | ||
| H2stbhleg || Green, Yellow | | H2stbhleg || Green, Yellow | ||
|- | |- | ||
| Pl̥okelh || Brown, Blue | | Pl̥okelh || Brown, Blue | ||
|- | |- | ||
| Kerbgwōw || Red, Green | | Kerbgwōw || Red, Green | ||
|- | |- | ||
| Hēkpl̥k || Brown, Yellow | | Hēkpl̥k || Brown, Yellow | ||
|- | |- | ||
| Sōlosk || Blue | | Sōlosk || Blue | ||
|- | |- | ||
| Ǵhmkrēw || Green, Yellow, Brown | | Ǵhmkrēw || Green, Yellow, Brown | ||
|- | |- | ||
| Nēbhbhlēp || Red, Blue | | Nēbhbhlēp || Red, Blue | ||
|- | |- | ||
| H2aḱlēudh || Brown | | H2aḱlēudh || Brown | ||
|- | |- | ||
| Wṓdrēgh || Green, Blue | | Wṓdrēgh || Green, Blue | ||
|- | |- | ||
| H2n̥pōt || Red, Yellow | | H2n̥pōt || Red, Yellow | ||
|- | |- | ||
| Lēudherorēǵs || Brown, Green | | Lēudherorēǵs || Brown, Green | ||
|- | |- | ||
| Gwōwrēkw || Yellow, Blue | | Gwōwrēkw || Yellow, Blue | ||
|- | |- | ||
| Misdhwĝhyo || Red, Brown | | Misdhwĝhyo || Red, Brown | ||
|- | |- | ||
| Spēkkwr̥ || Green, Blue | | Spēkkwr̥ || Green, Blue | ||
|- | |- | ||
| Yugrēg || Red, Yellow | | Yugrēg || Red, Yellow | ||
|- | |- | ||
| Kwr̥pēh2 || Brown, Green | | Kwr̥pēh2 || Brown, Green | ||
|- | |- | ||
| Pl̥h1ghēn || Yellow, Blue | | Pl̥h1ghēn || Yellow, Blue | ||
|- | |- | ||
| Bhrēǵkrēw || Red, Green | | Bhrēǵkrēw || Red, Green | ||
|- | |- | ||
| Ruddhēgh || Brown, Blue, Yellow | | Ruddhēgh || Brown, Blue, Yellow | ||
|- | |- | ||
| H2ōstmisdh || Green, Red | | H2ōstmisdh || Green, Red | ||
|- | |- | ||
| Kl̥kroǵ || Brown, Yellow | | Kl̥kroǵ || Brown, Yellow | ||
|- | |- | ||
| Ǵhor̥mor̥te || Red, Blue | | Ǵhor̥mor̥te || Red, Blue | ||
|- | |- | ||
| Lēudhh1rudh || Green, Yellow | | Lēudhh1rudh || Green, Yellow | ||
|- | |- | ||
| H2ekwlēu || Red, Brown | | H2ekwlēu || Red, Brown | ||
|- | |- | ||
| Skēpyug || Green, Blue | | Skēpyug || Green, Blue | ||
|- | |- | ||
| Pōdrēudh || Red, Yellow | | Pōdrēudh || Red, Yellow | ||
|- | |- | ||
| Mēdhh2ōst || Brown, Green | | Mēdhh2ōst || Brown, Green | ||
|- | |- | ||
| H2l̥bhosk || Blue, Red | | H2l̥bhosk || Blue, Red | ||
|- | |- | ||
| Dōmḱorw || Green, Brown | | Dōmḱorw || Green, Brown | ||
|- | |- | ||
| H1roǵh1rudh || Red, Yellow, Green | | H1roǵh1rudh || Red, Yellow, Green | ||
|- | |- | ||
| Wēymisdh || Brown, Blue | | Wēymisdh || Brown, Blue | ||
|- | |- | ||
| Ǵhērspōt || Green, Red | | Ǵhērspōt || Green, Red | ||
|- | |- | ||
| Nēbhrēg || Blue, Yellow | | Nēbhrēg || Blue, Yellow | ||
|- | |- | ||
| Pēh2spēkw || Brown, Red | | Pēh2spēkw || Brown, Red | ||
|- | |- | ||
| H2ērh2n̥gw || Green, Yellow, Blue | | H2ērh2n̥gw || Green, Yellow, Blue | ||
|} | |} |
Revision as of 02:11, 6 December 2023
Tribe Name | Knot Rope Colours |
---|---|
Wl̥okpod | Blue, Brown |
H1ēkkrew | Yellow, Green, Red |
Ǵhankor | Brown, Yellow |
H1árhn̥g | Green, Blue |
Bherǵpēh2 | Red, Yellow |
Dn̥ǵoḱu | Brown |
Pl̥h1osk | Blue, Brown, Yellow |
H1ēkrēǵh | Green, Red |
N̥asmwr̥t | Brown, Yellow |
Gwhermkwr̥ | Red, Green |
Skēlghēu | Brown, Blue |
Wēypē | Yellow |
Rēǵkrew | Red, Green |
Gēnghm̥m | Blue, Red |
H1okwnēbh | Green, Yellow |
Krēmpl̥k | Brown |
H2l̥okbhrom | Blue, Red |
Gwr̥h2rēg | Green, Brown |
Wērdhēgh | Red, Yellow, Blue |
Dhēghrēk | Green, Brown |
Pērkgweh2 | Blue, Yellow |
H2erǵwoydh | Brown, Red |
N̥gwnkwerk | Green, Yellow |
Ǵhelwoyn | Brown, Blue |
Hōstrēg | Red |
Sewdrēkw | Yellow, Brown |
Wēdn̥h3rew | Green, Blue |
Podrēgw | Brown, Red |
Rēudhghm̥m | Yellow, Green |
H2lksdēh3m | Red, Brown, Blue |
H2stbhleg | Green, Yellow |
Pl̥okelh | Brown, Blue |
Kerbgwōw | Red, Green |
Hēkpl̥k | Brown, Yellow |
Sōlosk | Blue |
Ǵhmkrēw | Green, Yellow, Brown |
Nēbhbhlēp | Red, Blue |
H2aḱlēudh | Brown |
Wṓdrēgh | Green, Blue |
H2n̥pōt | Red, Yellow |
Lēudherorēǵs | Brown, Green |
Gwōwrēkw | Yellow, Blue |
Misdhwĝhyo | Red, Brown |
Spēkkwr̥ | Green, Blue |
Yugrēg | Red, Yellow |
Kwr̥pēh2 | Brown, Green |
Pl̥h1ghēn | Yellow, Blue |
Bhrēǵkrēw | Red, Green |
Ruddhēgh | Brown, Blue, Yellow |
H2ōstmisdh | Green, Red |
Kl̥kroǵ | Brown, Yellow |
Ǵhor̥mor̥te | Red, Blue |
Lēudhh1rudh | Green, Yellow |
H2ekwlēu | Red, Brown |
Skēpyug | Green, Blue |
Pōdrēudh | Red, Yellow |
Mēdhh2ōst | Brown, Green |
H2l̥bhosk | Blue, Red |
Dōmḱorw | Green, Brown |
H1roǵh1rudh | Red, Yellow, Green |
Wēymisdh | Brown, Blue |
Ǵhērspōt | Green, Red |
Nēbhrēg | Blue, Yellow |
Pēh2spēkw | Brown, Red |
H2ērh2n̥gw | Green, Yellow, Blue |