Stolvic Ocean: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Add lead and category) |
||
Line 7: | Line 7: | ||
| Islands = List | | Islands = List | ||
| Countries = {{flag|Arvor}}<br> {{flag|Aedeland}} <br> {{flag|Atregonia}} <br> {{flag|Cassia}} <br> {{flag|Chaska}}<br> {{flag|Livaria}} <br> {{flag|Nestor}} <br> {{flag|Helreich}} <br> {{flag|Rissland}}<br> {{flag|Meridovenia}}<br> {{flag|Zelezmia}} | | Countries = {{flag|Arvor}}<br> {{flag|Aedeland}} <br> {{flag|Atregonia}} <br> {{flag|Cassia}} <br> {{flag|Chaska}}<br> {{flag|Livaria}} <br> {{flag|Nestor}} <br> {{flag|Helreich}} <br> {{flag|Rissland}}<br> {{flag|Meridovenia}}<br> {{flag|Zelezmia}} | ||
| seas-oceans = [[Arctic | | seas-oceans = [[Arctic Ocean]], [[Shangti Ocean]], [[Thuaid Sea]], [[Himarian Sea]], [[Ekhijal Sea]], [[Cheltic Sea]], [[Ovestan Sea]], | ||
| Location Image = Stolvic_location.png | | Location Image = Stolvic_location.png | ||
}} | }} | ||
The '''Stolvic Ocean''' is [[Gotha]]'s largest body of war. | |||
== History == | == History == | ||
Line 16: | Line 17: | ||
== Flora and Fauna == | == Flora and Fauna == | ||
[[Category:Oceans]] |
Revision as of 04:40, 9 December 2024
Body of Water | |
---|---|
Image description: One of Gotha's largest oceans | |
Surface area: | 56,978,908 km^2 |
Max depth: | 9,390 meters |
Islands: | List |
Adjacent Countries: | Arvor Aedeland Atregonia Cassia Chaska Livaria Nestor Helreich Rissland Meridovenia Zelezmia |
Adjacent bodies of water: | Arctic Ocean, Shangti Ocean, Thuaid Sea, Himarian Sea, Ekhijal Sea, Cheltic Sea, Ovestan Sea, |
Location | |
The Stolvic Ocean is Gotha's largest body of war.