Open Seas Security Organization: Difference between revisions
m (Added foundation date) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 27: | Line 27: | ||
{{flag|Ithrien}}<br /> | {{flag|Ithrien}}<br /> | ||
{{flag|Kamura}}<br /> | {{flag|Kamura}}<br /> | ||
{{flag|Koskiya}}<br /> | |||
{{flag|Livaria}}<br /> | {{flag|Livaria}}<br /> | ||
{{flag|Negasi}}<br /> | {{flag|Negasi}}<br /> | ||
Line 33: | Line 34: | ||
== Establishment == | == Establishment == | ||
OSSO was established in the aftermath of the [[First Coalition War]] (7631-34) with the specified purpose of keep shipping lines around the [[Phasian Canals]] and through the [[Phasian Ocean]] safe from piracy and hostile actions by [[Hergom ep swekorwos|Hergom]]. | OSSO was established in the aftermath of the [[First Coalition War]] (7631-34) with the specified purpose of keep shipping lines around the [[Phasian Canals]] and through the [[Phasian Ocean]] safe from piracy and hostile actions by [[Hergom ep swekorwos|Hergom]]. | ||
== Zones of operation == | |||
[[File:Rect1872.png|center|thumb|700x700px|Current zones of operation for OSSO, focused on safeguarding trade routes.]] | |||
== Combined Naval task forces and coastal patrols == | |||
OSSO operates a defensive and patrol fleet composed largely of older generation ships donated by member nations and retrofitted for defensive roles. These ships are registered under the flags of either Livaria, Kamura, or Ithrien. While the fleet is capable of performing policing functions, it would struggle in offensive operations against large states. | |||
To enhance its operations, OSSO utilizes airbases in friendly nations, allowing it to field helicopters and maritime patrol aircraft. These air assets significantly boost the organization's early warning capabilities, policing efforts, and rescue operations. | |||
=== Fleet Composition === | |||
==== Surface Vessels ==== | |||
* '''Frigates''': 12 (older generation, retrofitted with modern sensors and defensive systems) | |||
* '''Corvettes''': 10 (for coastal patrol and anti-piracy operations) | |||
* '''Patrol Boats''': 25 (high-speed, suitable for littoral waters and quick response) | |||
* '''Mine Countermeasure Vessels''': 5 (to ensure safe navigation in mined waters) | |||
* '''Auxiliary Support Vessels''': 5 (logistics and supply support) | |||
==== Subsurface Vessels ==== | |||
* '''Diesel-Electric Submarines''': 4 ( retrofitted for patrol and defensive operations) | |||
==== Air Assets ==== | |||
* '''Helicopters''': 25 (equipped for search and rescue, anti-submarine warfare, and patrol) | |||
* '''Maritime Patrol Aircraft''': 12 (stationed at airbases in friendly nations for long-range surveillance and early warning) | |||
==== Personnel ==== | |||
* '''Naval Personnel''': 35,000 (including sailors, officers, and support staff) | |||
* '''Coast Guard Personnel''': 6,000 | |||
==== Special Operations and Rapid Response ==== | |||
* '''Special Operations Units''': 900 (focused on anti-piracy, counter-terrorism, and rescue operations) | |||
[[Category:Open Seas Security Organization| ]] | [[Category:Open Seas Security Organization| ]] | ||
[[Category:International Organisations]] | [[Category:International Organisations]] |
Latest revision as of 03:06, 11 July 2024
Open Seas Security Organization OSSO | |
Logo | Flag |
---|---|
Motto: "Open seas and horizons" | |
Anthem: "TBC" | |
Headquarters | |
TBC | |
Official languages | Hallish, Ithrieni, Kamuran, Livarian |
Membership | TBC |
Secretary-General | TBC |
Establishment | |
Founded | 7634 |
Goals | |
TBC | |
Organization Type | |
Intergovernmental | |
Map of Members | |
File:Map of OSSO members.png | |
Map_of_OSSO_members.png |
The Open Seas Security Organization, or OSSO, is a major blue-water naval alliance on Gotha.
Premise
OSSO is an international organisation tasked with the protection of freedom of navigation across the seas of Gotha, including international waterways and canals, as per international law as ratified by the International Council of Nations (ICoN). Several prominent nations which have interests in international maritime trade are members of the organisation and delegate significant maritime assets to ensuring laws protection freedom of navigation are upheld.
Member nations
Ithrien
Kamura
Koskiya
Livaria
Negasi
053
Establishment
OSSO was established in the aftermath of the First Coalition War (7631-34) with the specified purpose of keep shipping lines around the Phasian Canals and through the Phasian Ocean safe from piracy and hostile actions by Hergom.
Zones of operation
OSSO operates a defensive and patrol fleet composed largely of older generation ships donated by member nations and retrofitted for defensive roles. These ships are registered under the flags of either Livaria, Kamura, or Ithrien. While the fleet is capable of performing policing functions, it would struggle in offensive operations against large states.
To enhance its operations, OSSO utilizes airbases in friendly nations, allowing it to field helicopters and maritime patrol aircraft. These air assets significantly boost the organization's early warning capabilities, policing efforts, and rescue operations.
Fleet Composition
Surface Vessels
- Frigates: 12 (older generation, retrofitted with modern sensors and defensive systems)
- Corvettes: 10 (for coastal patrol and anti-piracy operations)
- Patrol Boats: 25 (high-speed, suitable for littoral waters and quick response)
- Mine Countermeasure Vessels: 5 (to ensure safe navigation in mined waters)
- Auxiliary Support Vessels: 5 (logistics and supply support)
Subsurface Vessels
- Diesel-Electric Submarines: 4 ( retrofitted for patrol and defensive operations)
Air Assets
- Helicopters: 25 (equipped for search and rescue, anti-submarine warfare, and patrol)
- Maritime Patrol Aircraft: 12 (stationed at airbases in friendly nations for long-range surveillance and early warning)
Personnel
- Naval Personnel: 35,000 (including sailors, officers, and support staff)
- Coast Guard Personnel: 6,000
Special Operations and Rapid Response
- Special Operations Units: 900 (focused on anti-piracy, counter-terrorism, and rescue operations)