Oblasts of Arvor: Difference between revisions
m (→By region) |
m (Recategorize) |
||
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The '''oblasts of | The '''oblasts of Arvor''' are areas used for administrative, geographical, and political demarcation within the [[Arvor|Avorian Democratic Republic]] (ADR). They are the equivalent of provinces or states in other nations. The current arrangement is the result of reforms instituted in the early years of the ADR. | ||
The Local Government Act 333 re-organised government on the local levels to make provinces administrative. These reformed provinces adopted the names of the traditional provinces, and very few border alterations were made. For the purpose of sorting and delivering mail, Arvorian Post ( | The Local Government Act 333 re-organised government on the local levels to make provinces administrative. These reformed provinces adopted the names of the traditional provinces, and very few border alterations were made. For the purpose of sorting and delivering mail, Arvorian Post (Арворианская почта) assigns specific postcodes to each province, and subdivided postcodes for each riding within. | ||
The main municipality in each province is listed underneath its name in the following list. Under some provinces, unique sites are also listed. | The main municipality in each province is listed underneath its name in the following list. Under some provinces, unique sites are also listed. | ||
Line 7: | Line 7: | ||
==By region== | ==By region== | ||
Symbol ‡ denotes the national capital, while symbol † denotes one of the | Symbol ‡ denotes the national capital, while symbol † denotes one of the fifteen largest municipalities in the nation. | ||
===Northwest Arvor=== | ===Northwest Arvor=== | ||
* Atkarsk | * Atkarsk | ||
** oblast seat - | ** oblast seat - Surino† | ||
* Chemalsky | * Chemalsky | ||
** oblast seat - Gelerod | ** oblast seat - Gelerod | ||
* Kasli | * Kasli | ||
** oblast seat - | ** oblast seat - Achilovka† | ||
* Kovrov | * Kovrov | ||
** oblast seat - Ronskoy | ** oblast seat - Ronskoy | ||
Line 28: | Line 28: | ||
** oblast seat - Kemersk | ** oblast seat - Kemersk | ||
* Tulun | * Tulun | ||
** oblast seat - | ** oblast seat - Anaprudny† | ||
* Uzlovaya | * Uzlovaya | ||
** oblast seat - Saravda | ** oblast seat - Saravda | ||
Line 41: | Line 41: | ||
** oblast seat - Domodrinsk | ** oblast seat - Domodrinsk | ||
* Dolgoye | * Dolgoye | ||
** oblast seat - | ** oblast seat - Tuymadrov† | ||
* Katlan | * Katlan | ||
** oblast seat - | ** oblast seat - Podobnya | ||
* Lesnoy | * Lesnoy | ||
** oblast seat - Nevinza | ** oblast seat - Nevinza | ||
Line 53: | Line 53: | ||
** oblast seat - Almerom | ** oblast seat - Almerom | ||
* Novomoskovsk | * Novomoskovsk | ||
** oblast seat - | ** oblast seat - Salarinsk† | ||
* Osinniki | * Osinniki | ||
** oblast seat - Beryoshov | ** oblast seat - Beryoshov | ||
* Tomsk | * Tomsk | ||
** oblast seat - | ** oblast seat - Rodovinsk† | ||
* Volsky | * Volsky | ||
** oblast seat - Ishikovo | ** oblast seat - Ishikovo | ||
* Zeysky | * Zeysky | ||
** oblast seat - | ** oblast seat - Lorsk† | ||
===Central Arvor=== | ===Central Arvor=== | ||
Line 70: | Line 70: | ||
** oblast seat - Nazarino | ** oblast seat - Nazarino | ||
* Liski | * Liski | ||
** oblast seat - | ** oblast seat - Kirivo† | ||
* Kasatka | * Kasatka | ||
** oblast seat - Vladikhna | ** oblast seat - Vladikhna | ||
Line 88: | Line 88: | ||
** oblast seat - Zhelemas | ** oblast seat - Zhelemas | ||
* Yolkino | * Yolkino | ||
** oblast seat - | ** oblast seat - Lyrmansk† | ||
===Southern Arvor=== | ===Southern Arvor=== | ||
* Belsky | * Belsky | ||
** oblast seat - | ** oblast seat - Beryortsy | ||
* Chernyanka | * Chernyanka | ||
** oblast seat - Astrayevsk | ** oblast seat - Astrayevsk | ||
Line 107: | Line 107: | ||
** oblast seat - Stavrokhov | ** oblast seat - Stavrokhov | ||
* Torzhok | * Torzhok | ||
** oblast seat - | ** oblast seat - Zeleromorsk† | ||
* Totma | * Totma | ||
** oblast seat - Vidnosta | ** oblast seat - Vidnosta | ||
* Tura | * Tura | ||
** oblast seat - | ** oblast seat - Lenigansk† | ||
* Vichuga | * Vichuga | ||
** oblast seat - Krylovsk | ** oblast seat - Krylovsk | ||
Line 117: | Line 117: | ||
** oblast seat - Obnislavl | ** oblast seat - Obnislavl | ||
[[Category:Arvor]] | [[Category:Subdivisions of Arvor]] |
Latest revision as of 03:17, 8 September 2024
The oblasts of Arvor are areas used for administrative, geographical, and political demarcation within the Avorian Democratic Republic (ADR). They are the equivalent of provinces or states in other nations. The current arrangement is the result of reforms instituted in the early years of the ADR.
The Local Government Act 333 re-organised government on the local levels to make provinces administrative. These reformed provinces adopted the names of the traditional provinces, and very few border alterations were made. For the purpose of sorting and delivering mail, Arvorian Post (Арворианская почта) assigns specific postcodes to each province, and subdivided postcodes for each riding within.
The main municipality in each province is listed underneath its name in the following list. Under some provinces, unique sites are also listed.
By region
Symbol ‡ denotes the national capital, while symbol † denotes one of the fifteen largest municipalities in the nation.
Northwest Arvor
- Atkarsk
- oblast seat - Surino†
- Chemalsky
- oblast seat - Gelerod
- Kasli
- oblast seat - Achilovka†
- Kovrov
- oblast seat - Ronskoy
- Murom
- oblast seat - Volgosnoy
- Nozhay-Yurtovsky
- oblast seat - Novomonyev
- Pokrov
- oblast seat - Tverkuta
- Raditsa-Krylovka
- oblast seat - Kemersk
- Tulun
- oblast seat - Anaprudny†
- Uzlovaya
- oblast seat - Saravda
- Yelan
- oblast seat - Belekarino†
- Yuryev-Polsky
- oblast seat - Prokolsk
Northeast Arvor
- Arzamas
- oblast seat - Domodrinsk
- Dolgoye
- oblast seat - Tuymadrov†
- Katlan
- oblast seat - Podobnya
- Lesnoy
- oblast seat - Nevinza
- Pervomaysky
- oblast seat - Pursk
- Plesetsky
- oblast seat - Menovo
- Mayskaya Gorka
- oblast seat - Almerom
- Novomoskovsk
- oblast seat - Salarinsk†
- Osinniki
- oblast seat - Beryoshov
- Tomsk
- oblast seat - Rodovinsk†
- Volsky
- oblast seat - Ishikovo
- Zeysky
- oblast seat - Lorsk†
Central Arvor
- Alexandrovsky
- oblast seat - Cherenovsk‡†
- Gavrilov-Yam
- oblast seat - Nazarino
- Liski
- oblast seat - Kirivo†
- Kasatka
- oblast seat - Vladikhna
- Krasny Yar
- oblast seat - Bereska
- Penza
- oblast seat - Chelyazov
- Seltso
- oblast seat - Komsotrov
- Stary Oskol
- oblast seat - Sevestroma†
- Topki
- oblast seat - Dmivartovsk
- Ust-Ilimsk
- oblast seat - Yelayovsk
- Ust-Udinsk
- oblast seat - Zhelemas
- Yolkino
- oblast seat - Lyrmansk†
Southern Arvor
- Belsky
- oblast seat - Beryortsy
- Chernyanka
- oblast seat - Astrayevsk
- Kaspirod
- oblast seat - Vorobodny
- Iultinsky
- oblast seat - Obnikovo
- Onega
- oblast seat - Gelevgrad†
- Palekh
- oblast seat - Yelechkala
- Snezhinsk
- oblast seat - Stavrokhov
- Torzhok
- oblast seat - Zeleromorsk†
- Totma
- oblast seat - Vidnosta
- Tura
- oblast seat - Lenigansk†
- Vichuga
- oblast seat - Krylovsk
- Yamalo
- oblast seat - Obnislavl