Nestorian Kings: Difference between revisions
Jump to navigation
Jump to search
Snaiderv23v (talk | contribs) No edit summary |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
A list of | A list of '''[[Nestor]]ian Kings''' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!King | !King | ||
Line 12: | Line 12: | ||
|6783 | |6783 | ||
|32 | |32 | ||
| | |53 | ||
| | |85 | ||
|- | |- | ||
| | | | ||
|Giondo | |Giondo | ||
| | |6836 | ||
|46 | |46 | ||
| | |13 | ||
| | |59 | ||
|- | |- | ||
| | | | ||
|Rinnar | |Rinnar | ||
| | |6849 | ||
|31 | |31 | ||
| | |14 | ||
| | |45 | ||
|- | |- | ||
| | | | ||
|Giondo | |Giondo | ||
| | |6863 | ||
|29 | |29 | ||
| | |27 | ||
| | |56 | ||
|- | |- | ||
| | | | ||
|Erincor | |Erincor | ||
| | |6890 | ||
|38 | |38 | ||
| | |11 | ||
| | |49 | ||
|- | |- | ||
| | | | ||
|Erincor | |Erincor | ||
| | |6901 | ||
|41 | |41 | ||
| | |39 | ||
| | |80 | ||
|- | |- | ||
| | | | ||
|Giondo | |Giondo | ||
| | |6940 | ||
|32 | |32 | ||
| | |28 | ||
| | |60 | ||
|- | |- | ||
| | | | ||
|Congar | |Congar | ||
| | |6968 | ||
|34 | |34 | ||
| | |33 | ||
| | |67 | ||
|- | |- | ||
| | | | ||
|Giondo | |Giondo | ||
| | |7001 | ||
|47 | |47 | ||
| | |10 | ||
| | |57 | ||
|- | |- | ||
| | | | ||
|Giondo | |Giondo | ||
| | |7011 | ||
|31 | |31 | ||
| | |41 | ||
| | |72 | ||
|- | |- | ||
| | | | ||
|Rinnar | |Rinnar | ||
| | |7052 | ||
| | |52 | ||
| | |23 | ||
|75 | |75 | ||
|- | |- | ||
| | | | ||
|Giondo | |Giondo | ||
| | |7075 | ||
| | |39 | ||
| | |36 | ||
|75 | |75 | ||
|- | |- | ||
| | | | ||
|Giondo | |Giondo | ||
| | |7111 | ||
| | |24 | ||
| | |51 | ||
|75 | |75 | ||
|- | |- | ||
| | | | ||
|Erincor | |Erincor | ||
| | |7162 | ||
| | |27 | ||
| | |48 | ||
|75 | |75 | ||
|- | |- | ||
| | | | ||
|Muncor | |Muncor | ||
| | |7210 | ||
| | |50 | ||
| | |25 | ||
|75 | |75 | ||
|- | |- | ||
| | | | ||
|Erincor | |Erincor | ||
| | |7235 | ||
| | |30 | ||
| | |45 | ||
|75 | |75 | ||
|- | |- | ||
| | | | ||
|Kakluncor | |Kakluncor | ||
| | |7280 | ||
|48 | |||
|27 | |27 | ||
|75 | |75 | ||
|- | |- | ||
| | | | ||
|Rinnar | |Rinnar | ||
| | |7307 | ||
|45 | |||
|30 | |||
|75 | |||
|- | |||
| | |||
|Giondo | |||
|7337 | |||
|33 | |||
|42 | |||
|75 | |||
|- | |||
| | |||
|Rinnar | |||
|7379 | |||
|28 | |||
|47 | |||
|75 | |||
|- | |||
| | |||
|Muncor | |||
|7426 | |||
|41 | |41 | ||
|34 | |34 | ||
Line 136: | Line 157: | ||
| | | | ||
|Giondo | |Giondo | ||
| | |7460 | ||
| | |47 | ||
| | |28 | ||
|75 | |||
|- | |||
| | |||
|Congar | |||
|7488 | |||
|28 | |||
|47 | |||
|75 | |75 | ||
|- | |- | ||
| | | | ||
|Nider | |Nider | ||
| | |7535 | ||
| | |41 | ||
| | |34 | ||
|75 | |75 | ||
|- | |- | ||
| | | | ||
|Nider | |Nider | ||
| | |7569 | ||
| | |42 | ||
| | |33 | ||
|75 | |75 | ||
|- | |- | ||
| | | | ||
|Nider | |Nider | ||
| | |7602 | ||
| | |52 | ||
| | |23 | ||
|75 | |75 | ||
|- | |- | ||
|Polic | |Polic | ||
|Giondo | |Giondo | ||
| | |7625 | ||
| | |34 | ||
| | |41 | ||
|75 | |75 | ||
|- | |- | ||
Line 176: | Line 204: | ||
|75 | |75 | ||
|- | |- | ||
| | |Mercor | ||
|Giondo | |Giondo | ||
|7696 | |7696 | ||
|44 | |44 | ||
|31 | |31 | ||
|75 | |75 | ||
|} | |} | ||
[[Category:Nestor]][[Category:Royalty|*Nestoran]] |
Latest revision as of 02:10, 4 September 2024
A list of Nestorian Kings
King | State | Appointed | Age at appointment | Ruled for | Died/resigned |
---|---|---|---|---|---|
Bulgunzo I | Giondo | 6783 | 32 | 53 | 85 |
Giondo | 6836 | 46 | 13 | 59 | |
Rinnar | 6849 | 31 | 14 | 45 | |
Giondo | 6863 | 29 | 27 | 56 | |
Erincor | 6890 | 38 | 11 | 49 | |
Erincor | 6901 | 41 | 39 | 80 | |
Giondo | 6940 | 32 | 28 | 60 | |
Congar | 6968 | 34 | 33 | 67 | |
Giondo | 7001 | 47 | 10 | 57 | |
Giondo | 7011 | 31 | 41 | 72 | |
Rinnar | 7052 | 52 | 23 | 75 | |
Giondo | 7075 | 39 | 36 | 75 | |
Giondo | 7111 | 24 | 51 | 75 | |
Erincor | 7162 | 27 | 48 | 75 | |
Muncor | 7210 | 50 | 25 | 75 | |
Erincor | 7235 | 30 | 45 | 75 | |
Kakluncor | 7280 | 48 | 27 | 75 | |
Rinnar | 7307 | 45 | 30 | 75 | |
Giondo | 7337 | 33 | 42 | 75 | |
Rinnar | 7379 | 28 | 47 | 75 | |
Muncor | 7426 | 41 | 34 | 75 | |
Giondo | 7460 | 47 | 28 | 75 | |
Congar | 7488 | 28 | 47 | 75 | |
Nider | 7535 | 41 | 34 | 75 | |
Nider | 7569 | 42 | 33 | 75 | |
Nider | 7602 | 52 | 23 | 75 | |
Polic | Giondo | 7625 | 34 | 41 | 75 |
Nissar | Giondo | 7666 | 45 | 30 | 75 |
Mercor | Giondo | 7696 | 44 | 31 | 75 |