Giondo: Difference between revisions
Jump to navigation
Jump to search
Snaiderv23v (talk | contribs) (Created page with "{{RegionInfobox|Region name=Giondo|flag=FlagFileName.png|coa=CoAFileName.png|map=MapImageFileName.png|location=South Nestor Mayor|country=Nestor|capital=Giondo City|area=1000 km<sup>2</sup>|population=6,741,662|density=500 km<sup>2</sup>|demonym=Gion|timezone=UTC-5|gdp=$171,633,472,183|gdp_per_capita=$25,431}}Giondo is the state that holds both the capital and the royal house of Nestor.") |
m (Fix infobox changes) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{RegionInfobox|Region name=Giondo|flag=FlagFileName.png|coa=CoAFileName.png|map=MapImageFileName.png|location=South Nestor Mayor|country=Nestor|capital=Giondo City|area=1000 | {{RegionInfobox | ||
|Region name=Giondo | |||
|flag=<!--FlagFileName.png--> | |||
|coa=<!--CoAFileName.png--> | |||
|map=<!--MapImageFileName.png--> | |||
|location=South Nestor Mayor | |||
|country={{flag|Nestor}} | |||
|capital=Giondo City | |||
|area=1000 | |||
|population=6,741,662 | |||
|density=500 | |||
|demonym=Gion | |||
|timezone=UTC-5 | |||
|gdp=171,633,472,183 | |||
|gdp per capita=25,431}} | |||
'''Giondo''' is the state that holds both the capital and the royal house of [[Nestor]]. | |||
[[Category:Subdivisions of Nestor]] |