Template:InnerPlanetsAlir

From The World of Gotha
Jump to navigation Jump to search
Planet Numor Samler Nemon Gotha Roth
Image
1
1
1
1
1
1
1
1
1
1
Class Sub-giant Gas Planet Water World Warm Rocky Gothan Frigid Rocky
Mass (Earth masses) 3.42 6.07 0.18 1.00 0.37
Radius (km) 8,812.60 13,760.00 3203.00 6,371.00 4,714.00
Rotation Period (hours) Tidal Locked 15.58 268.80 24.00 152.40
Ocean Data N/A Water
Depth: 77.984 km
N/A Water
Depth: 7.9 km
N/A
Orbital Data (Period) 28.4 days 107 days 173 days 365 days 3.09 years
Semi-major Axis (AU) 0.18 0.44 0.61 1.00 2.10
Eccentricity 0.00 0.05 0.00 0.03 0.00
Axial Tilt 90.00 5.23 21.10 10.10 5.20
Inclination (°) 0.82 0.72 0.07 -0.78 -0.40
Max Temperature 623.00 235.00 109.00 46.70 -114.00
Average Temperature 228.00 197.00 91.20 14.76 -173.00
Min Temperature -43.00 149.00 38.40 -89.20 -273.00
Atmospheric Pressure (atm) 1224.90 52.72 0.12 1.00 0.15
Atmosphere Composition % (CO2) 74.27 48.32 89.50 0.04 92.00
Atmosphere Composition % (SO2) 10.95 0.59 2.05 0.00 0.00
Atmosphere Composition % (H2O) 7.58 45.64 0.00 0.00 0.00
Atmosphere Composition % (N2) 7.17 5.42 8.25 78.94 7.95
Atmosphere Composition % (CO) 0.04 0.03 0.50 0.00 0.00
Atmosphere Composition % (Ar) Trace Trace 0.05 0.01 0.03
Atmosphere Composition % (Ne) Trace Trace 0.05 0.01 0.03
Atmosphere Composition % (Kr) Trace 0.00 0.00 0.00 0.00
Atmosphere Composition % (He) 0.00 Trace 0.00 0.00 0.00
Atmosphere Composition % (O2) 0.00 0.00 0.00 21.00 0.00