Template:Convert
Jump to navigation
Jump to search
Template documentation
Shortcut {{cvt}} |
The {{convert}} template calculates the value of a measurement in one unit from the value of another unit and presents a formatted result. The result can be rounded.
Usage
- Basic usage:
{{convert|1|2}}
- Full usage:
{{convert|1|2|3}}
Parameters
Parameter | Description | Type | Status | Notes |
---|---|---|---|---|
1 |
Measurement value | Numeric | Required | May be formatted or unformatted |
2 |
Measurement unit | String | Required | Use the unit code from supported units below |
3 |
Rounding | Numeric | Optional | Defaults to 0, the nearest integer. Setting a positive number adds decimal places. Setting a negative number rounds to the left of the decimal point (e.g., tens, hundreds, thousands, etc.). |
Supported units
Type | Unit | Unit code | Calculated unit | Sample default result |
---|---|---|---|---|
Area | square kilometer | km2 | square mile | 10 km2 (4 sq mi) |
square mile | sqmi sq mi |
square kilometer | 10 sq mi (26 km2) | |
square meter | m2 | square feet | 10 m2 (108 sq ft) | |
square feet | sqft sq ft |
square meter | 10 sq ft (1 m2) | |
Length | kilometer | km | mile | 10 km (6 mi) |
mile | mi | kilometer | 10 mi (16 km) | |
meter | m | feet | 10 m (33 ft) | |
feet | ft | meter | 10 ft (3 m) | |
yard | yd | meter | 10 yd (9 m) | |
centimeter | cm | inch | 10 cm (4 in) | |
inch | in cm | centimeter | 10 in (25 cm) | |
milimeter | mm | inch | 100 mm (4 in) | |
inch | in | milimeter | 10 in (254 mm) | |
Mass | tonne (metric ton) | t | short ton (US ton) | 10 t (11 ST) |
short ton (US ton) | st | tonne (metric ton) | 10 ST (9 t) | |
kilogram | kg | pound | 10 kg (22 lb) | |
pound | lb | kilogram | 10 lb (5 kg) | |
gram | g | ounce | 100 g (4 oz) | |
ounce | oz | gram | 10 oz (284 g) | |
Speed | kilometers per hour | km/h | miles per hour | 10 km/h (6 mph) |
miles per hour | mph | kilometers per hour | 10 mph (16 km/h) | |
Temperature | celsius | c | farenheit | 10 °C (50 °F) |
farenheit | f | celsius | 10 °F (−12 °C) | |
Volume | liter | l | US gallon | 10 l (3 gal) |
US gallon | gal | liter | 10 gal (38 l) | |
mililiter | ml | US fluid ounce | 100 ml (3 fl oz) | |
US fluid ounce | floz fl oz |
mililiter | 10 fl oz (296 ml) |
Examples
- Default (rounded to nearest whole integer):
{{convert|816|km}}
→ 816 km (507 mi) - Rounded to two decimal places:
{{convert|15|m|2}}
→ 15 m (49.22 ft) - Rounded to hundreds:
{{convert|626|m|-2}}
→ 626 m (2,100 ft)
Errors
- Unsupported unit of measure: Error: Unit of measure is not supported. See the #supported units table for units the template can convert or check your measurement unit code to ensure it matches the code in the table. Note: The template will accept the unit code in either upper or lower case.
- Non-numeric value for measurement or rounding: 5O1 km (Expression error: Unrecognised word "o". mi). Check your input to ensure th measurement value and rounding value are both numeric.