Template:AirForceInfobox
Jump to navigation
Jump to search
Replace with Local Lang Name | |
Country | Replace with Country Name |
---|---|
Founded | 00.00.000 |
Type | Airforce |
Size | 000.000 |
Colours | {{{Colours}}} |
Notable engagements | {{{Notable engagements}}} |
Commanders | |
Commander in chief | Replace with Commander in Chief |
Notable commanders | Replace with Notable Commanders |
Personnel | |
Military age | x |
Active personnel | x |
Reserve personnel | x |
Expenditure | |
Budget | $0.000.000 |
As percentage of GDP | 0% |
Aircraft flown | |
Attack aircraft | Replace with List of Attack Aircraft |
Support Aircraft | Replace with List of Support Aircraft |
Transport Aircraft | Replace with List of Transport Aircraft |
Helicopter | Replace with List of Helicopters |
Trainer | Replace with List of Trainers |
Insignia | |