Foreign affairs of Nestor
Nation | Rating | Reason |
---|---|---|
Achilleion | ||
Aedeland | ||
Alsair | ||
Amajin | ||
Anat Tahan | ||
Anisora | ||
Ardar | ||
Arvor | ||
Atregonia | ||
Auresia | ||
Awarh | ||
Baihe | ||
Becuvitatia | ||
Bule | ||
Cadrian Republic | ||
Cassia | ||
Chaska | ||
Cladania | ||
Dao Thom | ||
East Lusavan | ||
Einhafan | ||
Ephuses | ||
Furong | ||
Gate of Light | ||
Grunland | ||
Guiya | ||
Halland | ||
Hayrand | ||
Helreich | ||
Hergom ep swekorwos | ||
Hui | ||
Ithrien | ||
Kamura | ||
Koskiya | ||
Krav | ||
Kusawen | ||
Livaria | ||
Lucentia | ||
Mahaan Maaran | ||
Mantharavati | ||
Medovenia | ||
Mirapan | ||
Negasi | ||
Neheraz | ||
New Hofffnung | ||
Parnethia | ||
Pushkara | ||
Raska | ||
Ratna | ||
Rissland | ||
Saoirth | ||
Sokoku | ||
Stolvic Commonwealth | ||
Tavonia | ||
Tianji | ||
Transelfasland | ||
United New Kingdoms | ||
Vass | ||
Vittmark | ||
Xian | ||
Yanwen | ||
Zelezmia |