Parangón
Kingdom of Parangon Reino del Parangón | |
Flag | Coat of arms |
---|---|
File:Parangonflag | File:ParangonCoa |
Motto: Our flame will never fade | |
Anthem: Azurean March | |
Locator map | |
File:D | |
Capital city | Omialga |
Largest city | Dragonsword |
Official language | Anarian |
Other languages | Regional dialects, Elvish, Dwarf Speak |
Ethnic group | South Ademians - Other |
Religion | Parangonese Saradinism |
Demonym(s) | Parangonese |
Government | |
Government Type | Semi-Constitutional matricalchal monarchy |
Queen | Yulia Débrez de Ascuazul |
Prime Minister | David Martínez Láirez |
Legislature | Senate of Parangon |
Establishment | |
The Kingdom's Foundation | a |
Area | |
Total | 1,084,746.17 km2 |
Population | |
Total | 52,862,284.38 |
Density | 48.73/km2 |
Economy | |
Economy type | Capitalist |
GDP (total) | Ꞡ 317,166,154,545.53 |
GDP per capita | Ꞡ 5,999.86 |
Currency | d (₳) |
Inequality index | e |
Development index | f |
Other information | |
Time zone | -3 |
Driving side | right |
Calling code | ¿? |
Internet code | .pa |
Nation number | 115 |