Template:WeaponInfobox
From The World of Gotha
Revision as of 07:23, 12 December 2024 by Jph2 (talk | contribs) (Created page with "{| class="infobox" style="width: 300px; border: solid 1px #AAA;" |+ style="background-color: #AFDBF5; text-align: center;" | <big>'''{{{name|{{PAGENAME}}}}}'''</big> |- {{#if: {{{image|}}} | | style="display: none;" }} | colspan="2" style="text-align: center;" | [[File:{{{image}}}|{{{image_size|280px}}}|alt={{{alt}}}]]<br />{{{caption}}}<hr /> |- {{#if: {{{type|}}} | | style="display: none;" }} | '''Type''' || {{{type}}} |- {{#if: {{{origin|}}} | | style="display: none;"...")
[[File:{{{image}}}|280px|alt={{{alt}}}]] {{{caption}}} | |
Type | {{{type}}} |
Place of origin | {{{origin}}} |
Production history | |
---|---|
Designed | {{{design_date}}} |
Manufacturer | {{{manufacturer}}} |
Unit cost | {{{cost}}} |
Produced | {{{production_dates}}} |
Number produced | {{{number}}} |
Variants | {{{variants}}} |
Specifications | |
Mass | {{{mass}}} |
Length | {{{length}}} |
Barrel length | {{{barrel_length}}} |
Width | {{{width}}} |
Height | {{{height}}} |
Diameter | {{{diameter}}} |
Crew | {{{crew}}} |
Passengers | {{{passengers}}} |
Cartridge | {{{cartridge}}} |
Caliber | {{{caliber}}} |
Barrels | {{{barrels}}} |
Action | {{{action}}} |
Feed system | {{{feed}}} |
Rate of fire | {{{rate}}} |
Muzzle velocity | {{{velocity}}} |
Muzzle energy | {{{muzzle_energy}}} |
Recoil energy | {{{recoil_energy}}} |
Effective range | {{{range}}} |
Maximum range | {{{max_range}}} |
Features | |
Sights | {{{sights}}} |
Fire modes | {{{modes}}} |
Safety | {{{safety}}} |
Material | {{{material}}} |
Durability | {{{durability}}} |
Accessories | {{{accessories}}} |
Special use cases | {{{special_use}}} |
Unique features | {{{features}}} |
Cultural design | {{{cultural_design}}} |
Notes | |
{{{notes}}} |