Wolgos units of measurement
Units of Length
Term | Length | Description | Equivalent to |
---|---|---|---|
Tértos | 2.75 mm | Hypothetical tear size, set to a 12th of a thumb width | - |
Tuoswéyk | 3.3 cm | Thumb Width – The basic unit of length - equivalent to an average male wolgos thumb width. | 12 Tértos |
Manwéyk | 26.4 cm | Hand Length – Equivalent to 8 thumb widths. | 8 Tuoswéyks |
Ghébhloswéyk | 105.6 cm | Arm Length – Equivalent to 4 hand lengths or 32 thumb widths, close to a Wolgos arm lenght. | 4 Manwéyks, 32 Tuoswéyks |
Mr̥tóswéyk | 211.2 cm | Corpse Length – Represents the length of a dead male Wolgos corpse. | 8 Manwéyks, 64 Tuoswéyks |
H₁nswéydʰomwéyk | 50.688 meters | Breathless Walk – Distance walked by a wolgos while nose and mouth are bound shut until he passes out. | 24 Mr̥tóswéyks, 1,536 Tuoswéyks |
Désghémwéyk | 1,216.512 meters | Desanguination Walk – Represents the distance walked by a wolgos as he bleeds out from a cut adbomen. | 24 H₁nswéydʰomwéyks, 36,864 Tuoswéyks |
Units of Area
Term | Area | Description | Equivalent to |
---|---|---|---|
Wolgóstigol | 0.0442 m² | Wolgos Foot Area – Represents a Wolgos footprint. | - |
Turóswéyk | 4.2432 m² | Auroch Hide Area – Equivalent to 96 Wolgóstigol. | 96 Wolgóstigol |
Petodómoswéyk | 101.8368 m² | Cottage Footprint – Equivalent to 24 Turóswéyk. | 24 Turóswéyk |
Beidomwéyk | 4,888.93 m² (~1.2 acres) | Chain Loop – Equivalent to 1,152 Turóswéyk. | 1,152 Turóswéyk |
Gherdomwéyk | 58,667.2 m² (~14.5 acres) | Yard – Equivalent to 12 Beidomwéyk. | 12 Beidomwéyk |
Sérkwéyk | 1,408,012.8 m² (~348.05 acres) | Field – Equivalent to 24 Yards. | 24 Gherdomwéyk |
Haithosérkwéyk | 33,792,307.2 m² (~8,353 acres or ~33.79 km²) | Manor Domain – Equivalent to 24 Sérkwéyk. | 24 Sérkwéyk |
Alirosérkwéyk | 405,507,686.4 m² (~100,239 acres or ~405.51 km²) | Abbey Domain – Equivalent to 12 Haithosérkwéyk. | 12 Haithosérkwéyk |
Units of Volume
Term | Volume | Description | Equivalent to |
---|---|---|---|
Sponnós | 17.375 milliliters | Spoon – The basic measure for small, precise portions in rituals or everyday tasks. | - |
H₁ésdrus | 0.4167 liters | Blood Ladle – A sacred measure used in blood-related offerings or ceremonial rites. | 24 Sponnós |
Dúmasros | 20.86668 liters | Four Bleed Drum – A large, revered vessel measurement for sacred liquids in ritual contexts, invoking deeper offerings. | 12 H₁ésdrus |
Véldhrus | 250.40016 liters | Temple Basin Drum – The ultimate ritual measure, reserved for temple use, symbolizing the collective sacrifice or ceremonial cleansing. | 12 Dúmasros |
Units of Weight
Term | Weight | Description | Equivalent to |
---|---|---|---|
Phalángros | 1.9444 grams | Phalange – The smallest unit of weight, representing a single fragment of the body, often used in fine measurements for precise rituals or offerings, further subdivided in 12ths. | - |
Wertibrís | 23.333 grams | Vertebra – A unit representing a single vertebra, signifying strength in ritual measurements. | 12 Phalángros |
Ḫḗrdos | 0.28 kilograms | Heart – The unit representing the heart, symbolizing the life force, used in weight measures related to powerful offerings. | 12 Wertibrís |
Sakrós | 1.12 kilograms | Full Sacrifice – A larger ritual unit representing the weight of four hearts, often used for important sacrificial offerings. | 4 Ḫḗrdos |
Trísgmos | 26.88 kilograms | One-Third Corpse – A substantial unit representing a third of a full body’s weight, used in major rituals requiring a significant offering. | 24 Sakrós |
Kórpos | 80.64 kilograms | Full Corpse – The complete weight of a full body, symbolizing a complete sacrificial offering in the most sacred of rituals. | 3 Trísgmos |
H₁uskérdos | 1,935.36 kilograms | Eokoesr Sundering – The ultimate measurement representing the combined weight of 24 full corpses, used in the most significant and large-scale ritualistic sacrifices. | 24 Kórpos |
Temperature units
Units | Krómosmr̥tō | Skorhós Krómomǵhnos | Stéghnolāngʰos | Stéghnoswéyk | Wéyksomkrátus |
---|---|---|---|---|---|
Stéghnoswéyk | Under -72 | -72 to 0 | 0 | 0 to 72 | Over 72 |
Celsius | -40°C | -40 to 0°C | 17.5°C | 17.5 to 75°C | Over 75°C |
Cold Death – Extreme cold zone - Death in 10 minutes | Bitter Cold Companion – Dangerous cold zone | Represents the perpetual living temperature. | Searing Companion – Dangerous heat zone | Heat Wrath – Extreme heat zone - Death in 10 minutes | |
The Stéghnoswéyk temperature system measures life-threatening extremes through 144 divisions between Cold Death (-40°C) and Heat Wrath (75°C). each divisions converts to 0.7986 Celsius. Zero Stéghnoswéyk (17.5°C) represents the perpetual living temperature. At the extremes death occurs in 10 minutes on average. |
Magnitude multiplier prefixes
Prefix | Multiplier/Divisor | Example | Description |
---|---|---|---|
Dlrow- | Multiplied by 248,832 | Dlrowkorpos (248,832 full corpses) | Represents a quantity multiplied by 248,832. |
Véldro- | Multiplied by 20,736 | Véldrokórpos (20,736 full corpses) | Represents a quantity multiplied by 20,736. |
H1gheso- | Multiplied by 1,728 | H1ghesokorpos (1,728 full corpses) | Represents a quantity multiplied by 1,728. |
Aliro- | Multiplied by 144 | Alirokorpos (144 full corpses) | Represents a quantity multiplied by 144. |
Haitho- | Multiplied by 12 | Haithokorpos (12 full corpses) | Represents a quantity multiplied by 12.. |
Base unit | |||
Haitra- | Divided by 12 | Haitraherdos (1/12 of a heart) | Represents a quantity divided by 12. |
Wotha- | Divided by 144 | Wothaherdos (1/144 of a heart) | Represents a quantity divided by 144. |
Tyra- | Divided by 1,728 | Tyraherdos (1/1,728 of a heart) | Represents a quantity divided by 1,728. |
Velldra | Divided by 20,736 | Velldraherdos (1/20,736 of a heart) | Represents a quantity divided by 20,736. |
Dewora- | Divided by 248,832 | Deworakorpos (1/248,832 of a full corpse) | Represents a quantity divided by 248,832. |