Parangón: Difference between revisions
Jump to navigation
Jump to search
m (Jph2 moved page Kingdom of Parangón to Parangón) |
m (Add lead and category) |
||
Line 4: | Line 4: | ||
| flag = Parangonflag.png | | flag = Parangonflag.png | ||
| coa = ParangonCoa.png | | coa = ParangonCoa.png | ||
| flag link = | | flag link = Parangonflag.png | ||
| coa link = | | coa link = ParangonCoa.png | ||
| Motto = Our flame will never fade | | Motto = Our flame will never fade | ||
| Anthem = Azurean March | | Anthem = Azurean March | ||
Line 13: | Line 13: | ||
| capital city = Omialga | | capital city = Omialga | ||
| largest city = Dragonsword | | largest city = Dragonsword | ||
| official language link = | | official language link = Anarian_language | ||
| official language = Anarian | | official language = Anarian | ||
| other languages = Regional dialects, Elvish, Dwarf Speak | | other languages = Regional dialects, Elvish, Dwarf Speak | ||
| Ethnic group = [[South Ademians]] - | | Ethnic group = [[South Ademians]] - Other | ||
| Religion = Parangonese Saradinism | | Religion = Parangonese [[Saradinism]] | ||
| Demonym = Parangonese | | Demonym = Parangonese | ||
| government type = Semi- | | government type = Semi-constitutional matricalchal monarchy | ||
| Leader 1 title = Queen | | Leader 1 title = Queen | ||
| leader1 = Yulia Débrez de Ascuazul | | leader1 = Yulia Débrez de Ascuazul | ||
Line 25: | Line 25: | ||
| leader2 = David Martínez Láirez | | leader2 = David Martínez Láirez | ||
| legislature = Senate of Parangon | | legislature = Senate of Parangon | ||
| event1 = | | event1 = Kingdom's Foundation | ||
| date1 = a | | date1 = a | ||
| total area = 1,084,746.17 | | total area = 1,084,746.17 | ||
Line 44: | Line 44: | ||
| nation number = 115 | | nation number = 115 | ||
}} | }} | ||
'''Parangón''', officially the '''Kingdom of Parangón''', is a country in [[Anaria]]. | |||
[[Category:Parangón| ]][[Category:Countries]][[Category:Countries in Anaria]] |
Revision as of 06:44, 18 September 2024
Kingdom of Parangon Reino del Parangón | |
Flag | Coat of arms |
---|---|
Motto: Our flame will never fade | |
Anthem: Azurean March | |
Locator map | |
File:Parangonloc.png | |
Capital city | Omialga |
Largest city | Dragonsword |
Official language | Anarian |
Other languages | Regional dialects, Elvish, Dwarf Speak |
Ethnic group | South Ademians - Other |
Religion | Parangonese Saradinism |
Demonym(s) | Parangonese |
Government | |
Government Type | Semi-constitutional matricalchal monarchy |
Queen | Yulia Débrez de Ascuazul |
Prime Minister | David Martínez Láirez |
Legislature | Senate of Parangon |
Establishment | |
Kingdom's Foundation | a |
Area | |
Total | 1,084,746.17 km2 |
Population | |
Total | 52,862,284.38 |
Density | 48.73/km2 |
Economy | |
Economy type | Capitalist |
GDP (total) | Ꞡ 317,166,154,545.53 |
GDP per capita | Ꞡ 5,999.86 |
Currency | d (₳) |
Inequality index | e |
Development index | f |
Other information | |
Time zone | -3 |
Driving side | right |
Calling code | ¿? |
Internet code | .pa |
Nation number | 115 |
Parangón, officially the Kingdom of Parangón, is a country in Anaria.