Parangón: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| Anthem = Azurean March | | Anthem = Azurean March | ||
| anthem link = c | | anthem link = c | ||
| map = | | map = Parangonloc.png | ||
| capital city link = e | | capital city link = e | ||
| capital city = Omialga | | capital city = Omialga |
Revision as of 01:03, 17 September 2024
Kingdom of Parangon Reino del Parangón | |
[| Flag] | [| Coat of arms] |
---|---|
Motto: Our flame will never fade | |
Anthem: Azurean March | |
Locator map | |
File:Parangonloc.png | |
Capital city | Omialga |
Largest city | Dragonsword |
Official language | Anarian |
Other languages | Regional dialects, Elvish, Dwarf Speak |
Ethnic group | South Ademians - Other |
Religion | Parangonese Saradinism |
Demonym(s) | Parangonese |
Government | |
Government Type | Semi-Constitutional matricalchal monarchy |
Queen | Yulia Débrez de Ascuazul |
Prime Minister | David Martínez Láirez |
Legislature | Senate of Parangon |
Establishment | |
The Kingdom's Foundation | a |
Area | |
Total | 1,084,746.17 km2 |
Population | |
Total | 52,862,284.38 |
Density | 48.73/km2 |
Economy | |
Economy type | Capitalist |
GDP (total) | Ꞡ 317,166,154,545.53 |
GDP per capita | Ꞡ 5,999.86 |
Currency | d (₳) |
Inequality index | e |
Development index | f |
Other information | |
Time zone | -3 |
Driving side | right |
Calling code | ¿? |
Internet code | .pa |
Nation number | 115 |