Test nation navbox: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| flag = France_flag.png | | flag = France_flag.png | ||
| nation name = France | | nation name = France | ||
| history1 = Prehistory | | history1 = Prehistory | ||
| history_links1 = [[Prehistoric France|Prehistoric period]], [[Stone Age|Stone Age]] | |||
| history2 = Greek colonies | | history2 = Greek colonies | ||
| history_links2 = [[Massalia|Marseille]] | |||
| history3 = Roman Gaul | | history3 = Roman Gaul | ||
| history_links3 = [[Gaul|Roman history]] | |||
| history4 = Kingdom of France | | history4 = Kingdom of France | ||
| history_links4 = [[Frankish Kingdom|Franks]], [[Carolingian Empire]] | |||
| history5 = French Revolution | | history5 = French Revolution | ||
| history_links5 = [[Storming of the Bastille|Bastille]], [[Reign of Terror|Terror]] | |||
| history6 = World War II | | history6 = World War II | ||
| history_links6 = [[Vichy France|Vichy regime]], [[French Resistance|Resistance]] | |||
| geography1 = Administrative divisions | | geography1 = Administrative divisions | ||
| geography_links1 = [[Regions of France|Regions]], [[Departments of France|Departments]] | |||
| geography2 = Cities | | geography2 = Cities | ||
| geography_links2 = [[Paris|Capital]], [[Lyon|Lyon]] | |||
| geography3 = Climate | | geography3 = Climate | ||
| geography_links3 = [[Climate of France|Climate types]] | |||
| geography4 = Borders | | geography4 = Borders | ||
| geography_links4 = [[France–Germany border|Germany]], [[France–Italy border|Italy]] | |||
| geography5 = Rivers | | geography5 = Rivers | ||
| geography_links5 = [[Seine River|Seine]], [[Loire River|Loire]] | |||
| geography6 = Lakes | | geography6 = Lakes | ||
| geography_links6 = [[Lake Geneva|Geneva]] | |||
| politics1 = Constitution | | politics1 = Constitution | ||
| politics_links1 = [[French Constitution|Constitution]] | |||
| politics2 = Elections | | politics2 = Elections | ||
| politics_links2 = [[French presidential election|Presidential]], [[French legislative election|Legislative]] | |||
| politics3 = Foreign relations | | politics3 = Foreign relations | ||
| politics_links3 = [[France in the European Union|EU]], [[France and NATO|NATO]] | |||
| politics4 = Political parties | | politics4 = Political parties | ||
| politics_links4 = [[La République En Marche!|LREM]], [[National Rally (France)|National Rally]] | |||
| politics5 = Judiciary | | politics5 = Judiciary | ||
| politics_links5 = [[Judiciary of France|Judicial system]] | |||
| politics6 = Military | | politics6 = Military | ||
| politics_links6 = [[French Armed Forces|Armed Forces]] | |||
| economy1 = Agriculture | | economy1 = Agriculture | ||
| economy_links1 = [[Agriculture in France|Agriculture sector]] | |||
| economy2 = Automotive industry | | economy2 = Automotive industry | ||
| economy_links2 = [[Renault|Renault]], [[Peugeot|Peugeot]] | |||
| economy3 = Banking | | economy3 = Banking | ||
| economy_links3 = [[Banque de France|Central Bank]] | |||
| economy4 = Energy | | economy4 = Energy | ||
| economy_links4 = [[Nuclear power in France|Nuclear power]], [[Renewable energy in France|Renewables]] | |||
| economy5 = Stock exchange | | economy5 = Stock exchange | ||
| economy_links5 = [[Euronext|Stock market]] | |||
| economy6 = Transport | | economy6 = Transport | ||
| economy_links6 = [[Transport in France|Transport system]] | |||
| society1 = Demographics | | society1 = Demographics | ||
| society_links1 = [[Demographics of France|Population statistics]] | |||
| society2 = Education | | society2 = Education | ||
| society_links2 = [[Education in France|Education system]] | |||
| society3 = Health care | | society3 = Health care | ||
| society_links3 = [[Health care in France|Healthcare system]] | |||
| society4 = Immigration | | society4 = Immigration | ||
| society_links4 = [[Immigration to France|Immigration policy]] | |||
| society5 = Religion | | society5 = Religion | ||
| society_links5 = [[Religion in France|Religious demographics]] | |||
| society6 = LGBT rights | | society6 = LGBT rights | ||
| society_links6 = [[LGBT rights in France|LGBT laws]] | |||
| culture1 = Architecture | | culture1 = Architecture | ||
| culture_links1 = [[Gothic architecture in France|Gothic]], [[Renaissance architecture in France|Renaissance]] | |||
| culture2 = Art | | culture2 = Art | ||
| culture_links2 = [[Louvre|Louvre Museum]], [[Impressionism|Impressionism]] | |||
| culture3 = Cinema | | culture3 = Cinema | ||
| culture_links3 = [[French cinema|French films]], [[Cannes Film Festival|Cannes]] | |||
| culture4 = Cuisine | | culture4 = Cuisine | ||
| culture_links4 = [[French cuisine|Cuisine]], [[French wine|Wine]] | |||
| culture5 = Literature | | culture5 = Literature | ||
| culture_links5 = [[French literature|Literature]] | |||
| culture6 = Music | | culture6 = Music | ||
| culture_links6 = [[French music|Music genres]], [[Opera|Opera]] | |||
}} | }} |
Revision as of 03:02, 2 September 2024
History |
Prehistory: Prehistoric period, Stone Age |
---|---|
Geography |
Administrative divisions: Regions, Departments |
Politics |
Constitution: Constitution |
Economy |
Agriculture: Agriculture sector |
Society |
Demographics: Population statistics |
Culture |
Architecture: Gothic, Renaissance |