Aldsay: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| Height comparison image = Aldasay_height_comparison.png | | Height comparison image = Aldasay_height_comparison.png | ||
| Eye1=Hazel | | Eye1=Hazel | ||
| | | Eye2=Green | ||
| | | Eye3=Blue | ||
| Eye4=Ice | | Eye4=Ice | ||
| Hair1=brown-wh | | Hair1=brown-wh |
Revision as of 22:40, 17 August 2023
Ethnic group | |||
---|---|---|---|
General Phenotype | |||
Height comparison | |||
Eye colour |
| ||
Hair colour and type |
| ||
Total population | |||
Location map | |||
Regions with significant populations | |||
Missingflag.png?nolink&40 test Missingflag.png?nolink&40 test | |||
Languages | |||
Religions | |||
Related ethnic groups | |||
[[ ]], [[ ]] |