Uhum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 44: | Line 44: | ||
! Front | ! Front | ||
! Reverse | ! Reverse | ||
!Notes | |||
|- | |- | ||
| Bhlegwnes | | Bhlegwnes | ||
Line 49: | Line 50: | ||
| | | | ||
| | | | ||
|The base banknote for the Uhum, very common | |||
|- | |- | ||
| Semiker | | Semiker | ||
Line 54: | Line 56: | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| Keres | | Keres | ||
Line 59: | Line 62: | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| Derum | | Derum | ||
Line 64: | Line 68: | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| Perkwus | | Perkwus | ||
Line 69: | Line 74: | ||
| | | | ||
| | | | ||
|Largest commonly circulating banknote | |||
|- | |- | ||
| Ghelperkwus | | Ghelperkwus | ||
Line 74: | Line 80: | ||
| | | | ||
| | | | ||
|Considerably large denomination only used infrequently for large transactions and cash transfers, not typically accepted in shops | |||
|} | |} |
Revision as of 00:00, 25 April 2024
Denominations
Coins
Name | Denomination | Front | Reverse |
---|---|---|---|
Seh₁n̥kwo | 1/144 Uhum | ||
Spleiwo | 1/24 Uhum | ||
Tr̥noso | 1/12 Uhum | ||
Bhreghes | 1/4 Uhum | ||
Stebhas | 1/2 Uhum |
Banknotes
Name | Denomination | Front | Reverse | Notes |
---|---|---|---|---|
Bhlegwnes | 1 Uhum | The base banknote for the Uhum, very common | ||
Semiker | 6 Uhum | |||
Keres | 12 Uhum | |||
Derum | 24 Uhum | |||
Perkwus | 60 Uhum | Largest commonly circulating banknote | ||
Ghelperkwus | 120 Uhum | Considerably large denomination only used infrequently for large transactions and cash transfers, not typically accepted in shops |