Uhum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
=== Banknotes === | === Banknotes === | ||
{| class="wikitable" | |||
|- style="font-weight:bold;" | |||
! Name | |||
! Denomination | |||
! Front | |||
! Reverse | |||
|- | |||
| Bhlegwnes | |||
| 1 Uhum | |||
| | |||
| | |||
|- | |||
| Semiker | |||
| 6 Uhum | |||
| | |||
| | |||
|- | |||
| Keres | |||
| 12 Uhum | |||
| | |||
| | |||
|- | |||
| Derum | |||
| 24 Uhum | |||
| | |||
| | |||
|- | |||
| Perkwus | |||
| 60 Uhum | |||
| | |||
| | |||
|- | |||
| Ghelperkwus | |||
| 120 Uhum | |||
| | |||
| | |||
|} |
Revision as of 23:53, 24 April 2024
Denominations
Coins
Name | Denomination | Front | Reverse |
---|---|---|---|
Seh₁n̥kwo | 1/144 Uhum | ||
Spleiwo | 1/24 Uhum | ||
Tr̥noso | 1/12 Uhum | ||
Bhreghes | 1/4 Uhum | ||
Stebhas | 1/2 Uhum |
Banknotes
Name | Denomination | Front | Reverse |
---|---|---|---|
Bhlegwnes | 1 Uhum | ||
Semiker | 6 Uhum | ||
Keres | 12 Uhum | ||
Derum | 24 Uhum | ||
Perkwus | 60 Uhum | ||
Ghelperkwus | 120 Uhum |