Negasi National Guard: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{ArmedForcesInfobox | Armed force name = {{PAGENAME}} | Armed force name in local lang = Negasi Tsaron Kasa (<small>Negasi</small>) | Army emblem = Negasi national guard.png | Branches = Home Guard<br />Coast Guard<br />Air Guard | Country = {{flag|Negasi}} | Founded = January 30, 7634 | Headquarters = Bogaye | Colours = | Notable engagements = | MinisterDefence = Odion Sokoskum | CommanderInChief = Okeke Honkese | NotableCommanders = | Military age = 18-35 | Ac...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{ArmedForcesInfobox | {{ArmedForcesInfobox | ||
| Armed force name = | | Armed force name = National Guard | ||
| Armed force name in local lang = | | Armed force name in local lang = ''Tsaron Kasa'' (<small>Negasi</small>) | ||
| Army emblem = Negasi national guard.png | | Army emblem = Negasi national guard.png | ||
| Branches = Home Guard<br />Coast Guard<br />Air Guard | | Branches = Home Guard<br />Coast Guard<br />Air Guard | ||
Line 9: | Line 9: | ||
| Colours = | | Colours = | ||
| Notable engagements = | | Notable engagements = | ||
| MinisterTitle = Minister for National Security | |||
| MinisterDefence = Odion Sokoskum | | MinisterDefence = Odion Sokoskum | ||
| CommanderTitle = Director General of Defense Staff | |||
| CommanderInChief = Okeke Honkese | | CommanderInChief = Okeke Honkese | ||
| NotableCommanders = | | NotableCommanders = | ||
Line 20: | Line 22: | ||
| ForeignSuppliers = | | ForeignSuppliers = | ||
}} | }} | ||
The '''Negasi National Guard''' is the {{wp|military|armed forces}} of [[Negasi]]. | [[File:Mil auto.jpg|thumb|right|Motorized Home Guard troop]] | ||
The '''Negasi National Guard''' (Negasi: ''Tsaron Kasa'') is the {{wp|military|armed forces}} of [[Negasi]]. | |||
==History== | |||
==Command structure== | |||
The structure and incumbents, as of 7690, are: | |||
# Commander-in-Chief: [[Grand Chief of Negasi|Grand Chief]] [[Rakanja Sadaka]] | |||
# [[Superintendent of Negasi|Superintendent]]: [[Ayubu Owethu]] | |||
# Minister for National Security: Odion Sokoskum | |||
# Director General of Defense Staff: Okeke Honkese | |||
==Branches== | |||
===Land forces=== | |||
Land forces, known as the Home Guard, have responsibility for ground-based defense. | |||
===Naval forces=== | |||
Responsibility for waterborne defense falls to the Coast Guard. | |||
===Aviation forces=== | |||
The Air Guard provides for aerial defense and support to the Home and Coast Guards. | |||
==Personnel== | |||
===Conscription=== | |||
===Training=== | |||
===Ranks=== | |||
==Equipment== | |||
[[Category:Government of Negasi]][[Category:Military|Negasi]] | [[Category:Government of Negasi]][[Category:Military|Negasi]] |
Revision as of 04:48, 30 January 2024
Tsaron Kasa (Negasi) | |
Branches | Home Guard Coast Guard Air Guard |
---|---|
Country | Negasi |
Founded | January 30, 7634 |
Headquarters | Bogaye |
Leadership | |
Minister for National Security | Odion Sokoskum |
Director General of Defense Staff | Okeke Honkese |
Personnel | |
Military age | 18-35 |
Active personnel | 87,400 |
Reserve personnel | 137,655 |
The Negasi National Guard (Negasi: Tsaron Kasa) is the armed forces of Negasi.
History
Command structure
The structure and incumbents, as of 7690, are:
- Commander-in-Chief: Grand Chief Rakanja Sadaka
- Superintendent: Ayubu Owethu
- Minister for National Security: Odion Sokoskum
- Director General of Defense Staff: Okeke Honkese
Branches
Land forces
Land forces, known as the Home Guard, have responsibility for ground-based defense.
Responsibility for waterborne defense falls to the Coast Guard.
Aviation forces
The Air Guard provides for aerial defense and support to the Home and Coast Guards.