Media in Hergom: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
== Newspapers == | == Newspapers and print == | ||
== Television == | == Television == | ||
{| class="wikitable" | |||
|+ | |||
! colspan="4" |Television Networks in operation | |||
|- | |||
|'''Neptús Bhréh₂trom''' | |||
|'''Médʰus''' | |||
|'''Ágros Kʷénsom''' | |||
|'''Bheron-Nosdom''' | |||
|- | |||
|''Sky's Expanse'' | |||
|''Honey'' | |||
|''Field of Vision'' | |||
|''Continuous Transmission'' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Radio == | == Radio == |
Revision as of 03:25, 23 December 2023
Newspapers and print
Television
Television Networks in operation | |||
---|---|---|---|
Neptús Bhréh₂trom | Médʰus | Ágros Kʷénsom | Bheron-Nosdom |
Sky's Expanse | Honey | Field of Vision | Continuous Transmission |