User:Jph2/sandbox: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 15: | Line 15: | ||
| branch1_data2 = Someone who can write | | branch1_data2 = Someone who can write | ||
| leader_type = Head of government | | leader_type = Head of government | ||
| leader_title = | | leader_title = Superintendent | ||
| leader_name = [[Ayubu Owethu]] | | leader_name = [[Ayubu Owethu]] | ||
| main_body = Governance Committee | | main_body = Governance Committee | ||
| headquarters = Government House | | headquarters = Government House | ||
| departments = 8 | | departments = 8 | ||
| house1 = Legislature | | house1 = Legislature | ||
Line 26: | Line 26: | ||
| house1_member_title = Councillor | | house1_member_title = Councillor | ||
| house1_members = 600 | | house1_members = 600 | ||
| house1_place = Parliament House | |||
| court1 = Constitutional court | | court1 = Constitutional court | ||
| court1_name = Constitutional Court of Negasi | | court1_name = Constitutional Court of Negasi | ||
| court1_chief = | | court1_chief = Inquisitor General | ||
| court1_chief_name = Musa Tassila | | court1_chief_name = Musa Tassila | ||
| court2 = Superior court | | court2 = Superior court | ||
| court2_name = Superior Court of Cassation | | court2_name = Superior Court of Cassation | ||
| court2_chief = | | court2_chief = Inquisitor General | ||
| court2_chief_name = Afua Bereman | | court2_chief_name = Afua Bereman | ||
| court2_seat = | | court2_seat = Judiciary House | ||
}} | }} | ||
Revision as of 03:52, 11 December 2023
Government of Negasi Government of Negasi in Negasi | |
Unitary republic | |
---|---|
Coat of arms of Negasi | |
Formation | January 30, 7634 |
Country | Negasi |
Grand Chief | |
Head of state | Rakanja Sadaka |
Prime Scribe | Someone who can write |
Executive branch | |
Head of government | Superintendent Ayubu Owethu |
Main body | Governance Committee |
Headquarters | Government House |
Ministries | 8 |
Legislative branch | |
Legislature | Superior Council |
Councillor General | Nkechi Mogteyéri |
Councillor | 600 |
Meeting place | Parliament House |
Judicial branch | |
Constitutional court | Constitutional Court of Negasi |
Inquisitor General | Musa Tassila |
Superior court | Superior Court of Cassation |
Inquisitor General | Afua Bereman |
Seat | Judiciary House |
These are the 8 ministries:
- Agriculture and Resources
- Health and Welfare
- Industry and Trade
- Infrastructure and Transport
- Global Affairs
- Knowledge and Culture
- National Defense
- Public Safety
{{#ifeq: {{NAMESPACE}} | User | The namespace is ''User'' | That's not correct}}
The namespace is User
{{#if: {{{5}}} | :''Main articles: [[{{{1}}}|{{{l1|1}}}]], [[{{{2}}}|{{{l2|2}}}]], [[{{{3}}}|{{{l3|3}}}]], [[{{{4}}}|{{{l4|4}}}]], and [[{{{5}}}|{{{l5|5}}}]]'' | {{#if: {{{4}}} | :''Main articles: [[{{{1}}}|{{{l1|1}}}]], [[{{{2}}}|{{{l2|2}}}]], [[{{{3}}}|{{{l3|3}}}]], and [[{{{4}}}|{{{l4|4}}}]]'' | {{#if: {{{3}}} | :''Main articles: [[{{{1}}}|{{{l1|1}}}]], [[{{{2}}}|{{{l2|2}}}]], and [[{{{3}}}|{{{l3|3}}}]]'' | {{#if: {{{2}}} | :''Main articles: [[{{{1}}}|{{{l1|1}}}]] and [[{{{2}}}|{{{l2|2}}}]]'' | :''Main article: [[{{{1}}}|{{{l1|1}}}]]'' }} }} }} }}
- Main articles: 1, 2, 3, 4, and 5