User:Jph2/sandbox: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
| image = Negasi coa.png | | image = Negasi coa.png | ||
| image_size = 150px | | image_size = 150px | ||
| alt = Negasi coat of arms | |||
| caption = Coat of arms of Negasi | |||
| formation = January 30, 7634 | | formation = January 30, 7634 | ||
| country = {{flag|Negasi}} | |||
| branch1 = Grand Chief | | branch1 = Grand Chief | ||
| branch1_label1 = Head of state | | branch1_label1 = Head of state | ||
Line 13: | Line 16: | ||
| leader_type = Head of government | | leader_type = Head of government | ||
| leader_title = Superintendant | | leader_title = Superintendant | ||
| leader_name = Ayubu Owethu | | leader_name = [[Ayubu Owethu]] | ||
| main_body = | | main_body = Governance Committee | ||
| departments = | | headquarters = Government House<br />[[Bogaye]] | ||
| departments = 8 | |||
| house1 = Legislature | |||
| house1_name = Superior Council | |||
| house1_leader1 = Councillor General | |||
| house1_leader1_name = Nkechi Mogteyéri | |||
| house1_member_title = Councillor | |||
| house1_members = 600 | |||
| court1 = Constitutional court | |||
| court1_name = Constitutional Court of Negasi | |||
| court1_chief = Justice General | |||
| court1_chief_name = Musa Tassila | |||
| court2 = Superior court | |||
| court2_name = Superior Court of Cassation | |||
| court2_chief = Justice General | |||
| court2_chief_name = Afua Bereman | |||
| court2_seat = Palace of Justice<br />[[Bogaye]] | |||
}} | |||
These are the 8 ministries: | |||
* Agriculture and Resources | |||
* Health and Welfare | * Health and Welfare | ||
* Industry and Trade | * Industry and Trade | ||
Line 24: | Line 46: | ||
* National Defense | * National Defense | ||
* Public Safety | * Public Safety | ||
Revision as of 03:37, 11 December 2023
Government of Negasi Government of Negasi in Negasi | |
Unitary republic | |
---|---|
Coat of arms of Negasi | |
Formation | January 30, 7634 |
Country | Negasi |
Grand Chief | |
Head of state | Rakanja Sadaka |
Prime Scribe | Someone who can write |
Executive branch | |
Head of government | Superintendant Ayubu Owethu |
Main body | Governance Committee |
Headquarters | Government House Bogaye |
Ministries | 8 |
Legislative branch | |
Legislature | Superior Council |
Councillor General | Nkechi Mogteyéri |
Councillor | 600 |
Judicial branch | |
Constitutional court | Constitutional Court of Negasi |
Justice General | Musa Tassila |
Superior court | Superior Court of Cassation |
Justice General | Afua Bereman |
Seat | Palace of Justice Bogaye |
These are the 8 ministries:
- Agriculture and Resources
- Health and Welfare
- Industry and Trade
- Infrastructure and Transport
- Global Affairs
- Knowledge and Culture
- National Defense
- Public Safety
{{#ifeq: {{NAMESPACE}} | User | The namespace is ''User'' | That's not correct}}
The namespace is User
{{#if: {{{5}}} | :''Main articles: [[{{{1}}}|{{{l1|1}}}]], [[{{{2}}}|{{{l2|2}}}]], [[{{{3}}}|{{{l3|3}}}]], [[{{{4}}}|{{{l4|4}}}]], and [[{{{5}}}|{{{l5|5}}}]]'' | {{#if: {{{4}}} | :''Main articles: [[{{{1}}}|{{{l1|1}}}]], [[{{{2}}}|{{{l2|2}}}]], [[{{{3}}}|{{{l3|3}}}]], and [[{{{4}}}|{{{l4|4}}}]]'' | {{#if: {{{3}}} | :''Main articles: [[{{{1}}}|{{{l1|1}}}]], [[{{{2}}}|{{{l2|2}}}]], and [[{{{3}}}|{{{l3|3}}}]]'' | {{#if: {{{2}}} | :''Main articles: [[{{{1}}}|{{{l1|1}}}]] and [[{{{2}}}|{{{l2|2}}}]]'' | :''Main article: [[{{{1}}}|{{{l1|1}}}]]'' }} }} }} }}
- Main articles: 1, 2, 3, 4, and 5