Anat Tahan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (stats) |
||
Line 28: | Line 28: | ||
| event1 = Event Name | | event1 = Event Name | ||
| date1 = Event Date | | date1 = Event Date | ||
| total area = | | total area = 5,661,475 | ||
| water percentage = 0.0% | | water percentage = 0.0% | ||
| total population = | | total population = 232,978,000 | ||
| population density = | | population density = 41.15 | ||
| economy type = Planned Market | | economy type = Planned Market | ||
| GDP total = | | GDP total = 3,563,617,174,134 | ||
| GDP per capita = | | GDP per capita = 15,295 | ||
| currency link = Crescent | | currency link = Crescent | ||
| currency symbol = Crescent_currency.png | | currency symbol = Crescent_currency.png | ||
| inequality index = 000 | | inequality index = 000 | ||
| development index = 000 | | development index = 000 | ||
| time zone = | | time zone = +1, +2 | ||
| driving side = right | | driving side = right | ||
| calling code = +74 | | calling code = +74 | ||
| internet code = . | | internet code = .tn | ||
}} | }} | ||
== See also == | == See also == | ||
[[Category:Anat Tahan]][[Category:Countries]][[Category:Tharna]] | [[Category:Anat Tahan]][[Category:Countries]][[Category:Tharna]] |
Revision as of 20:56, 18 October 2023
Anat Tahan Anat Tahan | |
Flag | Coat of arms |
---|---|
Motto: In the Radiant Glow of the Eternal Sun, Industry Blooms and Fields Flourish: United in Divine Legacy, Guided by Tradition. | |
Anthem: In majesty, we rise | |
Locator map | |
Capital city | Kashghir |
Largest city | N'Asra |
Official language | Tahani Language |
Other languages | Chala |
Ethnic group | |
Religion | Izhaic |
Demonym(s) | Tahanian |
Government | |
Government Type | TBD |
TBD | Vaso Bakhia |
Prime Minister | Vasil Arveladze |
Legislature | TBD |
Establishment | |
Event Name | Event Date |
Area | |
Total | 5,661,475 km2 |
Water % | 0.0% |
Population | |
Total | 232,978,000 |
Density | 41.15/km2 |
Economy | |
Economy type | Planned Market |
GDP (total) | Ꞡ 3,563,617,174,134 |
GDP per capita | Ꞡ 15,295 |
Currency | Crescent (Crescent_currency.png) |
Inequality index | 000 |
Development index | 000 |
Other information | |
Time zone | +1, +2 |
Driving side | right |
Calling code | +74 |
Internet code | .tn |