Template:CanalInfobox: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="infobox" style="width: 250px; border: solid 1px #AAA;" | <includeonly>{| class="infobox" style="width: 250px; border: solid 1px #AAA;" | ||
|+ style="background-color: #BDBDBD; text-align: center;" | '''{{{canal_name}}}''' | |+ style="background-color: #BDBDBD; text-align: center;" | '''{{{canal_name}}}''' | ||
|- | |- | ||
Line 45: | Line 45: | ||
! Connects to | ! Connects to | ||
| {{{connects}}} | | {{{connects}}} | ||
|} | |}<includeonly><noinclude>{{CanalInfobox | ||
| canal_name = Panama Canal | |||
| canal_image = filename.png | |||
| length = 82 | |||
| length_imp = 51 | |||
| boat_length = 366 | |||
| boat_length_imp = 1,200 | |||
| boat_beam = 49 | |||
| boat_beam_imp = 160 | |||
| boat_draft = 15.2 | |||
| boat_draft_imp = 60 | |||
| locks = 3 up, 3 down | |||
| authority = Panama Canal Authority | |||
| original_owner = Société internationale du Canal | |||
| began = May 4, 1904 | |||
| completed = August 15, 1914 | |||
| start_point = Atlantic Ocean | |||
| end_point = Pacific Ocean | |||
| connects = Pacific Ocean from Atlantic Ocean and vice versa | |||
}} | |||
<pre> | |||
{{CanalInfobox | |||
| canal_name = Panama Canal | |||
| canal_image = filename.png | |||
| length = 82 | |||
| length_imp = 51 | |||
| boat_length = 366 | |||
| boat_length_imp = 1,200 | |||
| boat_beam = 49 | |||
| boat_beam_imp = 160 | |||
| boat_draft = 15.2 | |||
| boat_draft_imp = 60 | |||
| locks = 3 up, 3 down | |||
| authority = Panama Canal Authority | |||
| original_owner = Société internationale du Canal | |||
| began = May 4, 1904 | |||
| completed = August 15, 1914 | |||
| start_point = Atlantic Ocean | |||
| end_point = Pacific Ocean | |||
| connects = Pacific Ocean from Atlantic Ocean and vice versa | |||
}}</pre></noinclude> |