Bule: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| flag link = | | flag link = | ||
| coa link = | | coa link = | ||
| Motto = | | Motto = "Å bevare den gyldne horisonten av velstand" - "Preserving the golden horizon of prosperity" | ||
| Anthem = Song of Anaria | | Anthem = Song of Anaria | ||
| anthem link = Song_of_Anaria_Article | | anthem link = Song_of_Anaria_Article |
Revision as of 02:57, 3 October 2023
Bule Republic -- | |
Flag | Coat of arms |
---|---|
Motto: "Å bevare den gyldne horisonten av velstand" - "Preserving the golden horizon of prosperity" | |
Anthem: Song of Anaria | |
Locator map | |
Capital city | Solbergstad |
Largest city | New Anaria |
Official language | Aedelish |
Other languages | Aedelish Patois and Native languages |
Ethnic group | Aldsay - Awawatu |
Religion | Orkanan - Naskel |
Demonym(s) | Bubale, Adalu |
Government | |
Government Type | Unitary Republic |
President | Lars Bergstrøm |
Prime Minister | Henrik Nordahl |
Legislature | Senate of Bule |
Establishment | |
Declaration of Independence | tbc |
Area | |
Total | 5,004,823.07 km2 km2 |
Population | |
Total | 74,159,966.77 |
Density | 14.82/km2 |
Economy | |
Economy type | Capitalist |
GDP (total) | Ꞡ 381,330,549,154 |
GDP per capita | Ꞡ 5,142 |
Inequality index | 25.5 |
Development index | 0.875 |
Other information | |
Time zone | tbc |
Driving side | right |
Calling code | tbc |
Internet code | .bl |