Anat Tahan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
| flag link = Anarian_Flag | | flag link = Anarian_Flag | ||
| coa link = Anarian_Coat_of_Arms | | coa link = Anarian_Coat_of_Arms | ||
| Motto = In the Radiant Glow of the Eternal Sun, Industry Blooms and Fields Flourish: | | Motto = In the Radiant Glow of the Eternal Sun, Industry Blooms and Fields Flourish: United in Divine Legacy, Guided by Tradition. | ||
United in Divine Legacy, Guided by Tradition. | |||
| Anthem = In majesty, we rise | | Anthem = In majesty, we rise | ||
| anthem link = In majesty we rise | | anthem link = In majesty we rise | ||
Line 31: | Line 30: | ||
| total area = TBD | | total area = TBD | ||
| water percentage = 0.0% | | water percentage = 0.0% | ||
| total population = | | total population = 1000 | ||
| population density = | | population density = 1 | ||
| economy type = Planned Market | | economy type = Planned Market | ||
| GDP total = | | GDP total = 1000 | ||
| GDP per capita = | | GDP per capita = 1000 | ||
| currency link = Crescent | | currency link = Crescent | ||
| currency symbol = Crescent_currency.png | | currency symbol = Crescent_currency.png |
Revision as of 22:57, 30 September 2023
Anarian Republic Anaria Republik | |
Flag | Coat of arms |
---|---|
File:AnarianRepublic Flag.png | |
Motto: In the Radiant Glow of the Eternal Sun, Industry Blooms and Fields Flourish: United in Divine Legacy, Guided by Tradition. | |
Anthem: In majesty, we rise | |
Locator map | |
Capital city | Kashghir |
Largest city | N'Asra |
Official language | Tahana Language |
Other languages | Chala |
Ethnic group | |
Religion | Izhaic |
Demonym(s) | |
Government | |
Government Type | TBD |
TBD | Vaso Bakhia |
Prime Minister | Vasil Arveladze |
Legislature | TBD |
Establishment | |
Event Name | Event Date |
Area | |
Total | TBD km2 |
Water % | 0.0% |
Population | |
Total | 1000 |
Density | 1/km2 |
Economy | |
Economy type | Planned Market |
GDP (total) | Ꞡ 1000 |
GDP per capita | Ꞡ 1000 |
Currency | Crescent (Crescent_currency.png) |
Inequality index | 000 |
Development index | 000 |
Other information | |
Time zone | +3 |
Driving side | right |
Calling code | +73 |
Internet code | .th |